****************************************************************																																
*   THIS FILE IS GENERATED BY THE SCREEN PAINTER.              *																																
*   NEVER CHANGE IT MANUALLY, PLEASE !                         *																																
****************************************************************																																
%_DYNPRO																																
SAPMZ_TP3																																
0400																																
620																																
             40																																
%_HEADER																																
SAPMZ_TP3                               0400 0400     15 73192 36  0  0 27120  0G D                              20051226020445																																
%_DESCRIPTION																																
Buchungsergebnis: Trgerdynpro																																
%_FIELDS																																
TABSTRIP400			 72	08	00	00	00	00	  2	  3	J	101	  1	  1		 14	I				  4	  7										
TAB1		CHAR	  8	00	00	00	30	00	  1	  1	I	101	  1	  1		  0	P				  0	  0	102	SUB1						Kurzinfo	                                                                                                                                                                       PPUSH1	
TAB2		CHAR	 11	00	00	00	30	00	  1	  2	I	101	  1	  1		  0	P				  0	  0	103	SUB2						Flugdetails	                                                                                                                                                                       PPUSH2	
TAB3		CHAR	 13	00	00	00	30	00	  1	  3	I	101	  1	  1		  0	P				  0	  0	104	SUB3						Kundendetails	                                                                                                                                                                       PPUSH3	
SUB1			 69	00	C0	00	30	00	  4	  4	I	101	  0	  0		 11	B				  3	  3	105									
SUB3			 68	00	C0	00	30	00	  4	  4	I	101	  0	  0		 11	B				  3	  3	107									
SUB2			 64	00	C0	00	30	00	  4	  4	I	101	  0	  0		 11	B				  3	  3	106									
FCODE		CHAR	 20	80	10	00	00	00	255	  1	O	  0	  0	  0		  0					  0	  0								____________________		
%_FLOWLOGIC																																
PROCESS BEFORE OUTPUT.																																
  MODULE status_0400.																																
  call subscreen sub1 including sy-repid '0401'.																																
  call subscreen sub2 including sy-repid '0402'.																																
  call subscreen sub3 including sy-repid '0403'.																																
*																																
PROCESS AFTER INPUT.																																
  call subscreen sub1.																																
  call subscreen sub2.																																
  call subscreen sub3.																																
  MODULE user_command_0400.																																
  MODULE navigate.																																
* wird nur ausgefhrt, wenn Exit-fcode aktiv ist																																
  MODULE abbrechen AT EXIT-COMMAND.																																
%_PARAMS																																
																																
