The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | License |
|---|---|---|---|---|
| junit | junit | 4.10 | jar | Common Public License Version 1.0 |
| org.mockito | mockito-all | 1.9.0 | jar | The MIT License |
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
| GroupId | ArtifactId | Version | Classifier | Type | License |
|---|---|---|---|---|---|
| com.google.gwt | gwt-user | 2.4.0 | - | jar | Google Web Toolkit Terms |
| javax.validation | validation-api | 1.0.0.GA | sources | jar | license.txt |
| javax.validation | validation-api | 1.0.0.GA | - | jar | license.txt |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | License |
|---|---|---|---|---|
| org.hamcrest | hamcrest-core | 1.1 | jar | BSD style |
BSD style: Hamcrest Core
Apache 2: Totoe
Google Web Toolkit Terms: gwt-user
Apache License, Version 2.0: Bean Validation API
Common Public License Version 1.0: JUnit
The MIT License: Mockito
| Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
|---|---|---|---|---|---|---|
| gwt-user-2.4.0.jar | 12.24 MB | 8,908 | 4,365 | 170 | 1.6 | debug |
| validation-api-1.0.0.GA-sources.jar | 63.69 kB | 59 | 0 | 0 | - | release |
| validation-api-1.0.0.GA.jar | 46.32 kB | 90 | 76 | 6 | 1.5 | debug |
| junit-4.10.jar | 247.23 kB | 290 | 252 | 31 | 1.5 | debug |
| hamcrest-core-1.1.jar | 74.85 kB | 54 | 21 | 3 | 1.5 | debug |
| mockito-all-1.9.0.jar | 1.43 MB | 1,279 | 654 | 66 | 1.5 | debug |
| Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
| 6 | 14.09 MB | 10,680 | 5,368 | 276 | 1.6 | 5 |
| test: 3 | test: 1.74 MB | test: 1,623 | test: 927 | test: 100 | - | test: 3 |
| provided: 3 | provided: 12.35 MB | provided: 9,057 | provided: 4,441 | provided: 176 | - | provided: 2 |
| Repo ID | URL | Release | Snapshot | |
|---|---|---|---|---|
| sonatype-nexus-snapshots | https://oss.sonatype.org/content/repositories/snapshots | - | Yes | - |
| central | http://repo1.maven.org/maven2 | Yes | - | - |
Repository locations for each of the Dependencies.