<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:itunesu="http://www.itunesu.com/feed" version="2.0"> 
    <channel>
        <title>5 Minute Meals</title>
        <link>http://www.somehowrelated.co.uk/</link>
        <language>en-uk</language>
        <copyright>&#xA9; Queen Mary, University of London 2012</copyright>
        <itunes:subtitle>5 Minute Meals</itunes:subtitle>
        <itunes:author>The Neuroimmunology Group at Queen Mary, University of London</itunes:author>
        <itunes:summary>In 5 Minute Meals, scientists from The Neuroimmunology Group at Queen Mary University of London teach us about Multiple Sclerosis. Through modelling the inside of our bodies with food, they explain concepts ranging from the central nervous system to the effect of cannabis on our nerve signals.</itunes:summary>
        <itunes:owner>
            <itunes:name>Queen Mary, University of London</itunes:name>
            <itunes:email>itunesu@qmul.ac.uk</itunes:email>
        </itunes:owner>
        <itunes:image href="https://s3-eu-west-1.amazonaws.com/qmulc55046/qmulc55046new.jpg"/>
        <itunes:explicit>no</itunes:explicit>		
        <item>
			<title>Why identical twins don't remain identical throughout life</title>
            <itunes:author>Dr Ruth Dobson</itunes:author>
            <itunes:subtitle>Why identical twins don't remain identical throughout life</itunes:subtitle>
            <itunes:summary>Dr Ruth Dobson tells us why identical twins don't remain identical throughout life. Ruth then explains how this relates to her research in multiple sclerosis.</itunes:summary>
			<enclosure url="https://s3-eu-west-1.amazonaws.com/qmulc55046/qmulc55046t003l1558.m4v" length="142758912" type="video/m4v"/>
			<guid>https://s3-eu-west-1.amazonaws.com/qmulc55046/qmulc55046t003l1558.m4v</guid>
			<pubDate>Mon, 03 Dec 2012 12:00:00 GMT</pubDate>
			<itunes:duration>06:41</itunes:duration>
			<itunes:keywords>multiple sclerosis, identical twins</itunes:keywords>
			<itunes:order>3</itunes:order>
			<itunesu:category itunesu:code="103109"/>
		</item>
		<item>
			<title>Transmissions of information in the central nervous system</title>
            <itunes:author>Dr Sarah Al-Izki</itunes:author>
            <itunes:subtitle>Transmissions of information in the central nervous system</itunes:subtitle>
            <itunes:summary>Dr Sarah Al-Izki explains the role of transmissions of information in the central nervous system, in multiple sclerosis.</itunes:summary>
			<enclosure url="https://s3-eu-west-1.amazonaws.com/qmulc55046/qmulc55046t001l1555.m4v" length="142758912" type="video/m4v"/>
			<guid>https://s3-eu-west-1.amazonaws.com/qmulc55046/qmulc55046t001l1555.m4v</guid>
			<pubDate>Mon, 03 Dec 2012 12:00:00 GMT</pubDate>
			<itunes:duration>05:27</itunes:duration>
			<itunes:keywords>multiple sclerosis, the central nervous system</itunes:keywords>
			<itunes:order>1</itunes:order>
			<itunesu:category itunesu:code="103109"/>
		</item>
		<item>
			<title>Understanding the anatomy of the spinal cord</title>
            <itunes:author>Ryan Graves</itunes:author>
            <itunes:subtitle>Understanding the anatomy of the spinal cord</itunes:subtitle>
            <itunes:summary>PhD student, Ryan Graves helps us understand the anatomy of the spinal cord. 'The trials and tribulations of staining' is a process within multiple sclerosis research.</itunes:summary>
			<enclosure url="https://s3-eu-west-1.amazonaws.com/qmulc55046/qmulc55046t002l1557.m4v" length="142758912" type="video/m4v"/>
			<guid>https://s3-eu-west-1.amazonaws.com/qmulc55046/qmulc55046t002l1557.m4v</guid>
			<pubDate>Mon, 03 Dec 2012 12:00:00 GMT</pubDate>
			<itunes:duration>08:31</itunes:duration>
			<itunes:keywords>multiple sclerosis, spinal cord, trials and tribulations of staining</itunes:keywords>
			<itunes:order>2</itunes:order>
			<itunesu:category itunesu:code="103109"/>
		</item>
		<item>
			<title>How the eye is affected in multiple sclerosis</title>
            <itunes:author>Katie Lidster</itunes:author>
            <itunes:subtitle>How the eye is affected in multiple sclerosis</itunes:subtitle>
            <itunes:summary>PhD student, Katie Lidster tells us how the eye is affected in multiple sclerosis.</itunes:summary>
			<enclosure url="https://s3-eu-west-1.amazonaws.com/qmulc55046/qmulc55046t005l1561.m4v" length="142758912" type="video/m4v"/>
			<guid>https://s3-eu-west-1.amazonaws.com/qmulc55046/qmulc55046t005l1561.m4v</guid>
			<pubDate>Mon, 03 Dec 2012 12:00:00 GMT</pubDate>
			<itunes:duration>05:34</itunes:duration>
			<itunes:keywords>multiple sclerosis, eye</itunes:keywords>
			<itunes:order>5</itunes:order>
			<itunesu:category itunesu:code="103109"/>
		</item>
		<item>
			<title>Control of nerve impulses by cannabis: Synaptic Neurotransmitters-</title>
            <itunes:author>Professor David Baker</itunes:author>
            <itunes:subtitle>Control of nerve impulses by cannabis: Synaptic Neurotransmitters-</itunes:subtitle>
            <itunes:summary>Professor David Baker tells us how nerve impulses are controlled by cannabis (synaptic neurotransmission) when researching multiple sclerosis.</itunes:summary>
			<enclosure url="https://s3-eu-west-1.amazonaws.com/qmulc55046/qmulc55046t004l1560.m4v" length="142758912" type="video/m4v"/>
			<guid>https://s3-eu-west-1.amazonaws.com/qmulc55046/qmulc55046t004l1560.m4v</guid>
			<pubDate>Mon, 03 Dec 2012 12:00:00 GMT</pubDate>
			<itunes:duration>04:25</itunes:duration>
			<itunes:keywords>multiple sclerosis, cannabis, synaptic neurotransmission, nerve impulses</itunes:keywords>
			<itunes:order>4</itunes:order>
			<itunesu:category itunesu:code="103109"/>
		</item>
</channel>
</rss> 
