elsp=	24.20
Bagsp=	0.64
sBt=	1.66
sBy=	1.62
rBt=	2.42
rBy=	1.88
Js=	3.20
Jr=	2.00
sh4=	2.1
sMs=	0.8
rh1=	0.9
rMs=	0.3
lcpertau=	1.0
q1=	5.00
cSpan=	0.80
rSlots=	 18
sDo=	269.0
sDi=	152.2
rDi=	52.0
lc=	223.5
hag=	0.65
shOA=	28.2
sh1=	23.5
sh3=	2.0
shy=	30.2
swp=	6.1
N1=	50
rhOA=	23.7
rW1=	15.7
rW2=	12.3
rhy=	25.9
rbt=	7.2
WeightStCu=	19233.80
WeightIronUsed=	122336.91
WeightStIron=	47670.51
WeightRtIron=	10721.83
WeightCage=	7580.02
WeightM=	92070.42
I1n=	40.24
Vfn=	220.00
Pcu=	845.16
Pfe=	382.59
Pmec=	264.00
etan=	93.65
cosphin=	0.87
sR=	0.116042
rR=	0.070902
sR=	331.943707
Lm0_sat=	0.054959
Lsl=	0.001774
Lrl=	0.002287
rJ=	0.078547
cu_c=	192.3380
lam_c=	611.6845
cage_c=	7.5800
pmw_c=	460.3521
i_cost=	1271.9546
energy_c=	2237.6200
t_cost=	3509.5746
sim_time=	23.3430
