elsp=	28.00
Bagsp=	0.63
sBt=	2.46
sBy=	1.74
rBt=	2.34
rBy=	1.84
Js=	2.80
Jr=	2.20
sh4=	0.8
sMs=	1.4
rh1=	0.5
rMs=	1.2
lcpertau=	0.9
q1=	5.00
cSpan=	0.73
rSlots=	 18
sDo=	273.0
sDi=	156.0
rDi=	52.0
lc=	192.2
hag=	0.65
shOA=	30.5
sh1=	26.7
sh3=	2.3
shy=	28.1
swp=	4.2
N1=	60
rhOA=	24.5
rW1=	16.1
rW2=	12.3
rhy=	26.7
rbt=	7.5
WeightStCu=	23867.74
WeightIronUsed=	108391.34
WeightStIron=	37580.46
WeightRtIron=	9600.13
WeightCage=	7161.40
WeightM=	84310.46
I1n=	39.49
Vfn=	220.00
Pcu=	837.56
Pfe=	346.54
Pmec=	264.00
etan=	93.82
cosphin=	0.89
sR=	0.112985
rR=	0.079789
sR=	372.135562
Lm0_sat=	0.053170
Lsl=	0.001632
Lrl=	0.001544
rJ=	0.074566
cu_c=	238.6774
lam_c=	541.9567
cage_c=	7.1614
pmw_c=	421.5523
i_cost=	1209.3478
energy_c=	2172.1482
t_cost=	3381.4960
sim_time=	286.0470
