elsp=	27.40
Bagsp=	0.63
sBt=	2.10
sBy=	1.73
rBt=	1.86
rBy=	1.50
Js=	3.49
Jr=	3.66
sh4=	1.2
sMs=	1.2
rh1=	1.2
rMs=	1.1
lcpertau=	0.9
q1=	4.00
cSpan=	0.83
rSlots=	 18
sDo=	256.0
sDi=	148.9
rDi=	52.0
lc=	239.6
hag=	0.70
shOA=	26.9
sh1=	22.3
sh3=	2.6
shy=	26.7
swp=	5.8
N1=	48
rhOA=	16.5
rW1=	13.7
rW2=	12.5
rhy=	31.0
rbt=	8.9
WeightStCu=	20238.42
WeightIronUsed=	118811.17
WeightStIron=	42414.27
WeightRtIron=	14665.42
WeightCage=	4804.09
WeightM=	88474.49
I1n=	38.98
Vfn=	220.00
Pcu=	945.72
Pfe=	392.65
Pmec=	264.00
etan=	93.21
cosphin=	0.90
sR=	0.109112
rR=	0.117600
sR=	333.191625
Lm0_sat=	0.056823
Lsl=	0.001469
Lrl=	0.001484
rJ=	0.077216
cu_c=	202.3842
lam_c=	594.0559
cage_c=	4.8041
pmw_c=	442.3725
i_cost=	1243.6166
energy_c=	2403.5643
t_cost=	3647.1808
sim_time=	5.6761
