Barnsley & District Federation
Secretary: R.Holler
Bedhampton on 25/05/2013 at 10:15 hrs
69 Club Birds. Liberated in NW wind
Pos | Name | AFT | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MTomlinson | 04:02:16 | 184m739y | GB12P26976H | 1339.759 | x | x | ||||||
2 | PHirst | 04:06:53 | 184m405y | NWHU11A2366C | 1313.353 | ||||||||
3 | MTomlinson | 04:08:07 | 184m739y | GB12P26965C | 1308.171 | x | |||||||
4 | MTomlinson | 04:08:38 | 184m739y | GB12P26966C | 1305.452 | x | x | ||||||
5 | S.Burditt | 04:04:03 | 180m92y | GB12H34512C | 1298.393 | x | |||||||
6 | MLakin | 04:11:21 | 185m315y | GB10C40371C | 1296.658 | ||||||||
7 | S.Burditt | 04:04:54 | 180m92y | GB11C41580C | 1293.887 | ||||||||
8 | S.Burditt | 04:07:24 | 180m92y | GB09C40062C | 1280.812 | ||||||||
9 | PHirst | 04:13:28 | 184m405y | NWHU11A2370C | 1279.241 | ||||||||
10 | PHirst | 04:13:44 | 184m405y | NWHU11A2341C | 1277.897 | x | |||||||
11 | S.Burditt | 04:08:05 | 180m92y | GB12H34547C | 1277.285 | x | |||||||
12 | PHirst | 04:16:07 | 184m405y | NWHU11A2375C | 1266.005 | ||||||||
13 | MLakin | 04:18:02 | 185m315y | GB12V30574C | 1263.073 | x | |||||||
14 | PHirst | 04:20:46 | 184m405y | NWHU11A2354C | 1243.430 | x | |||||||
15 | ALakin | 04:21:12 | 182m466y | GB10C43285C | 1228.096 |
Yearling Points
M.Lakin 47pts
M Tomlinson 28pts
S.Burditt 27pts
Sayles & Dtr 24pts
Any objections to these results must be made in writing to R.Holler by 01/06/2013
Generated with software supplied by East Coast Software