Barnsley & District Federation
Secretary: R.Holler
Basingstoke on 18/05/2013 at 12:00 hrs
78 Club Birds. Liberated in WNW wind
Pos | Name | AFT | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHirst | 03:27:48 | 156m295y | NWHU11A2341C | 1322.810 | x | |||||||
2 | S.Burditt | 03:25:50 | 151m1693y | 11C41608C | 1299.367 | ||||||||
3 | MLakin | 03:39:57 | 157m144y | 12H34391C | 1256.940 | x | |||||||
4 | S.Burditt | 03:34:50 | 151m1693y | 12H34547C | 1244.933 | x | |||||||
5 | PHirst | 03:40:48 | 156m295y | NWHU11A2340C | 1244.928 | ||||||||
6 | ISayles&Daughter | 03:35:07 | 151m1689y | 10V49410C | 1243.274 | ||||||||
7 | PHirst | 03:43:24 | 156m295y | NWHU11A2370C | 1230.439 | ||||||||
8 | MLakin | 03:45:55 | 157m144y | 12V30574C | 1223.743 | x | |||||||
9 | PHirst | 03:47:26 | 156m295y | NWHU11A2359C | 1208.618 | ||||||||
10 | ISayles&Daughter | 03:43:53 | 151m1689y | PL1212152C | 1194.591 | x | |||||||
11 | S.Burditt | 03:45:37 | 151m1693y | 09Z20803C | 1185.431 | ||||||||
12 | S.Burditt | 03:47:51 | 151m1693y | 12H34510C | 1173.812 | x | |||||||
13 | ALakin | 04:00:27 | 154m286y | 10C43285C | 1128.334 |
Yearling pts
M.Lakin 39pts
Sayles & Dtr 24pts
M.Tomlinson 18pts
S.Burditt 18pts
Any objections to these results must be made in writing to R.Holler by 25/05/2013
Generated with software supplied by East Coast Software