Barnsley & District Federation
Secretary: R.Holler
Newbury on 29/06/2013 at 09:00 hrs
71 Club Birds. NW wind
Pos | Name | AFT | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHirst | 03:04:41 | 145m838y | NWHU11A2359C | 1386.362 | ||||||||
2 | PHirst | 03:04:42 | 145m838y | NWHU11N8202C | 1386.237 | ||||||||
3 | MTomlinson | 03:06:42 | 145m949y | GB09K25973H | 1371.982 | x | |||||||
4 | PHirst | 03:09:23 | 145m838y | NWHU11A2340C | 1351.956 | ||||||||
5 | PHirst | 03:09:23 | 145m838y | NWHU11A2341C | 1351.956 | x | |||||||
6 | PHirst | 03:11:13 | 145m838y | NWHU11A2331C | 1338.994 | ||||||||
7 | MTomlinson | 03:15:32 | 145m949y | GB12P26970H | 1310.002 | x | |||||||
8 | MLakin | 03:21:29 | 146m473y | GB11C41497C | 1277.689 | ||||||||
9 | MLakin | 03:23:56 | 146m473y | GB12V30564C | 1262.339 | x | |||||||
10 | ALakin | 03:20:12 | 143m584y | GB11C41478C | 1259.981 | ||||||||
11 | ISayles&Daughter | 03:19:04 | 141m310y | GB12V24821C | 1248.175 | ||||||||
12 | ISayles&Daughter | 03:19:42 | 141m310y | PL1212152C | 1244.216 | x | |||||||
13 | S.Burditt | 03:31:24 | 141m320y | GB09C40062C | 1175.320 |
Yearling Points
M.Tomlinson 57 pts
M.Lakin 56 pts
sayles & dtr 40 pts
S.Burditt 27 pts
A.Lakin 19 pts
Any objections to these results must be made in writing to R.Holler by 06/07/2013
Generated with software supplied by East Coast Software