Barnsley & District Federation
Secretary: R.Holler
Upper Heyford on 01/06/2013 at 10:30 hrs
68 Club Birds. Strong NW wind
Pos | Name | AFT | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHirst | 02:26:29 | 108m1142y | NWHU11A2359C | 1305.418 | ||||||||
2 | PHirst | 02:26:30 | 108m1142y | NWHU11A2369C | 1305.270 | ||||||||
3 | PHirst | 02:26:31 | 108m1142y | NWHU11A2341C | 1305.121 | x | |||||||
4 | MTomlinson | 02:27:09 | 108m1357y | GB12P26970H | 1300.965 | x | |||||||
5 | PHirst | 02:27:53 | 108m1142y | NWHU11A2340C | 1293.060 | ||||||||
6 | MTomlinson | 02:28:26 | 108m1357y | GB12P26990H | 1289.717 | x | |||||||
7 | MTomlinson | 02:28:47 | 108m1357y | GB12P26976H | 1286.683 | x | x | ||||||
8 | ALakin | 02:26:08 | 106m1041y | GB12H34401C | 1283.693 | x | |||||||
9 | ISayles&Daughter | 02:23:10 | 104m709y | GB12V15187C | 1283.462 | x | |||||||
10 | ISayles&Daughter | 02:26:14 | 104m709y | PL1212152C | 1256.547 | x | x | ||||||
11 | ALakin | 02:29:51 | 106m1041y | GB10C43285C | 1251.865 | ||||||||
12 | MTomlinson | 02:34:11 | 108m1357y | GB09K25973H | 1241.619 | x | |||||||
13 | ISayles&Daughter | 02:30:28 | 104m709y | GB10V837C | 1221.194 | x |
Yearling points
M.LAKIN 47pts
M.Tomlinson 38pts
Sayles & Dtr 32pts
S.Burditt 27pts
A.Lakin 9pts
Any objections to these results must be made in writing to R.Holler by 08/06/2013
Generated with software supplied by East Coast Software