Barnsley & District Federation
Secretary: R.Holler
Southam on 10/08/2013 at 14:15 hrs
26 Club Birds. Lib in WNW wind
Pos | Name | AFT | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ISayles&Daughter | 01:57:15 | 80m889y | GB13V03865H | 1208.435 | ||||||||
2 | Mr&MrsSanger | 02:04:05 | 84m1517y | GB13S99530C | 1203.683 | x | |||||||
3 | Mr&MrsSanger | 02:11:20 | 84m1517y | GB13S99528H | 1137.236 | ||||||||
4 | ISayles&Daughter | 02:04:47 | 80m889y | GB13V03893C | 1135.480 | ||||||||
5 | ISayles&Daughter | 02:17:46 | 80m889y | GB13V03875C | 1028.471 |
Any objections to these results must be made in writing to R.Holler by 17/08/2013
Generated with software supplied by East Coast Software