Barnsley & District Federation
Secretary: R.Holler
Upper Heyford on 04/05/2013 at 13:15 hrs
102 Club Birds. Liberated in SW wind
Pos | Name | AFT | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MTomlinson | 02:07:59 | 108m1357y | GB09K25973H | 1495.613 | ||||||||
2 | PHirst | 02:08:19 | 108m1142y | NWHU11A2341C | 1490.235 | ||||||||
3 | MTomlinson | 02:08:53 | 108m1357y | GB12P26976H | 1485.170 | x | |||||||
4 | MTomlinson | 02:09:53 | 108m1357y | GB12P26970H | 1473.737 | x | |||||||
5 | PHirst | 02:12:54 | 108m1142y | NWHU11A2354C | 1438.841 | ||||||||
6 | PHirst | 02:12:55 | 108m1142y | NWHU11A8203C | 1438.661 | x | |||||||
7 | MLakin | 02:14:24 | 109m910y | GB11C41497C | 1433.984 | ||||||||
8 | MLakin | 02:16:08 | 109m910y | GB10C43060C | 1415.727 | ||||||||
9 | PHirst | 02:15:14 | 108m1142y | NWHU11A8215C | 1414.015 | ||||||||
10 | ISayles&Daughter | 02:10:12 | 104m709y | GB10V784C | 1411.112 | ||||||||
11 | PHirst | 02:15:45 | 108m1142y | NWHU11A2366C | 1408.634 | ||||||||
12 | MLakin | 02:17:00 | 109m910y | GB12H34397C | 1406.772 | x | |||||||
13 | ALakin | 02:15:38 | 106m1041y | GB10C43285C | 1383.012 | ||||||||
14 | ISayles&Daughter | 02:13:02 | 104m709y | GB12V15164C | 1381.130 | x | |||||||
15 | ISayles&Daughter | 02:30:59 | 104m709y | GB10V820C | 1216.989 | x |
Yearling Points
M Lakin 19pts
Sayles & Dtr 17pts
M Tomlinson 10pts
Any objections to these results must be made in writing to R.Holler by 11/05/2013
Generated with software supplied by East Coast Software