Barnsley & District Federation
Secretary: R.Holler
Poitiers on 06/07/2013 at 06:30 hrs
18 Club Birds. Liberated in hot calm conditions in Light NW winds
Pos | Name | AFT | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S.Burditt | 11:32:38 | 480m1591y | GB12H34518C | 1221.990 | x | |||||||
2 | S.Burditt | 12:54:12 | 480m1591y | GB11C41607C | 1093.246 | ||||||||
3 | MAbramiuk | 13:25:59 | 481m677y | GB11C41580C | 1051.184 | x | |||||||
4 | Mr&MrsSanger | 14:39:42 | 485m462y | GB11N38450C | 970.856 | x | |||||||
5 | MAbramiuk | 18:50:25 | 481m677y | GB09D34480C | 749.491 | x | |||||||
6 | S.Burditt | 20:02:32 | 480m1591y | GB11C41580C | 703.840 |
Any objections to these results must be made in writing to R.Holler by 13/07/2013
Generated with software supplied by East Coast Software