Barnsley & District Federation
Secretary: R.Holler
Upper Heyford on 13/05/2013 at 07:45 hrs
97 Club Birds. Liberated Sunday in WSW wind
Pos | Name | AFT | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHirst | 02:09:50 | 108m1142y | NWHU11A2341C | 1472.827 | x | |||||||
2 | PHirst | 02:10:12 | 108m1142y | NWHU11A2369C | 1468.679 | ||||||||
3 | PHirst | 02:10:12 | 108m1142y | NWHU11A2340C | 1468.679 | ||||||||
4 | PHirst | 02:10:15 | 108m1142y | NWHU11A2354C | 1468.115 | ||||||||
5 | MLakin | 02:12:03 | 109m910y | GB12H34388C | 1459.524 | x | |||||||
6 | PHirst | 02:12:00 | 108m1142y | NWHU11A2366C | 1448.652 | ||||||||
7 | PHirst | 02:13:05 | 108m1142y | NWHU11N8215C | 1436.859 | ||||||||
8 | S.Burditt | 02:09:36 | 104m716y | GB09C40062C | 1417.870 | ||||||||
9 | S.Burditt | 02:09:58 | 104m716y | GB11C41607C | 1413.870 | ||||||||
10 | S.Burditt | 02:10:07 | 104m716y | GB12H34518C | 1412.240 | x | |||||||
11 | MTomlinson | 02:16:13 | 108m1357y | GB12P26990H | 1405.386 | x | |||||||
12 | MTomlinson | 02:16:40 | 108m1357y | GB09K25973H | 1400.759 | x | |||||||
13 | MTomlinson | 02:16:51 | 108m1357y | GB12P26966C | 1398.882 | x | |||||||
14 | ISayles&Daughter | 02:11:23 | 104m709y | PL1212158C | 1398.427 | x | |||||||
15 | MLakin | 02:19:10 | 109m910y | GB12H34556C | 1384.894 | x | |||||||
16 | ISayles&Daughter | 02:15:16 | 104m709y | GB10V820C | 1358.284 | x | |||||||
17 | S.Burditt | 02:18:16 | 104m716y | GB09Z20803C | 1328.997 | ||||||||
18 | ALakin | 02:21:53 | 106m1041y | GB10C43285C | 1322.217 |
Any objections to these results must be made in writing to R.Holler by 20/05/2013
Generated with software supplied by East Coast Software