Barnsley & District Federation
Secretary: R.Holler
Newbury on 15/06/2013 at 08:00 hrs
52 Club Birds. Liberated at 8am in WSW wind
Pos | Name | AFT | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALakin | 02:31:46 | 143m584y | GB12H34401C | 1662.097 | x | |||||||
2 | PHirst | 02:34:41 | 145m838y | NWHU11A2369C | 1655.240 | ||||||||
3 | PHirst | 02:35:46 | 145m838y | NWHU11A2331C | 1643.728 | ||||||||
4 | MTomlinson | 02:35:58 | 145m949y | GB12P26990H | 1642.190 | x | |||||||
5 | PHirst | 02:36:09 | 145m838y | NWHU11N8203C | 1639.693 | x | |||||||
6 | PHirst | 02:36:16 | 145m838y | NWHU11A2341C | 1638.468 | ||||||||
7 | MTomlinson | 02:38:03 | 145m949y | GB12P26976H | 1620.545 | x | x | ||||||
8 | MTomlinson | 02:39:09 | 145m949y | GB12P26989H | 1609.345 | x | |||||||
9 | PHirst | 02:40:50 | 145m838y | NWHU11A2346C | 1591.946 | ||||||||
10 | ALakin | 02:39:33 | 143m584y | GB10C43285C | 1580.963 |
Yearling Points
M.Lakin 47pts
M.Tomlinson 47pts
Sayles & Dtr 32pts
S.Burditt 27pts
A.Lakin 19pts
Any objections to these results must be made in writing to R.Holler by 22/06/2013
Generated with software supplied by East Coast Software