Barnsley & District Federation
Secretary: R.Holler
Upper Heyford on 18/08/2013 at 09:15 hrs
30 Club Birds. WSW wind
Pos | Name | AFT | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mr&MrsSanger | 02:17:03 | 108m1353y | GB13S99521H | 1396.698 | ||||||||
2 | ISayles&Daughter | 02:17:36 | 104m709y | 13V03891H | 1335.277 | ||||||||
3 | ISayles&Daughter | 02:22:47 | 104m709y | 13V03894H | 1286.807 | ||||||||
4 | ISayles&Daughter | 02:27:49 | 104m709y | 13V03872H | 1242.993 | ||||||||
5 | ISayles&Daughter | 02:29:49 | 104m709y | 13V03865H | 1226.400 | ||||||||
6 | ISayles&Daughter | 02:35:14 | 104m709y | 13S78383H | 1183.609 | x |
Any objections to these results must be made in writing to R.Holler by 25/08/2013
Generated with software supplied by East Coast Software