Barnsley & District Federation
Secretary: R.Holler
Southam on 27/04/2013 at 11:00 hrs
56 Club Birds. Light NE wind sunny spells scattered showers
Pos | Name | AFT | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHirst | 02:07:57 | 84m1479y | NWHU11A2334C | 1167.011 | ||||||||
2 | PHirst | 02:11:32 | 84m1479y | NWHU11A2370C | 1135.218 | ||||||||
3 | PHirst | 02:16:21 | 84m1479y | NWHU11A2341C | 1095.116 | ||||||||
4 | PHirst | 02:16:55 | 84m1479y | NWHU11A2331C | 1090.583 | ||||||||
5 | MLakin | 02:20:16 | 85m1035y | GB11C41497C | 1073.803 | ||||||||
6 | PHirst | 02:20:13 | 84m1479y | NWHU11A2340C | 1064.916 | ||||||||
7 | MLakin | 02:22:13 | 85m1035y | GB12H34398C | 1059.081 | x | |||||||
8 | MLakin | 02:22:59 | 85m1035y | GB12V30574C | 1053.403 | x | |||||||
9 | PHirst | 02:22:51 | 84m1479y | NWHU11A2354C | 1045.285 | ||||||||
10 | ISayles&Daughter | 02:16:06 | 80m889y | GB10V837C | 1040.963 | ||||||||
11 | PHirst | 02:23:51 | 84m1479y | NWHU11A8206C | 1038.019 | ||||||||
12 | ISayles&Daughter | 02:20:53 | 80m889y | GB12V24821C | 1005.622 | x | |||||||
13 | ISayles&Daughter | 03:03:29 | 80m889y | GB10V810C | 772.155 | x |
Yearling Points
M.Lakin 10pts
Sayles & Dtr 9pts
Any objections to these results must be made in writing to R.Holler by 04/05/2013
Generated with software supplied by East Coast Software