Barnsley & District Federation
Secretary: R.Holler
Falaise on 11/06/2013 at 11:00 hrs
55 Club Birds. Liberated Tuesday after 4 day holdover into WSW wind
Pos | Name | AFT | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAbramiuk | 06:42:00 | 319m475y | GB11C41584C | 1397.799 | ||||||||
2 | ISayles&Daughter | 06:48:12 | 318m1396y | GB10V837C | 1374.456 | x | |||||||
3 | MLakin | 07:06:24 | 323m1654y | GB11C41520C | 1337.035 | ||||||||
4 | MAbramiuk | 07:09:49 | 319m475y | GB09D34480C | 1307.336 | x | |||||||
5 | Mr&MrsSanger | 07:24:00 | 323m259y | GB12N30061C | 1280.896 | x | |||||||
6 | ISayles&Daughter | 07:46:04 | 318m1396y | GB12V15164C | 1203.810 | x | |||||||
7 | S.Burditt | 07:55:30 | 318m1387y | GB11C41580C | 1179.910 | ||||||||
8 | S.Burditt | 08:25:54 | 318m1387y | GB12H34518C | 1109.011 | x | |||||||
9 | Mr&MrsSanger | 08:44:00 | 323m259y | GB12N30068C | 1085.345 | x | x | ||||||
10 | S.Burditt | 08:45:26 | 318m1387y | GB09C40062C | 1067.784 | ||||||||
11 | MAbramiuk | 09:02:34 | 319m475y | GB12H34521C | 1035.661 | x |
Any objections to these results must be made in writing to R.Holler by 18/06/2013
Generated with software supplied by East Coast Software