Barnsley & District Federation
Secretary: R.Holler
Le Mans on 24/06/2013 at 07:30 hrs
12 Club Birds. Liberated Monday after 2day holdover WSW wind
Pos | Name | AFT | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S.Burditt | 10:22:05 | 381m1020y | GB12H34518C | 1079.566 | x | |||||||
2 | MAbramiuk | 10:27:12 | 382m42y | GB11C41584C | 1072.006 | x | |||||||
3 | ISayles&Daughter | 10:29:24 | 381m1032y | GB10V784C | 1067.035 | ||||||||
4 | MAbramiuk | 10:33:04 | 382m42y | GB09D34480C | 1062.071 | x | |||||||
5 | S.Burditt | 10:32:40 | 381m1020y | GB11C41580C | 1061.507 |
Any objections to these results must be made in writing to R.Holler by 01/07/2013
Generated with software supplied by East Coast Software