BARNSLEY & DISTRICT SR FEDERATION
POITIERS 06/07/2013
49 members sent 238 birds - liberated at 6.30 am in a light NE, variable in UK, warm & sunny.
Pos Name Club AFT Clocked Distance Bird Velocity A B C D E F G H I J
  1 S Cutts JFC 10:53:56 17:23:56 483m 889y GB11P28221 BC 1301.308                    
  2 Pearson & Dransfield GAW 11:43:08 18:13:08 491m1046y GB11X27501 DH 1230.501                    
  3 R Barraclough & Son GAW 11:41:39 18:11:39 488m1349y GB11X27738 CC 1226.009                    
  4 S Burditt & Obrien CH 11:32:41 18:02:38 480m1591y GB12H34518 BC 1221.876 x x x x x x x x    
  5 R Barraclough & Son GAW 11:50:44 18:20:44 488m1349y GB11X27814 BC 1210.340 x x                
  6 R Bunting BAR 12:04:16 18:34:17 487m 584y GB07B37305 BC 1184.226         x x        
  7 R Bunting BAR 12:16:49 18:46:50 487m 584y GB09B26996 DCC 1164.056           x x      
  8 R Robdourne & Sons M/B 12:31:14 19:01:14 489m 262y GB11F36570 RC 1145.985 x x x x x x x x
  9 G Ridgeway S/F 12:35:27 19:05:27 488m 381y GB12N96820 PH 1137.402                    
 10 G & R Jones WOR 12:39:50 19:09:51 489m1609y GB10Z57801 CH 1134.777 x x x x x x
 11 S Murphy BAR 12:39:28 19:09:29 487m 850y GB09B26688 BC 1129.690                    
 12 Addy & Hays L/V 13:01:13 19:31:13 487m 304y GB09Z26846 BC 1097.536 x x        
 13 S Burditt & Obrien CH 12:54:16 19:24:12 480m1591y GB11C41607 BC 1093.149              
 14 M/m B Roebuck & Son GAW 13:12:44 19:42:44 491m1065y GB11L20336 CH 1091.445
 15 Cawthorne & Horner CFC 13:02:48 19:32:48 479m 460y GB11N70348 BWC 1077.529
 16 Burrows & Son WHS 13:13:26 19:43:26 485m 785y GB10P28792 BC 1076.807
 17 Ralph Ellis & Son GAW 13:30:18 20:00:18 491m 843y GB10V23063 BC 1067.510
 18 M Abramuik KHS 13:22:13 19:55:59 481m 677y GB11C41584 BC 1056.118
 19 L Turner BAR 13:34:28 20:04:28 487m 609y GB12B16944 BH 1053.117
 20 S Cutts JFC 13:28:17 19:58:17 483m 889y GB11P28220 WFC 1052.810
 21 S Cutts JFC 14:32:30 21:02:30 483m 889y GB09B28080 BC  975.323
 22 B R F Sanger BHS 14:39:42 21:09:42 485m 462y GB11N38450 CC  970.844
 23 Hansen / Sons / Daughter GAW 15:12:34 21:42:33 491m 324y GB09F25025 CPH  947.306
 24 Dale & Son WHS 17:13:43 05:43:43 486m  73y GB12C30494 CH  827.531
 25 H Crookes & Brooks CFC 17:13:06 05:43:06 479m 483y GB11S56325 BC  816.497
 26 T Hague MHS 17:23:35 05:53:35 480m1550y GB09D49414 BWC  811.004
 27 H Crookes & Brooks CFC 17:41:25 06:11:25 479m 483y GB12S71612 CC  794.714
 28 Wff JFC 18:05:59 06:35:59 484m1685y GB10H46385 DC  785.936
 29 Jones & Chapman WOR 18:41:39 07:11:39 489m1275y GB08X46226 BC  768.425
 30 B Hyde WOR 18:42:14 07:12:14 488m   9y GB09B26845 PC  765.329
 31 B Hyde WOR 18:55:14 07:25:14 488m   9y GB10X38822 CC  756.565
 32 H Crookes & Brooks CFC 18:36:29 07:06:29 479m 483y GB10T34900 MC  755.518
 33 H Crookes & Brooks CFC 18:37:32 07:07:32 479m 483y GB11S56338 RC  754.808
 34 M Abramuik KHS 18:44:53 07:20:25 481m 677y GB09D34480 CC  753.171
 35 Cawthorne & Horner CFC 18:56:52 07:26:52 479m 460y GB10N35341 WH  741.942
 36 T Hague MHS 19:17:57 07:47:57 480m1550y GB10E18579 BWC  730.904
 37 J W Moore M/B 19:46:50 08:16:50 488m1588y GB11E10626 BH  725.002
 38 Addy & Hays L/V 19:45:29 08:15:29 487m 304y GB09Z26886 BC  723.260
 39 M Saunderson L/V 19:48:12 08:18:13 487m 500y GB11L37152 BH  721.780
 40 S Burditt & Obrien CH 20:02:38 08:32:32 480m1591y GB11C41580 CC  703.778
 41 Cawthorne & Horner CFC 20:34:19 09:04:19 479m 460y GB11N70327 CC  683.366
 42 H Crookes & Brooks CFC 20:35:28 09:05:28 479m 483y GB09S33814 PC  682.757
 43 J W Moore M/B 22:29:05 10:59:05 488m1588y GB12E07853 BH  637.809
Any objections to these results must be made in writing to the Secretary within 7 days