< Adgifu birt: deat: marr: |
  | ||||
|   | Alfred the Great |   | |||
|   | deat: | ||||
|   | Edward the Elder |   | |||
| birt: deat: AelflaedAethelhelm marr: 916 deat: |
< AelflaedAethelhelm birt: deat: marr: 916 |
  | ||||
|   | Ealdorman Aethelhelm |   | |||
| deat: |
< Adgifu birt: deat: marr: |
  | ||||
|   | Ealdorman Aethelhelm |   | |||
|   | deat: | ||||
|   | AelflaedAethelhelm |   | |||
| birt: deat: Edward the Elder marr: 916 birt: deat: |
< Gerberga birt: deat: 5 MAY 984 marr: 939 |
  | ||||
|   | Henry I the Fowler Germany |   | |||
| deat: |
< birt: deat: |
  | ||||
|   | King Charlemagne |   | |||
|   | birt: 2 APR 747 deat: 28 JUN 813 plac: Aix la Chapelle marr: 771 | ||||
|   | King Pepin of Italy |   | |||
| birt: deat: |
< birt: deat: |
  | ||||||
|   | King Charlemagne |   | |||||
|   | birt: 2 APR 747 deat: 28 JUN 813 plac: Aix la Chapelle marr: 771 | ||||||
|   | King Pepin of Italy |   | |||||
|   | birt: deat: | ||||||
|   |   | ||||||
| birt: deat: |
< birt: deat: |
  | ||||||
|   | King Charlemagne | ||||||
|   | birt: 2 APR 747 deat: 28 JUN 813 plac: Aix la Chapelle marr: 771 | ||||||
|   | King Pepin of Italy |   | |||||
|   | birt: deat: | ||||||
|   |   | ||||||
|   | birt: deat: | ||||||
|   |   | ||||||
| birt: deat: |
< Robert IICount of Vermandois birt: deat: |
  | ||||||
|   | King Pepin of Italy | ||||||
|   | birt: deat: | ||||||
|   |   | ||||||
|   | birt: deat: | ||||||
|   |   | ||||||
|   | birt: deat: | ||||||
|   |   | ||||||
| birt: deat: |
< Albert I the PiousCount of Vermandois birt: deat: 9 SEP 987 marr: |
  | ||||||
|   | |||||||
|   | birt: deat: | ||||||
|   |   | ||||||
|   | birt: deat: | ||||||
|   |   | ||||||
|   | birt: deat: | ||||||
|   | Robert IICount of Vermandois |   | |||||
| birt: deat: |
< AdeleHildebrandte birt: deat: marr: |
  | ||||
|   | Raoul IIICount of Valois |   | |||
| deat: |