< Waleron de Beaumont,4th Earl of Warwick birt: deat: 13 OCT 1204 marr: |
  | ||||||
|   | William de Warenne,1st Earl of Surrey |   | |||||
|   | deat: | ||||||
|   | William de Warenne,2nd Earl of Surrey |   | |||||
|   | deat: 11 MAY 1138 marr: |   | |||||
|   |   | Gundred |   | ||||
|   | deat: | ||||||
|   | Gundred |   | |||||
| birt: deat: Roger de Beaumont,2nd Earl of Warwick marr: deat: |   | ||||||
|   |   | Henri IKing of France | |||||
|   |   | deat: | |||||
|   |   | Hugh |   | ||||
|   |   | deat: marr: |   | ||||
|   |   |   | Ann | ||||
|   |   | deat: | |||||
|   | Isabel (or Elizabeth?)de Vermandois |   | |||||
| birt: deat: 1147 marr: |   | ||||||
|   |   | Herbert IVCount of Vermandois | |||||
|   |   | birt: deat: 1080 marr: | |||||
|   | AdelaideVermandois & Valois |   | |||||
| birt: deat: 1118 marr: |   | ||||||
|   | AdeleHildebrandte | ||||||
| deat: marr: |
< Alicede Beaumont birt: deat: marr: |
  | ||||||
|   | Robertde Harcourt |   | |||||
|   | deat: | ||||||
|   | Alicede Harcourt |   | |||||
| deat: Waleron de Beaumont,4th Earl of Warwick marr: birt: deat: 13 OCT 1204 |   | ||||||
|   |   | Richardde Camville |   | ||||
|   |   | deat: | |||||
|   | Isabelde Camville |   | |||||
| deat: |
< IsabelManduit birt: deat: marr: |
  | ||||||
|   | Henry de Beaumont,1st Earl of Warwick | ||||||
|   | deat: | ||||||
|   | Roger de Beaumont,2nd Earl of Warwick |   | |||||
|   | deat: marr: |   | |||||
|   |   | Margaret | |||||
|   | deat: | ||||||
|   | Waleron de Beaumont,4th Earl of Warwick |   | |||||
|   | birt: deat: 13 OCT 1204 marr: |   | |||||
|   |   |   | William de Warenne,2nd Earl of Surrey | ||||
|   |   |   | deat: 11 MAY 1138 marr: | ||||
|   |   | Gundred |   | ||||
|   | birt: deat: marr: |   | |||||
|   |   | Isabel (or Elizabeth?)de Vermandois | |||||
|   | birt: deat: 1147 marr: | ||||||
|   | Alicede Beaumont |   | |||||
| birt: deat: WilliamMauduit marr: deat: |   | ||||||
|   |   | Robertde Harcourt |   | ||||
|   |   | deat: | |||||
|   | Alicede Harcourt |   | |||||
| deat: marr: |   | ||||||
|   |   | Richardde Camville | |||||
|   |   | deat: | |||||
|   | Isabelde Camville |   | |||||
| deat: |
< William de Beauchamp,9th Earl of Warwick birt: deat: 5 JUN 1298 marr: |
  | ||||||
|   | WilliamMauduit |   | |||||
|   | deat: marr: | ||||||
|   | IsabelManduit |   | |||||
| birt: deat: Williamde Beauchamp marr: deat: 1268 |   | ||||||
|   |   | Roger de Beaumont,2nd Earl of Warwick | |||||
|   |   | deat: marr: | |||||
|   |   | Waleron de Beaumont,4th Earl of Warwick |   | ||||
|   |   | birt: deat: 13 OCT 1204 marr: |   | ||||
|   |   |   | Gundred | ||||
|   |   | birt: deat: marr: | |||||
|   | Alicede Beaumont |   | |||||
| birt: deat: marr: |   | ||||||
|   |   | Robertde Harcourt | |||||
|   |   | deat: | |||||
|   | Alicede Harcourt |   | |||||
| deat: marr: |   | ||||||
|   | Isabelde Camville | ||||||
| deat: |
< Guy de Beauchamp,10th Earl of Warwick birt: deat: 12 AUG 1315 plac: Warwick marr: |
  | ||||||
|   | Sir JohnFitzGeoffrey |   | |||||
|   | deat: | ||||||
|   | MaudFitzGeoffrey |   | |||||
| deat: William de Beauchamp,9th Earl of Warwick marr: birt: deat: 5 JUN 1298 |   | ||||||
|   |   | Hugh le Rigod,3rd Earl of Norfolk |   | ||||
|   |   | deat: | |||||
|   | Isabelle Rigod |   | |||||
| deat: |
< Lucyde Beauchamp birt: deat: marr: |
  | ||||
|   | Ralphde Toney |   | |||
|   | deat: | ||||
|   | Alicede Toney |   | |||
| deat: JAN 1324 Guy de Beauchamp,10th Earl of Warwick marr: birt: deat: 12 AUG 1315 plac: Warwick |
< AdamNapton birt: deat: marr: |
  | ||||||
|   | Williamde Beauchamp | ||||||
|   | deat: 1268 marr: | ||||||
|   | William de Beauchamp,9th Earl of Warwick |   | |||||
|   | birt: deat: 5 JUN 1298 marr: |   | |||||
|   |   | IsabelManduit | |||||
|   | birt: deat: marr: | ||||||
|   | Guy de Beauchamp,10th Earl of Warwick |   | |||||
|   | birt: deat: 12 AUG 1315 plac: Warwick marr: |   | |||||
|   |   |   | Sir JohnFitzGeoffrey | ||||
|   |   |   | deat: | ||||
|   |   | MaudFitzGeoffrey |   | ||||
|   | deat: marr: |   | |||||
|   |   | Isabelle Rigod | |||||
|   | deat: | ||||||
|   | Lucyde Beauchamp |   | |||||
| birt: deat: Sir RobertNapton marr: deat: |   | ||||||
|   |   | Ralphde Toney |   | ||||
|   |   | deat: | |||||
|   | Alicede Toney |   | |||||
| deat: JAN 1324 marr: |
< JohannaNapton birt: deat: marr: |
  | ||||
|   | Holiar |   | |||
|   | deat: | ||||
|   | MargaretHolier |   | |||
| deat: AdamNapton marr: birt: deat: |
< ThomasShuckburgh birt: deat: marr: |
  | ||||||
|   | JohnShuckburgh |   | |||||
|   | deat: marr: | ||||||
|   | WilliamShuckburgh |   | |||||
| birt: deat: 1433 JohannaFulwood marr: deat: |   | ||||||
|   |   | Sir RobertNapton | |||||
|   |   | deat: marr: | |||||
|   |   | AdamNapton |   | ||||
|   |   | birt: deat: marr: |   | ||||
|   |   |   | Lucyde Beauchamp | ||||
|   |   | birt: deat: marr: | |||||
|   | JohannaNapton |   | |||||
| birt: deat: marr: |   | ||||||
|   |   | Holiar | |||||
|   |   | deat: | |||||
|   | MargaretHolier |   | |||||
| deat: marr: |
< JohannaFulwood birt: deat: marr: |
  | ||||
|   | JohnFulwood |   | |||
| deat: |