< Isabelle Rigod birt: deat: marr: |
  | ||||
  | Hugh le Rigod,3rd Earl of Norfolk |   | |||
deat: |
< MaudFitzGeoffrey birt: deat: marr: |
  | ||||
  | Hugh le Rigod,3rd Earl of Norfolk |   | |||
  | deat: | ||||
  | Isabelle Rigod |   | |||
birt: deat: Sir JohnFitzGeoffrey marr: deat: |
< Alicede Toney birt: deat: JAN 1324 marr: |
  | ||||
  | Ralphde Toney |   | |||
deat: |
< MargaretHolier birt: deat: marr: |
  | ||||
  | Holiar |   | |||
deat: |
  | |||||
  | RichardNewman |   | |||
deat: AnneHarbord marr: deat: |
< AnneHarbord birt: deat: marr: |
  | ||||
  | CharlesHarbord |   | |||
deat: |
  | |||||
  | CharlesHarbord |   | |||
  | deat: | ||||
  | AnneHarbord |   | |||
birt: deat: RichardNewman marr: deat: |
< Henry (Handley Vully)de Candole birt: 25 MAY 1895 deat: 1980 marr: 1937 Alex(ander Corry)de Candole birt: 26 JAN 1897 plac: Cheltenham deat: 3 SEP 1918 plac: k.i.a. Bonningues |
  | ||||||
  | Jean JaquesVully | ||||||
  | birt: 17 JUL 1766 plac: Geneva deat: 1837 marr: 18 FEB 1809 plac: Laugharne, Carmarthen | ||||||
  | Henri JeanVully de Candole |   | |||||
  | birt: 30 DEC 1814 plac: Dunkirk deat: 28 NOV 1881 marr: 31 DEC 1838 |   | |||||
  |   | MaryCrutwell | |||||
  | birt: deat: marr: 18 FEB 1809 plac: Laugharne, Carmarthen | ||||||
  | Henry SundiusVully de Candole |   | |||||
  | birt: 25 JUN 1841 plac: Bierlow, Yorks deat: MAY 1877 plac: Barton Regis, Glocs marr: |   | |||||
  |   |   | George VaughanCorry | ||||
  |   |   | birt: deat: 1840 marr: 28 JUL 1813 | ||||
  |   | Emilia SophiaCorry |   | ||||
  | birt: deat: London marr: 31 DEC 1838 |   | |||||
  |   | Elizabeth MaryAldridge | |||||
  | birt: 1790 deat: 1848 marr: 28 JUL 1813 | ||||||
  | Ven. Henry Lawe Corry Vullyde Candole |   | |||||
birt: 17 FEB 1868 deat: 15 DEC 1933 Helen (Edith)Thompson marr: 1894 |   | ||||||
  |   | Capt. AlexanderLawe | |||||
  |   | birt: 1750 plac: 0 deat: 1829 plac: 0 marr: | |||||
  |   | Col. AlexanderLawe |   | ||||
  |   | birt: deat: 1876 plac: London marr: marr: |   | ||||
  |   |   | FrancesSmith | ||||
  |   | birt: deat: JUL 1884 marr: | |||||
  | Emily RoeLawe |   | |||||
birt: 1843 plac: India deat: MAR 1899 plac: London marr: |   | ||||||
  |   | W.Molle | |||||
  |   | deat: | |||||
  | AnneMolle |   | |||||
birt: deat: marr: |
  | |||||||
  | Henri JeanVully de Candole | ||||||
  | birt: 30 DEC 1814 plac: Dunkirk deat: 28 NOV 1881 marr: 31 DEC 1838 | ||||||
  | Henry SundiusVully de Candole |   | |||||
  | birt: 25 JUN 1841 plac: Bierlow, Yorks deat: MAY 1877 plac: Barton Regis, Glocs marr: |   | |||||
  |   | Emilia SophiaCorry | |||||
  | birt: deat: London marr: 31 DEC 1838 | ||||||
  | Ven. Henry Lawe Corry Vullyde Candole |   | |||||
  | birt: 17 FEB 1868 deat: 15 DEC 1933 marr: 1894 |   | |||||
  |   |   | Col. AlexanderLawe | ||||
  |   |   | birt: deat: 1876 plac: London marr: marr: | ||||
  |   | Emily RoeLawe |   | ||||
  | birt: 1843 plac: India deat: MAR 1899 plac: London marr: |   | |||||
  |   | AnneMolle | |||||
  | birt: deat: marr: | ||||||
  | Henry (Handley Vully)de Candole |   | |||||
birt: 25 MAY 1895 deat: 1980 Frances (Sophia)Cornwall marr: 1937 |   | ||||||
  | Helen (Edith)Thompson |   | |||||
marr: 1894 |
< Lucy (Joyce)Turner birt: 7 JUN 1977 plac: Weymouth < Georgina (Alice)Turner birt: 9 APR 1979 plac: Weymouth (Hermione Rose) "Minnie"Turner birt: 31 MAR 1984 plac: Weymouth |
  | ||||||
  | Henry SundiusVully de Candole | ||||||
  | birt: 25 JUN 1841 plac: Bierlow, Yorks deat: MAY 1877 plac: Barton Regis, Glocs marr: | ||||||
  | Rev. James Alexander CorryVully de Candole |   | |||||
  | birt: 25 MAY 1871 plac: Kensington deat: 3 MAY 1917 plac: Ipswich marr: 8 AUG 1900 plac: Motherwell, Scotland |   | |||||
  |   | Emily RoeLawe | |||||
  | birt: 1843 plac: India deat: MAR 1899 plac: London marr: | ||||||
  | Rev. Charles (Patrick)de Candole |   | |||||
  | birt: 27 JAN 1907 plac: Samford, Suffolk deat: 23 SEP 1992 plac: Canford Magna, Dorset marr: JUL 1946 plac: Toft, Cambridge |   | |||||
  |   |   | Rev. Charles EdwardPaterson | ||||
  |   |   | birt: 30 JUL 1843 plac: Ayr deat: marr: | ||||
  |   | MaryPaterson |   | ||||
  | birt: 8 AUG 1876 deat: marr: 8 AUG 1900 plac: Motherwell, Scotland |   | |||||
  |   | Alison Barbara LyonCruickshank | |||||
  | birt: deat: marr: | ||||||
  | (Imogen Mary) "Immy"de Candole |   | |||||
birt: 5 JUN 1955 plac: HMS Haslar (Robert Milligan) "Bob"Turner R.N. marr: 16 AUG 1975 plac: Witchampton birt: 7 AUG 1947 plac: Upton-on-Severn |   | ||||||
  |   | JohnNicholson | |||||
  |   | deat: marr: | |||||
  |   | (Leonard Herbert) "Len"Nicholson |   | ||||
  |   | birt: 28 MAR 1894 deat: 1964 marr: SEP 1923 |   | ||||
  |   |   | Jane MaryMartin | ||||
  |   | marr: | |||||
  | Audrey (Imogen)Nicholson |   | |||||
birt: 2 JUN 1924 marr: JUL 1946 plac: Toft, Cambridge |   | ||||||
  |   | (John) "Jack"Braddock | |||||
  |   | birt: 1877 plac: 0 deat: AUG 1907 | |||||
  | DorisBraddock |   | |||||
birt: 5 OCT 1899 deat: SEP 1998 marr: SEP 1923 |   | ||||||
  | Frances AmeliaBanks | ||||||
birt: 1878 plac: 0 deat: 1936 plac: 0 |