< Rev. Donald (Vully)de Candole birt: 1912 deat: 1982 marr: 1945 < Alison (Emily)de Candole birt: 15 FEB 1903 plac: Samford, Suffolk deat: 2002 plac: Brighton marr: 17 JAN 1924 < Corry (Alexander)de Candole birt: 29 AUG 1905 plac: Samford, Suffolk deat: 11 DEC 1985 plac: Vancouver, Canada marr: 19 JAN 1933 < Rev. Charles (Patrick)de Candole birt: 27 JAN 1907 plac: Samford, Suffolk deat: 23 SEP 1992 plac: Canford Magna, Dorset marr: JUL 1946 plac: Toft, Cambridge |
  | ||||||
  | Jean JaquesVully | ||||||
  | birt: 17 JUL 1766 plac: Geneva deat: 1837 marr: 18 FEB 1809 plac: Laugharne, Carmarthen | ||||||
  | Henri JeanVully de Candole |   | |||||
  | birt: 30 DEC 1814 plac: Dunkirk deat: 28 NOV 1881 marr: 31 DEC 1838 |   | |||||
  |   | MaryCrutwell | |||||
  | deat: marr: 18 FEB 1809 plac: Laugharne, Carmarthen | ||||||
  | Henry SundiusVully de Candole |   | |||||
  | birt: 25 JUN 1841 plac: Bierlow, Yorks deat: MAY 1877 plac: Barton Regis, Glocs marr: |   | |||||
  |   |   | George VaughanCorry | ||||
  |   |   | deat: 1840 marr: 28 JUL 1813 | ||||
  |   | Emilia SophiaCorry |   | ||||
  | birt: deat: London marr: 31 DEC 1838 |   | |||||
  |   | Elizabeth MaryAldridge | |||||
  | birt: 1790 deat: 1848 marr: 28 JUL 1813 | ||||||
  | Rev. James Alexander CorryVully de Candole |   | |||||
birt: 25 MAY 1871 plac: Kensington deat: 3 MAY 1917 plac: Ipswich MaryPaterson marr: 8 AUG 1900 plac: Motherwell, Scotland birt: 8 AUG 1876 deat: |   | ||||||
  |   | Capt. AlexanderLawe | |||||
  |   | birt: 1750 plac: 0 deat: 1829 plac: 0 | |||||
  |   | Col. AlexanderLawe |   | ||||
  |   | deat: 1876 plac: London |   | ||||
  |   |   | FrancesSmith | ||||
  |   | deat: JUL 1884 | |||||
  | Emily RoeLawe |   | |||||
birt: 1843 plac: India deat: MAR 1899 plac: London marr: |   | ||||||
  |   | W.Molle | |||||
  |   | deat: | |||||
  | AnneMolle |   | |||||
deat: |
< Ni(gel) Vullyde Candole birt: 1 MAY 1947 < (Susan Felicity) "Sue"de Candole birt: 25 DEC 1948 plac: Southsea, Hants marr: 2 OCT 1971 plac: Witchampton Dorset < (Simon Charles) "Sam"de Candole birt: 21 JUL 1952 plac: Plymouth marr: 3 NOV 1984 plac: St Luke's Grayshott Sy < (Imogen Mary) "Immy"de Candole birt: 5 JUN 1955 plac: HMS Haslar marr: 16 AUG 1975 plac: Witchampton < (Victoria Lucy) "Vicky"de Candole birt: 2 NOV 1958 plac: Templecombe, Somerset marr: NOV 1986 |
  | ||||||
  | Henri JeanVully de Candole | ||||||
  | birt: 30 DEC 1814 plac: Dunkirk deat: 28 NOV 1881 marr: 31 DEC 1838 | ||||||
  | Henry SundiusVully de Candole |   | |||||
  | birt: 25 JUN 1841 plac: Bierlow, Yorks deat: MAY 1877 plac: Barton Regis, Glocs marr: |   | |||||
  |   | Emilia SophiaCorry | |||||
  | birt: deat: London marr: 31 DEC 1838 | ||||||
  | Rev. James Alexander CorryVully de Candole |   | |||||
  | birt: 25 MAY 1871 plac: Kensington deat: 3 MAY 1917 plac: Ipswich marr: 8 AUG 1900 plac: Motherwell, Scotland |   | |||||
  |   |   | Col. AlexanderLawe | ||||
  |   |   | deat: 1876 plac: London | ||||
  |   | Emily RoeLawe |   | ||||
  | birt: 1843 plac: India deat: MAR 1899 plac: London marr: |   | |||||
  |   | AnneMolle | |||||
  | deat: | ||||||
  | Rev. Charles (Patrick)de Candole |   | |||||
birt: 27 JAN 1907 plac: Samford, Suffolk deat: 23 SEP 1992 plac: Canford Magna, Dorset Audrey (Imogen)Nicholson marr: JUL 1946 plac: Toft, Cambridge birt: 2 JUN 1924 |   | ||||||
  |   | JamesPaterson | |||||
  |   | birt: 11 DEC 1789 deat: 26 AUG 1866 | |||||
  |   | Rev. Charles EdwardPaterson |   | ||||
  |   | birt: 30 JUL 1843 plac: Ayr deat: |   | ||||
  |   |   | JemimaAitken | ||||
  |   | birt: 1807 deat: | |||||
  | MaryPaterson |   | |||||
birt: 8 AUG 1876 deat: marr: 8 AUG 1900 plac: Motherwell, Scotland |   | ||||||
  |   | George John LyonCruickshank | |||||
  |   | deat: | |||||
  | Alison Barbara LyonCruickshank |   | |||||
deat: |   | ||||||
  | JessieGrierson | ||||||
deat: |
< Ni(gel) Vullyde Candole birt: 1 MAY 1947 < (Susan Felicity) "Sue"de Candole birt: 25 DEC 1948 plac: Southsea, Hants marr: 2 OCT 1971 plac: Witchampton Dorset < (Simon Charles) "Sam"de Candole birt: 21 JUL 1952 plac: Plymouth marr: 3 NOV 1984 plac: St Luke's Grayshott Sy < (Imogen Mary) "Immy"de Candole birt: 5 JUN 1955 plac: HMS Haslar marr: 16 AUG 1975 plac: Witchampton < (Victoria Lucy) "Vicky"de Candole birt: 2 NOV 1958 plac: Templecombe, Somerset marr: NOV 1986 |
  | ||||||
  | _____________Nicholson | ||||||
  | deat: | ||||||
  | JohnNicholson |   | |||||
  | deat: |   | |||||
  |   | _______________________________ | |||||
  | deat: | ||||||
  | (Leonard Herbert) "Len"Nicholson |   | |||||
  | birt: 28 MAR 1894 deat: 1964 marr: SEP 1923 |   | |||||
  |   |   | _________________Martin | ||||
  |   |   | deat: | ||||
  |   | Jane MaryMartin |   | ||||
  |   | ||||||
  |   | _______________________________ | |||||
  | deat: | ||||||
  | Audrey (Imogen)Nicholson |   | |||||
birt: 2 JUN 1924 Rev. Charles (Patrick)de Candole marr: JUL 1946 plac: Toft, Cambridge birt: 27 JAN 1907 plac: Samford, Suffolk deat: 23 SEP 1992 plac: Canford Magna, Dorset |   | ||||||
  |   | Charles ArthurBraddock | |||||
  |   | deat: | |||||
  |   | (John) "Jack"Braddock |   | ||||
  |   | birt: 1877 plac: 0 deat: AUG 1907 |   | ||||
  |   |   | AnnieSlater | ||||
  |   | deat: | |||||
  | DorisBraddock |   | |||||
birt: 5 OCT 1899 deat: SEP 1998 marr: SEP 1923 |   | ||||||
  |   | John EdwardBanks | |||||
  |   | deat: | |||||
  | Frances AmeliaBanks |   | |||||
birt: 1878 plac: 0 deat: 1936 plac: 0 |   | ||||||
  | MaryCuthbert | ||||||
deat: |
Oliver CharlesClay birt: 24 MAY 2006 plac: Dorchester William JohnClay birt: 24 JUL 2008 plac: Plymouth, Devon |
  | ||||||
  | Robin (Baden)Clay |   | |||||
  | birt: 16 APR 1939 plac: Nyeri, Kenya marr: 2 OCT 1971 plac: Witchampton Dorset | ||||||
  | Toby (Charles de Candole)Clay |   | |||||
birt: 21 DEC 1973 plac: Bournemouth, Hants Rachel JosephineMartin nee Kayes marr: 5 OCT 2002 plac: Street, Petersfield birt: 21 MAR 1975 |   | ||||||
  |   | Rev. James Alexander CorryVully de Candole | |||||
  |   | birt: 25 MAY 1871 plac: Kensington deat: 3 MAY 1917 plac: Ipswich marr: 8 AUG 1900 plac: Motherwell, Scotland | |||||
  |   | Rev. Charles (Patrick)de Candole |   | ||||
  |   | birt: 27 JAN 1907 plac: Samford, Suffolk deat: 23 SEP 1992 plac: Canford Magna, Dorset marr: JUL 1946 plac: Toft, Cambridge |   | ||||
  |   |   | MaryPaterson | ||||
  |   | birt: 8 AUG 1876 deat: marr: 8 AUG 1900 plac: Motherwell, Scotland | |||||
  | (Susan Felicity) "Sue"de Candole |   | |||||
birt: 25 DEC 1948 plac: Southsea, Hants marr: 2 OCT 1971 plac: Witchampton Dorset |   | ||||||
  |   | (Leonard Herbert) "Len"Nicholson | |||||
  |   | birt: 28 MAR 1894 deat: 1964 marr: SEP 1923 | |||||
  | Audrey (Imogen)Nicholson |   | |||||
birt: 2 JUN 1924 marr: JUL 1946 plac: Toft, Cambridge |   | ||||||
  | DorisBraddock | ||||||
birt: 5 OCT 1899 deat: SEP 1998 marr: SEP 1923 |
< (Barbara) "Barbie"Nicholson birt: 1930 marr: 1958 < Audrey (Imogen)Nicholson birt: 2 JUN 1924 marr: JUL 1946 plac: Toft, Cambridge |
  | ||||||
  | _________________Nicholson | ||||||
  | deat: | ||||||
  | _____________Nicholson |   | |||||
  | deat: |   | |||||
  |   | _______________________________ | |||||
  | deat: | ||||||
  | JohnNicholson |   | |||||
  | deat: |   | |||||
  |   |   | _______________________________ | ||||
  |   |   | deat: | ||||
  |   | _______________________________ |   | ||||
  | deat: |   | |||||
  |   | _______________________________ | |||||
  | deat: | ||||||
  | (Leonard Herbert) "Len"Nicholson |   | |||||
birt: 28 MAR 1894 deat: 1964 DorisBraddock marr: SEP 1923 birt: 5 OCT 1899 deat: SEP 1998 |   | ||||||
  |   | _________________Martin | |||||
  |   | deat: | |||||
  |   | _________________Martin |   | ||||
  |   | deat: |   | ||||
  |   |   | _______________________________ | ||||
  |   | deat: | |||||
  | Jane MaryMartin |   | |||||
  | |||||||
  |   | _______________________________ | |||||
  |   | deat: | |||||
  | _______________________________ |   | |||||
deat: |   | ||||||
  | _________________________ | ||||||
deat: |
< (Barbara) "Barbie"Nicholson birt: 1930 marr: 1958 < Audrey (Imogen)Nicholson birt: 2 JUN 1924 marr: JUL 1946 plac: Toft, Cambridge |
  | ||||||
  | _________________Braddock | ||||||
  | deat: | ||||||
  | Charles ArthurBraddock |   | |||||
  | deat: |   | |||||
  |   | _______________________________ | |||||
  | deat: | ||||||
  | (John) "Jack"Braddock |   | |||||
  | birt: 1877 plac: 0 deat: AUG 1907 |   | |||||
  |   |   | _________________Slater | ||||
  |   |   | deat: | ||||
  |   | AnnieSlater |   | ||||
  | deat: |   | |||||
  |   | _______________________________ | |||||
  | deat: | ||||||
  | DorisBraddock |   | |||||
birt: 5 OCT 1899 deat: SEP 1998 (Leonard Herbert) "Len"Nicholson marr: SEP 1923 birt: 28 MAR 1894 deat: 1964 |   | ||||||
  |   | _________________Banks | |||||
  |   | deat: | |||||
  |   | John EdwardBanks |   | ||||
  |   | deat: |   | ||||
  |   |   | _______________________________ | ||||
  |   | deat: | |||||
  | Frances AmeliaBanks |   | |||||
birt: 1878 plac: 0 deat: 1936 plac: 0 |   | ||||||
  |   | _________________Cuthbert | |||||
  |   | deat: | |||||
  | MaryCuthbert |   | |||||
deat: |   | ||||||
  | _______________________________ | ||||||
deat: |
< MildredNicholson birt: VictorNicholson birt: deat: < (Leonard Herbert) "Len"Nicholson birt: 28 MAR 1894 deat: 1964 marr: SEP 1923 |
  | ||||||
  | _________________Nicholson | ||||||
  | deat: | ||||||
  | _________________Nicholson |   | |||||
  | deat: |   | |||||
  |   | _______________________________ | |||||
  | deat: | ||||||
  | _____________Nicholson |   | |||||
  | deat: |   | |||||
  |   |   | _______________________________ | ||||
  |   |   | deat: | ||||
  |   | _______________________________ |   | ||||
  | deat: |   | |||||
  |   | _______________________________ | |||||
  | deat: | ||||||
  | JohnNicholson |   | |||||
deat: Jane MaryMartin marr: |   | ||||||
  |   | _______________________________ | |||||
  |   | deat: | |||||
  |   | _______________________________ |   | ||||
  |   | deat: |   | ||||
  |   |   | _______________________________ | ||||
  |   | deat: | |||||
  | _______________________________ |   | |||||
deat: |   | ||||||
  |   | _______________________________ | |||||
  |   | deat: | |||||
  | _______________________________ |   | |||||
deat: |   | ||||||
  | _______________________________ | ||||||
deat: |
< Paterson birt: deat: |
  | ||||
  | Paterson |   | |||
deat: |
Paterson birt: deat: |
  | ||||
  | Paterson |   | |||
  | deat: | ||||
  | Paterson |   | |||
birt: deat: |
  | |||||||
  | Paterson |   | |||||
  | deat: | ||||||
  | Paterson |   | |||||
  | birt: deat: | ||||||
  | Paterson |   | |||||
birt: deat: |