< ?Geary birt: deat: marr: |
  | ||||
  | Geary |   | |||
deat: |
< JaneToll birt: deat: marr: |
  | ||||
  | Geary |   | |||
  | deat: | ||||
  | ?Geary |   | |||
birt: deat: Admiral EdmundToll marr: birt: deat: |
< Rev. JohnLawe birt: deat: JUN 1716 plac: 0 < Rev. RobertLawe birt: deat: 1786 plac: 0 marr: 5 FEB 1733 plac: St Michan's Dublin GeorgeLawe birt: deat: SEP 1699 JeremiahLawe birt: 1667 deat: JUN 1703 |
  | ||||||
  | Dr. JamesLaw |   | |||||
  | birt: 1553 plac: 0 deat: 12 NOV 1632 marr: 3 JAN 1588 | ||||||
  | ??Law |   | |||||
  |   | ||||||
  |   | MarionBoyle |   | ||||
  | |||||||
  | Rev. RobertLaw |   | |||||
birt: 1638 plac: 0 deat: 1678 plac: 0 |
JeremiahLawe birt: RoeLawe birt: < ElizabethLawe birt: < GeorgeLawe birt: deat: 1765 plac: 0 JohnLawe birt: 1696 deat: |
  | ||||||
  | Dr. JamesLaw | ||||||
  | birt: 1553 plac: 0 deat: 12 NOV 1632 marr: 3 JAN 1588 | ||||||
  | ??Law |   | |||||
  |   | ||||||
  |   | MarionBoyle | |||||
  | |||||||
  | Rev. RobertLaw |   | |||||
  | birt: 1638 plac: 0 deat: 1678 plac: 0 | ||||||
  | Rev. JohnLawe |   | |||||
birt: deat: JUN 1716 plac: 0 DorotheaWrightson marr: deat: 1764 plac: 0 |
WillcokesLawe birt: OCT 1742 deat: WilliamLawe birt: SEP 1748 deat: PurasieLawe birt: DEC 1738 deat: NOV 1740 DorothyLawe birt: JUN 1744 deat: FrancisLawe birt: JUN 1751 deat: JUN 1752 JohnLawe birt: FEB 1734 deat: < GeorgeLawe birt: APR 1737 deat: < RobertLawe birt: APR 1747 deat: JAN 1826 < MarthaLawe birt: NOV 1752 deat: marr: 15 MAR 1790 Gen. JamesLawe birt: 1749 plac: 0 deat: < Capt. AlexanderLawe birt: 1750 plac: 0 deat: 1829 plac: 0 < ElizabethLawe birt: 10 AUG 1754 deat: 1834 plac: 0 marr: 24 APR 1784 |
  | ||||||
  | Dr. JamesLaw | ||||||
  | birt: 1553 plac: 0 deat: 12 NOV 1632 marr: 3 JAN 1588 | ||||||
  | ??Law |   | |||||
  |   | ||||||
  |   | MarionBoyle | |||||
  | |||||||
  | Rev. RobertLaw |   | |||||
  | birt: 1638 plac: 0 deat: 1678 plac: 0 | ||||||
  | Rev. RobertLawe |   | |||||
birt: deat: 1786 plac: 0 MarthaWrightson marr: 5 FEB 1733 plac: St Michan's Dublin deat: |
< FrancesLawe birt: APR 1792 deat: 1881 < Col. AlexanderLawe birt: deat: 1876 plac: London GeorgeLawe birt: deat: 1877 plac: Henley-in-Arden < Elizabeth FrancesLawe birt: deat: 1877 plac: Seigliford, Staffs MatildaLawe birt: < RobertLawe birt: 1787 deat: 20 JUN 1838 < Col. James SmithLawe birt: 1788 deat: 1862 plac: Cheltenham < Anne MargaretLawe birt: 1809 plac: 0 deat: 13 JUL 1889 |
  | ||||||
  | ??Law | ||||||
  | |||||||
  | Rev. RobertLaw |   | |||||
  | birt: 1638 plac: 0 deat: 1678 plac: 0 | ||||||
  | Rev. RobertLawe |   | |||||
  | birt: deat: 1786 plac: 0 marr: 5 FEB 1733 plac: St Michan's Dublin | ||||||
  | Capt. AlexanderLawe |   | |||||
birt: 1750 plac: 0 deat: 1829 plac: 0 FrancesSmith marr: deat: JUL 1884 |   | ||||||
  |   | ?Wrightson |   | ||||
  |   | ||||||
  | MarthaWrightson |   | |||||
deat: marr: 5 FEB 1733 plac: St Michan's Dublin |
< HenryLawe birt: deat: < FrancesLawe birt: deat: marr: 1859 < Maj. Patrick M.Lawe birt: deat: < Rev. Alfred GeorgeLawe birt: deat: < MadelineLawe birt: deat: AlexanderLawe birt: deat: 1900 plac: 0 MariaLawe birt: < Emily RoeLawe birt: 1843 plac: India deat: MAR 1899 plac: London marr: |
  | ||||||
  | Rev. RobertLaw | ||||||
  | birt: 1638 plac: 0 deat: 1678 plac: 0 | ||||||
  | Rev. RobertLawe |   | |||||
  | birt: deat: 1786 plac: 0 marr: 5 FEB 1733 plac: St Michan's Dublin | ||||||
  | Capt. AlexanderLawe |   | |||||
  | birt: 1750 plac: 0 deat: 1829 plac: 0 marr: |   | |||||
  |   |   | ?Wrightson | ||||
  |   |   | |||||
  |   | MarthaWrightson |   | ||||
  | deat: marr: 5 FEB 1733 plac: St Michan's Dublin | ||||||
  | Col. AlexanderLawe |   | |||||
birt: deat: 1876 plac: London AnneMolle marr: deat: JaneDobbs marr: |   | ||||||
  |   | JamesSmith |   | ||||
  |   | deat: | |||||
  | FrancesSmith |   | |||||
deat: JUL 1884 marr: |
< Ven. Henry Lawe Corry Vullyde Candole birt: 17 FEB 1868 deat: 15 DEC 1933 marr: 1894 < Rev. Armar Corry Vullyde Candole birt: 13 JUN 1869 deat: 1941 marr: 19 DEC 1897 plac: Paris < Rev. James Alexander CorryVully de Candole birt: 25 MAY 1871 plac: Kensington deat: 3 MAY 1917 plac: Ipswich marr: 8 AUG 1900 plac: Motherwell, Scotland |
  | ||||||
  | Rev. RobertLawe | ||||||
  | birt: deat: 1786 plac: 0 marr: 5 FEB 1733 plac: St Michan's Dublin | ||||||
  | Capt. AlexanderLawe |   | |||||
  | birt: 1750 plac: 0 deat: 1829 plac: 0 marr: |   | |||||
  |   | MarthaWrightson | |||||
  | deat: marr: 5 FEB 1733 plac: St Michan's Dublin | ||||||
  | Col. AlexanderLawe |   | |||||
  | birt: deat: 1876 plac: London marr: marr: |   | |||||
  |   |   | JamesSmith | ||||
  |   |   | deat: | ||||
  |   | FrancesSmith |   | ||||
  | deat: JUL 1884 marr: | ||||||
  | Emily RoeLawe |   | |||||
birt: 1843 plac: India deat: MAR 1899 plac: London Henry SundiusVully de Candole marr: birt: 25 JUN 1841 plac: Bierlow, Yorks deat: MAY 1877 plac: Barton Regis, Glocs |   | ||||||
  |   | W.Molle |   | ||||
  |   | deat: | |||||
  | AnneMolle |   | |||||
deat: marr: |
< DorotheaWrightson birt: deat: 1764 plac: 0 marr: < ElizabethWrightson birt: AnthonyWrightson birt: EdwardWrightson birt: AldboroughWrightson birt: |
  | ||||
  | AnthonyWrightson |   | |||
deat: 1714 ____ marr: |
JeremiahLawe birt: RoeLawe birt: < ElizabethLawe birt: < GeorgeLawe birt: deat: 1765 plac: 0 JohnLawe birt: 1696 deat: |
  | ||||
  | AnthonyWrightson |   | |||
  | deat: 1714 marr: | ||||
  | DorotheaWrightson |   | |||
birt: deat: 1764 plac: 0 Rev. JohnLawe marr: birt: deat: JUN 1716 plac: 0 |   | ||||
  | ____ |   | |||
marr: |