| |||||
  | ___Brown |   | |||
Capt. RichardLawe marr: birt: |
  | |||||||
  | Rev. RobertLawe | ||||||
  | birt: deat: 1786 plac: 0 marr: 5 FEB 1733 plac: St Michan's Dublin | ||||||
  | RobertLawe |   | |||||
  | birt: APR 1747 deat: JAN 1826 marr: |   | |||||
  |   | MarthaWrightson | |||||
  | birt: deat: marr: 5 FEB 1733 plac: St Michan's Dublin | ||||||
  | Gen. RobertLawe |   | |||||
  | birt: 1786 deat: marr: |   | |||||
  |   | Elizabeth__ |   | ||||
  | birt: 1762 plac: 0 deat: DEC 1836 marr: | ||||||
  | MatildaLawe |   | |||||
birt: JohnBoyd marr: |   | ||||||
  | ___Hewitt |   | |||||
marr: |
  | |||||
  | JohnBoyd |   | |||
MatildaLawe marr: birt: |
MaudFowler birt: IsabellaFowler birt: |
  | ||||||
  | Rev. RobertLawe | ||||||
  | birt: deat: 1786 plac: 0 marr: 5 FEB 1733 plac: St Michan's Dublin | ||||||
  | RobertLawe |   | |||||
  | birt: APR 1747 deat: JAN 1826 marr: |   | |||||
  |   | MarthaWrightson | |||||
  | birt: deat: marr: 5 FEB 1733 plac: St Michan's Dublin | ||||||
  | Gen. RobertLawe |   | |||||
  | birt: 1786 deat: marr: |   | |||||
  |   | Elizabeth__ |   | ||||
  | birt: 1762 plac: 0 deat: DEC 1836 marr: | ||||||
  | LetitiaLawe |   | |||||
birt: Rev. JamesFowler marr: |   | ||||||
  | ___Hewitt |   | |||||
marr: |
MaudFowler birt: IsabellaFowler birt: |
  | ||||
  | Rev. JamesFowler |   | |||
LetitiaLawe marr: birt: |
  | |||||||
  | Rev. JamesFowler |   | |||||
  | marr: | ||||||
  | MaudFowler |   | |||||
birt: |   | ||||||
  |   | RobertLawe | |||||
  |   | birt: APR 1747 deat: JAN 1826 marr: | |||||
  |   | Gen. RobertLawe |   | ||||
  |   | birt: 1786 deat: marr: |   | ||||
  |   |   | Elizabeth__ | ||||
  |   | birt: 1762 plac: 0 deat: DEC 1836 marr: | |||||
  | LetitiaLawe |   | |||||
birt: marr: |   | ||||||
  | ___Hewitt |   | |||||
marr: |
  | |||||||
  | Rev. JamesFowler |   | |||||
  | marr: | ||||||
  | IsabellaFowler |   | |||||
birt: |   | ||||||
  |   | RobertLawe | |||||
  |   | birt: APR 1747 deat: JAN 1826 marr: | |||||
  |   | Gen. RobertLawe |   | ||||
  |   | birt: 1786 deat: marr: |   | ||||
  |   |   | Elizabeth__ | ||||
  |   | birt: 1762 plac: 0 deat: DEC 1836 marr: | |||||
  | LetitiaLawe |   | |||||
birt: marr: |   | ||||||
  | ___Hewitt |   | |||||
marr: |
  | |||||||
  | ??Law | ||||||
  | birt: | ||||||
  | Rev. RobertLaw |   | |||||
  | birt: 1638 plac: 0 deat: 1678 plac: 0 | ||||||
  | Rev. RobertLawe |   | |||||
  | birt: deat: 1786 plac: 0 marr: 5 FEB 1733 plac: St Michan's Dublin | ||||||
  | Gen. JamesLawe |   | |||||
birt: 1749 plac: 0 deat: |   | ||||||
  |   | ?Wrightson |   | ||||
  |   | ||||||
  | MarthaWrightson |   | |||||
birt: deat: marr: 5 FEB 1733 plac: St Michan's Dublin |
RobertLawe birt: < FrancesLawe birt: < SizetteLawe birt: < EmmaLawe birt: < Alexander WrightsonLawe birt: 1808 plac: 0 deat: 1868 marr: 1840 |
  | ||||||
  | Rev. RobertLaw | ||||||
  | birt: 1638 plac: 0 deat: 1678 plac: 0 | ||||||
  | Rev. RobertLawe |   | |||||
  | birt: deat: 1786 plac: 0 marr: 5 FEB 1733 plac: St Michan's Dublin | ||||||
  | Capt. AlexanderLawe |   | |||||
  | birt: 1750 plac: 0 deat: 1829 plac: 0 marr: |   | |||||
  |   |   | ?Wrightson | ||||
  |   |   | |||||
  |   | MarthaWrightson |   | ||||
  | birt: deat: marr: 5 FEB 1733 plac: St Michan's Dublin | ||||||
  | RobertLawe |   | |||||
birt: 1787 deat: 20 JUN 1838 SusanWatson marr: |   | ||||||
  |   | JamesSmith |   | ||||
  |   | deat: | |||||
  | FrancesSmith |   | |||||
birt: deat: JUL 1884 marr: |
RobertLawe birt: < FrancesLawe birt: < SizetteLawe birt: < EmmaLawe birt: < Alexander WrightsonLawe birt: 1808 plac: 0 deat: 1868 marr: 1840 |
  | ||||
  | SusanWatson |   | |||
RobertLawe marr: birt: 1787 deat: 20 JUN 1838 |