| |||||
  | F.B. (J.H. ?)Frazer |   | |||
Elizabeth SusanneLawe marr: birt: SEP 1793 deat: 1842 |
< Col. RobertLawe birt: < Capt. RichardLawe birt: < MatildaLawe birt: < LetitiaLawe birt: |
  | ||||||
  | Rev. RobertLaw | ||||||
  | birt: 1638 plac: 0 deat: 1678 plac: 0 | ||||||
  | Rev. RobertLawe |   | |||||
  | birt: deat: 1786 plac: 0 marr: 5 FEB 1733 plac: St Michan's Dublin | ||||||
  | RobertLawe |   | |||||
  | birt: APR 1747 deat: JAN 1826 marr: |   | |||||
  |   |   | ?Wrightson | ||||
  |   |   | |||||
  |   | MarthaWrightson |   | ||||
  | birt: deat: marr: 5 FEB 1733 plac: St Michan's Dublin | ||||||
  | Gen. RobertLawe |   | |||||
birt: 1786 deat: ___Hewitt marr: |   | ||||||
  | Elizabeth__ |   | |||||
birt: 1762 plac: 0 deat: DEC 1836 marr: |
< Col. RobertLawe birt: < Capt. RichardLawe birt: < MatildaLawe birt: < LetitiaLawe birt: |
  | ||||
  | ___Hewitt |   | |||
Gen. RobertLawe marr: birt: 1786 deat: |
< Col. J. Hewitt RobertLawe birt: < IsabellaLawe birt: |
  | ||||||
  | Rev. RobertLawe | ||||||
  | birt: deat: 1786 plac: 0 marr: 5 FEB 1733 plac: St Michan's Dublin | ||||||
  | RobertLawe |   | |||||
  | birt: APR 1747 deat: JAN 1826 marr: |   | |||||
  |   | MarthaWrightson | |||||
  | birt: deat: marr: 5 FEB 1733 plac: St Michan's Dublin | ||||||
  | Gen. RobertLawe |   | |||||
  | birt: 1786 deat: marr: |   | |||||
  |   | Elizabeth__ |   | ||||
  | birt: 1762 plac: 0 deat: DEC 1836 marr: | ||||||
  | Col. RobertLawe |   | |||||
birt: ___Thompson marr: |   | ||||||
  | ___Hewitt |   | |||||
marr: |
< Col. J. Hewitt RobertLawe birt: < IsabellaLawe birt: |
  | ||||
  | ___Thompson |   | |||
Col. RobertLawe marr: birt: |
  | |||||||
  | RobertLawe | ||||||
  | birt: APR 1747 deat: JAN 1826 marr: | ||||||
  | Gen. RobertLawe |   | |||||
  | birt: 1786 deat: marr: |   | |||||
  |   | Elizabeth__ | |||||
  | birt: 1762 plac: 0 deat: DEC 1836 marr: | ||||||
  | Col. RobertLawe |   | |||||
  | birt: marr: |   | |||||
  |   | ___Hewitt |   | ||||
  | marr: | ||||||
  | Col. J. Hewitt RobertLawe |   | |||||
birt: __Thom marr: |   | ||||||
  | ___Thompson |   | |||||
marr: |
  | |||||
  | __Thom |   | |||
Col. J. Hewitt RobertLawe marr: birt: |
  | |||||||
  | RobertLawe | ||||||
  | birt: APR 1747 deat: JAN 1826 marr: | ||||||
  | Gen. RobertLawe |   | |||||
  | birt: 1786 deat: marr: |   | |||||
  |   | Elizabeth__ | |||||
  | birt: 1762 plac: 0 deat: DEC 1836 marr: | ||||||
  | Col. RobertLawe |   | |||||
  | birt: marr: |   | |||||
  |   | ___Hewitt |   | ||||
  | marr: | ||||||
  | IsabellaLawe |   | |||||
birt: Rev. __James marr: |   | ||||||
  | ___Thompson |   | |||||
marr: |
  | |||||
  | Rev. __James |   | |||
IsabellaLawe marr: birt: |
  | |||||||
  | Rev. RobertLawe | ||||||
  | birt: deat: 1786 plac: 0 marr: 5 FEB 1733 plac: St Michan's Dublin | ||||||
  | RobertLawe |   | |||||
  | birt: APR 1747 deat: JAN 1826 marr: |   | |||||
  |   | MarthaWrightson | |||||
  | birt: deat: marr: 5 FEB 1733 plac: St Michan's Dublin | ||||||
  | Gen. RobertLawe |   | |||||
  | birt: 1786 deat: marr: |   | |||||
  |   | Elizabeth__ |   | ||||
  | birt: 1762 plac: 0 deat: DEC 1836 marr: | ||||||
  | Capt. RichardLawe |   | |||||
birt: ___Brown marr: |   | ||||||
  | ___Hewitt |   | |||||
marr: |