| |||||||
  | Rev. James Alexander CorryVully de Candole | ||||||
  | birt: 25 MAY 1871 plac: Kensington deat: 3 MAY 1917 plac: Ipswich marr: 8 AUG 1900 plac: Motherwell, Scotland | ||||||
  | Rev. Donald (Vully)de Candole |   | |||||
  | birt: 1912 deat: 1982 marr: 1945 |   | |||||
  |   | MaryPaterson | |||||
  | birt: 8 AUG 1876 deat: marr: 8 AUG 1900 plac: Motherwell, Scotland | ||||||
  | Rodneyde Candole |   | |||||
  | birt: JUL 1949 plac: U.K. marr: 1980 plac: N.Z. |   | |||||
  |   | Faith (Mary Irene)Bingley |   | ||||
  | birt: 1921 marr: 1945 | ||||||
  | Louise Clairede Candole |   | |||||
birt: 1979 |   | ||||||
  | Leonie (Susan)Hancox |   | |||||
birt: 11 JUN 1957 plac: N.Z. marr: 1980 plac: N.Z. |
  | |||||||
  | Rev. James Alexander CorryVully de Candole | ||||||
  | birt: 25 MAY 1871 plac: Kensington deat: 3 MAY 1917 plac: Ipswich marr: 8 AUG 1900 plac: Motherwell, Scotland | ||||||
  | Rev. Donald (Vully)de Candole |   | |||||
  | birt: 1912 deat: 1982 marr: 1945 |   | |||||
  |   | MaryPaterson | |||||
  | birt: 8 AUG 1876 deat: marr: 8 AUG 1900 plac: Motherwell, Scotland | ||||||
  | Rodneyde Candole |   | |||||
  | birt: JUL 1949 plac: U.K. marr: 1980 plac: N.Z. |   | |||||
  |   | Faith (Mary Irene)Bingley |   | ||||
  | birt: 1921 marr: 1945 | ||||||
  | Aimee Nicolede Candole |   | |||||
birt: 23 MAY 1982 plac: Wellington, N.Z. |   | ||||||
  | Leonie (Susan)Hancox |   | |||||
birt: 11 JUN 1957 plac: N.Z. marr: 1980 plac: N.Z. |
  | |||||
  | Frances (Sophia)Cornwall |   | |||
Henry (Handley Vully)de Candole marr: 1937 birt: 25 MAY 1895 deat: 1980 |
< Henry (Handley Vully)de Candole birt: 25 MAY 1895 deat: 1980 marr: 1937 Alex(ander Corry)de Candole birt: 26 JAN 1897 plac: Cheltenham deat: 3 SEP 1918 plac: k.i.a. Bonningues |
  | ||||
  | Helen (Edith)Thompson |   | |||
Ven. Henry Lawe Corry Vullyde Candole marr: 1894 birt: 17 FEB 1868 deat: 15 DEC 1933 |
< JohnNicholson birt: deat: marr: |
  | ||||||
  | _________________Nicholson |   | |||||
  | deat: | ||||||
  | _________________Nicholson |   | |||||
  | deat: |   | |||||
  |   | _______________________________ |   | ||||
  | deat: | ||||||
  | _____________Nicholson |   | |||||
deat: _______________________________ marr: deat: |   | ||||||
  |   | _______________________________ |   | ||||
  |   | deat: | |||||
  | _______________________________ |   | |||||
deat: |   | ||||||
  | _______________________________ |   | |||||
deat: |
< MildredNicholson birt: VictorNicholson birt: deat: < (Leonard Herbert) "Len"Nicholson birt: 28 MAR 1894 deat: 1964 marr: SEP 1923 |
  | ||||||
  | _________________Martin | ||||||
  | deat: | ||||||
  | _________________Martin |   | |||||
  | deat: |   | |||||
  |   | _______________________________ | |||||
  | deat: | ||||||
  | _________________Martin |   | |||||
  | deat: |   | |||||
  |   |   | _______________________________ | ||||
  |   |   | deat: | ||||
  |   | _______________________________ |   | ||||
  | deat: |   | |||||
  |   | _______________________________ | |||||
  | deat: | ||||||
  | Jane MaryMartin |   | |||||
JohnNicholson marr: birt: deat: |   | ||||||
  |   | _______________________________ | |||||
  |   | deat: | |||||
  |   | _______________________________ |   | ||||
  |   | deat: |   | ||||
  |   |   | _______________________________ | ||||
  |   | deat: | |||||
  | _______________________________ |   | |||||
deat: |   | ||||||
  |   | _______________________________ | |||||
  |   | deat: | |||||
  | _________________________ |   | |||||
deat: |   | ||||||
  | _______________________________ | ||||||
deat: |
< Rev. RobertLaw birt: 1638 plac: 0 deat: 1678 plac: 0 |
  | ||||
  | Dr. JamesLaw |   | |||
  | birt: 1553 plac: 0 deat: 12 NOV 1632 marr: 3 JAN 1588 | ||||
  | ??Law |   | |||
  | |||||
  | MarionBoyle |   | |||
< ??Law birt: JamesLaw birt: ThomasLaw birt: GeorgeLaw birt: IsabellaLaw birt: |
  | ||||
  | Dr. JamesLaw |   | |||
birt: 1553 plac: 0 deat: 12 NOV 1632 GrissellBoswell marr: deat: JUL 1618 MarionBoyle marr: MarionDundas marr: 3 JAN 1588 |
< HenryLawe birt: deat: < FrancesLawe birt: deat: marr: 1859 AlexanderLawe birt: deat: 1900 plac: 0 MariaLawe birt: |
  | ||||
  | JaneDobbs |   | |||
Col. AlexanderLawe marr: birt: deat: 1876 plac: London |
Winifred FLawe birt: deat: < Winifred F.Lawe birt: |
  | ||||||
  | Rev. RobertLawe | ||||||
  | birt: deat: 1786 plac: 0 marr: 5 FEB 1733 plac: St Michan's Dublin | ||||||
  | Capt. AlexanderLawe |   | |||||
  | birt: 1750 plac: 0 deat: 1829 plac: 0 marr: |   | |||||
  |   | MarthaWrightson | |||||
  | birt: deat: marr: 5 FEB 1733 plac: St Michan's Dublin | ||||||
  | Col. AlexanderLawe |   | |||||
  | birt: deat: 1876 plac: London marr: marr: |   | |||||
  |   |   | JamesSmith | ||||
  |   |   | deat: | ||||
  |   | FrancesSmith |   | ||||
  | birt: deat: JUL 1884 marr: | ||||||
  | HenryLawe |   | |||||
birt: deat: ________________________ marr: deat: ____ marr: |   | ||||||
  | JaneDobbs |   | |||||
marr: |