< Janet (Mary)de Candole birt: 5 FEB 1934 marr: 1957 < Clarede Candole birt: 12 APR 1940 marr: AUG 1965 Jamesde Candole birt: 13 MAY 1942 < Richardde Candole birt: 7 JUL 1950 marr: 19 MAY 1983 |
  | ||||||
  | Henri JeanVully de Candole | ||||||
  | birt: 30 DEC 1814 plac: Dunkirk deat: 28 NOV 1881 marr: 31 DEC 1838 | ||||||
  | Henry SundiusVully de Candole |   | |||||
  | birt: 25 JUN 1841 plac: Bierlow, Yorks deat: MAY 1877 plac: Barton Regis, Glocs marr: |   | |||||
  |   | Emilia SophiaCorry | |||||
  | birt: deat: London marr: 31 DEC 1838 | ||||||
  | Rev. James Alexander CorryVully de Candole |   | |||||
  | birt: 25 MAY 1871 plac: Kensington deat: 3 MAY 1917 plac: Ipswich marr: 8 AUG 1900 plac: Motherwell, Scotland |   | |||||
  |   |   | Col. AlexanderLawe | ||||
  |   |   | birt: deat: 1876 plac: London marr: marr: | ||||
  |   | Emily RoeLawe |   | ||||
  | birt: 1843 plac: India deat: MAR 1899 plac: London marr: |   | |||||
  |   | AnneMolle | |||||
  | birt: deat: marr: | ||||||
  | Corry (Alexander)de Candole |   | |||||
birt: 29 AUG 1905 plac: Samford, Suffolk deat: 11 DEC 1985 plac: Vancouver, Canada NancyLuce marr: 19 JAN 1933 birt: 25 APR 1911 deat: DEC 2007 plac: Vancouver, Canada |   | ||||||
  |   | JamesPaterson | |||||
  |   | birt: 11 DEC 1789 deat: 26 AUG 1866 marr: | |||||
  |   | Rev. Charles EdwardPaterson |   | ||||
  |   | birt: 30 JUL 1843 plac: Ayr deat: marr: |   | ||||
  |   |   | JemimaAitken | ||||
  |   | birt: 1807 deat: marr: | |||||
  | MaryPaterson |   | |||||
birt: 8 AUG 1876 deat: marr: 8 AUG 1900 plac: Motherwell, Scotland |   | ||||||
  |   | George John LyonCruickshank | |||||
  |   | birt: deat: marr: | |||||
  | Alison Barbara LyonCruickshank |   | |||||
birt: deat: marr: |   | ||||||
  | JessieGrierson | ||||||
birt: deat: marr: |
Louise Clairede Candole birt: 1979 Aimee Nicolede Candole birt: 23 MAY 1982 plac: Wellington, N.Z. |
  | ||||||
  | Henry SundiusVully de Candole | ||||||
  | birt: 25 JUN 1841 plac: Bierlow, Yorks deat: MAY 1877 plac: Barton Regis, Glocs marr: | ||||||
  | Rev. James Alexander CorryVully de Candole |   | |||||
  | birt: 25 MAY 1871 plac: Kensington deat: 3 MAY 1917 plac: Ipswich marr: 8 AUG 1900 plac: Motherwell, Scotland |   | |||||
  |   | Emily RoeLawe | |||||
  | birt: 1843 plac: India deat: MAR 1899 plac: London marr: | ||||||
  | Rev. Donald (Vully)de Candole |   | |||||
  | birt: 1912 deat: 1982 marr: 1945 |   | |||||
  |   |   | Rev. Charles EdwardPaterson | ||||
  |   |   | birt: 30 JUL 1843 plac: Ayr deat: marr: | ||||
  |   | MaryPaterson |   | ||||
  | birt: 8 AUG 1876 deat: marr: 8 AUG 1900 plac: Motherwell, Scotland |   | |||||
  |   | Alison Barbara LyonCruickshank | |||||
  | birt: deat: marr: | ||||||
  | Rodneyde Candole |   | |||||
birt: JUL 1949 plac: U.K. Leonie (Susan)Hancox marr: 1980 plac: N.Z. birt: 11 JUN 1957 plac: N.Z. |   | ||||||
  | Faith (Mary Irene)Bingley |   | |||||
birt: 1921 marr: 1945 |
< Sarah-JaneMcClue birt: 28 APR 1976 Matthew AlexanderMcClue birt: 28 JAN 1979 Nicola AnnMcClue birt: 12 DEC 1980 Mark RussellMcClue birt: 3 DEC 1986 |
  | ||||||
  | Henry SundiusVully de Candole | ||||||
  | birt: 25 JUN 1841 plac: Bierlow, Yorks deat: MAY 1877 plac: Barton Regis, Glocs marr: | ||||||
  | Rev. James Alexander CorryVully de Candole |   | |||||
  | birt: 25 MAY 1871 plac: Kensington deat: 3 MAY 1917 plac: Ipswich marr: 8 AUG 1900 plac: Motherwell, Scotland |   | |||||
  |   | Emily RoeLawe | |||||
  | birt: 1843 plac: India deat: MAR 1899 plac: London marr: | ||||||
  | Rev. Donald (Vully)de Candole |   | |||||
  | birt: 1912 deat: 1982 marr: 1945 |   | |||||
  |   |   | Rev. Charles EdwardPaterson | ||||
  |   |   | birt: 30 JUL 1843 plac: Ayr deat: marr: | ||||
  |   | MaryPaterson |   | ||||
  | birt: 8 AUG 1876 deat: marr: 8 AUG 1900 plac: Motherwell, Scotland |   | |||||
  |   | Alison Barbara LyonCruickshank | |||||
  | birt: deat: marr: | ||||||
  | Elizabeth (Ann)de Candole |   | |||||
birt: 9 APR 1947 RussellMcClue marr: 17 AUG 1972 birt: 1 MAY 1943 |   | ||||||
  | Faith (Mary Irene)Bingley |   | |||||
birt: 1921 marr: 1945 |
Alexander Wilhelm de CandoleCoenen birt: 1989 Jeremy Antonius de CandoleCoenen birt: 1992 |
  | ||||||
  | Henry SundiusVully de Candole | ||||||
  | birt: 25 JUN 1841 plac: Bierlow, Yorks deat: MAY 1877 plac: Barton Regis, Glocs marr: | ||||||
  | Rev. James Alexander CorryVully de Candole |   | |||||
  | birt: 25 MAY 1871 plac: Kensington deat: 3 MAY 1917 plac: Ipswich marr: 8 AUG 1900 plac: Motherwell, Scotland |   | |||||
  |   | Emily RoeLawe | |||||
  | birt: 1843 plac: India deat: MAR 1899 plac: London marr: | ||||||
  | Rev. Donald (Vully)de Candole |   | |||||
  | birt: 1912 deat: 1982 marr: 1945 |   | |||||
  |   |   | Rev. Charles EdwardPaterson | ||||
  |   |   | birt: 30 JUL 1843 plac: Ayr deat: marr: | ||||
  |   | MaryPaterson |   | ||||
  | birt: 8 AUG 1876 deat: marr: 8 AUG 1900 plac: Motherwell, Scotland |   | |||||
  |   | Alison Barbara LyonCruickshank | |||||
  | birt: deat: marr: | ||||||
  | Rosalind (Faith)de Candole |   | |||||
birt: 1959 Coenraad W.H.A.M.Coenen marr: birt: 1961 |   | ||||||
  | Faith (Mary Irene)Bingley |   | |||||
birt: 1921 marr: 1945 |
Keren GeorginaMitchell birt: 1982 Joanna ElizabethMitchell birt: 1984 Ngaire RosalindMitchell birt: 1987 |
  | ||||||
  | Henry SundiusVully de Candole | ||||||
  | birt: 25 JUN 1841 plac: Bierlow, Yorks deat: MAY 1877 plac: Barton Regis, Glocs marr: | ||||||
  | Rev. James Alexander CorryVully de Candole |   | |||||
  | birt: 25 MAY 1871 plac: Kensington deat: 3 MAY 1917 plac: Ipswich marr: 8 AUG 1900 plac: Motherwell, Scotland |   | |||||
  |   | Emily RoeLawe | |||||
  | birt: 1843 plac: India deat: MAR 1899 plac: London marr: | ||||||
  | Rev. Donald (Vully)de Candole |   | |||||
  | birt: 1912 deat: 1982 marr: 1945 |   | |||||
  |   |   | Rev. Charles EdwardPaterson | ||||
  |   |   | birt: 30 JUL 1843 plac: Ayr deat: marr: | ||||
  |   | MaryPaterson |   | ||||
  | birt: 8 AUG 1876 deat: marr: 8 AUG 1900 plac: Motherwell, Scotland |   | |||||
  |   | Alison Barbara LyonCruickshank | |||||
  | birt: deat: marr: | ||||||
  | Jocelynde Candole |   | |||||
birt: 1951 Wayne (Martin)Mitchell marr: birt: 1953 |   | ||||||
  | Faith (Mary Irene)Bingley |   | |||||
birt: 1921 marr: 1945 |
< RichardPorter birt: 1958 JanePorter birt: 1964 |
  | ||||||
  | _____________Nicholson | ||||||
  | deat: | ||||||
  | JohnNicholson |   | |||||
  | deat: marr: |   | |||||
  |   | _______________________________ | |||||
  | deat: | ||||||
  | (Leonard Herbert) "Len"Nicholson |   | |||||
  | birt: 28 MAR 1894 deat: 1964 marr: SEP 1923 |   | |||||
  |   |   | _________________Martin | ||||
  |   |   | deat: | ||||
  |   | Jane MaryMartin |   | ||||
  | marr: |   | |||||
  |   | _______________________________ | |||||
  | deat: | ||||||
  | (Barbara) "Barbie"Nicholson |   | |||||
birt: 1930 (William) "Billy"Porter marr: 1958 |   | ||||||
  |   | Charles ArthurBraddock | |||||
  |   | deat: | |||||
  |   | (John) "Jack"Braddock |   | ||||
  |   | birt: 1877 plac: 0 deat: AUG 1907 |   | ||||
  |   |   | AnnieSlater | ||||
  |   | deat: | |||||
  | DorisBraddock |   | |||||
birt: 5 OCT 1899 deat: SEP 1998 marr: SEP 1923 |   | ||||||
  |   | John EdwardBanks | |||||
  |   | deat: | |||||
  | Frances AmeliaBanks |   | |||||
birt: 1878 plac: 0 deat: 1936 plac: 0 |   | ||||||
  | MaryCuthbert | ||||||
deat: |
  | |||||||
  | (William) "Billy"Porter |   | |||||
  | marr: 1958 | ||||||
  | JanePorter |   | |||||
birt: 1964 |   | ||||||
  |   | JohnNicholson | |||||
  |   | deat: marr: | |||||
  |   | (Leonard Herbert) "Len"Nicholson |   | ||||
  |   | birt: 28 MAR 1894 deat: 1964 marr: SEP 1923 |   | ||||
  |   |   | Jane MaryMartin | ||||
  |   | marr: | |||||
  | (Barbara) "Barbie"Nicholson |   | |||||
birt: 1930 marr: 1958 |   | ||||||
  |   | (John) "Jack"Braddock | |||||
  |   | birt: 1877 plac: 0 deat: AUG 1907 | |||||
  | DorisBraddock |   | |||||
birt: 5 OCT 1899 deat: SEP 1998 marr: SEP 1923 |   | ||||||
  | Frances AmeliaBanks | ||||||
birt: 1878 plac: 0 deat: 1936 plac: 0 |
(Robert) "Robbie"Porter birt: 1980 plac: 0 (James) "Jamie" ?Porter birt: 1987 plac: 0 |
  | ||||||
  | (William) "Billy"Porter |   | |||||
  | marr: 1958 | ||||||
  | RichardPorter |   | |||||
birt: 1958 Ene______ marr: |   | ||||||
  |   | JohnNicholson | |||||
  |   | deat: marr: | |||||
  |   | (Leonard Herbert) "Len"Nicholson |   | ||||
  |   | birt: 28 MAR 1894 deat: 1964 marr: SEP 1923 |   | ||||
  |   |   | Jane MaryMartin | ||||
  |   | marr: | |||||
  | (Barbara) "Barbie"Nicholson |   | |||||
birt: 1930 marr: 1958 |   | ||||||
  |   | (John) "Jack"Braddock | |||||
  |   | birt: 1877 plac: 0 deat: AUG 1907 | |||||
  | DorisBraddock |   | |||||
birt: 5 OCT 1899 deat: SEP 1998 marr: SEP 1923 |   | ||||||
  | Frances AmeliaBanks | ||||||
birt: 1878 plac: 0 deat: 1936 plac: 0 |
< RichardClarke birt: |
  | ||||
  | ______ |   | |||
(Anthony) "Tony"Clarke marr: |
< Lucy (Joyce)Turner birt: 7 JUN 1977 plac: Weymouth marr: < Georgina (Alice)Turner birt: 9 APR 1979 plac: Weymouth marr: (Hermione Rose) "Minnie"Turner birt: 31 MAR 1984 plac: Weymouth |
  | ||||
  | (Robert Milligan) "Bob"Turner R.N. |   | |||
birt: 7 AUG 1947 plac: Upton-on-Severn (Imogen Mary) "Immy"de Candole marr: 16 AUG 1975 plac: Witchampton birt: 5 JUN 1955 plac: HMS Haslar |