Emily IsabellaPrime birt: 7 FEB 2007 plac: Barnstaple |
  | ||||||
  | Robin (Baden)Clay |   | |||||
  | birt: 16 APR 1939 plac: Nyeri, Kenya marr: 2 OCT 1971 plac: Witchampton Dorset | ||||||
  | Annarella (Violet)Clay |   | |||||
birt: 17 SEP 1975 plac: Winchester Richard JamesPrime marr: 30 OCT 2005 plac: Child Okeford birt: 2 APR 1974 |   | ||||||
  |   | Rev. James Alexander CorryVully de Candole | |||||
  |   | birt: 25 MAY 1871 plac: Kensington deat: 3 MAY 1917 plac: Ipswich marr: 8 AUG 1900 plac: Motherwell, Scotland | |||||
  |   | Rev. Charles (Patrick)de Candole |   | ||||
  |   | birt: 27 JAN 1907 plac: Samford, Suffolk deat: 23 SEP 1992 plac: Canford Magna, Dorset marr: JUL 1946 plac: Toft, Cambridge |   | ||||
  |   |   | MaryPaterson | ||||
  |   | birt: 8 AUG 1876 deat: marr: 8 AUG 1900 plac: Motherwell, Scotland | |||||
  | (Susan Felicity) "Sue"de Candole |   | |||||
birt: 25 DEC 1948 plac: Southsea, Hants marr: 2 OCT 1971 plac: Witchampton Dorset |   | ||||||
  |   | (Leonard Herbert) "Len"Nicholson | |||||
  |   | birt: 28 MAR 1894 deat: 1964 marr: SEP 1923 | |||||
  | Audrey (Imogen)Nicholson |   | |||||
birt: 2 JUN 1924 marr: JUL 1946 plac: Toft, Cambridge |   | ||||||
  | DorisBraddock | ||||||
birt: 5 OCT 1899 deat: SEP 1998 marr: SEP 1923 |
< Toby (Charles de Candole)Clay birt: 21 DEC 1973 plac: Bournemouth, Hants marr: 5 OCT 2002 plac: Street, Petersfield < Annarella (Violet)Clay birt: 17 SEP 1975 plac: Winchester marr: 30 OCT 2005 plac: Child Okeford |
  | ||||
  | Robin (Baden)Clay |   | |||
birt: 16 APR 1939 plac: Nyeri, Kenya (Susan Felicity) "Sue"de Candole marr: 2 OCT 1971 plac: Witchampton Dorset birt: 25 DEC 1948 plac: Southsea, Hants |
< Toby (Charles de Candole)Clay birt: 21 DEC 1973 plac: Bournemouth, Hants marr: 5 OCT 2002 plac: Street, Petersfield < Annarella (Violet)Clay birt: 17 SEP 1975 plac: Winchester marr: 30 OCT 2005 plac: Child Okeford |
  | ||||||
  | Henry SundiusVully de Candole | ||||||
  | birt: 25 JUN 1841 plac: Bierlow, Yorks deat: MAY 1877 plac: Barton Regis, Glocs | ||||||
  | Rev. James Alexander CorryVully de Candole |   | |||||
  | birt: 25 MAY 1871 plac: Kensington deat: 3 MAY 1917 plac: Ipswich marr: 8 AUG 1900 plac: Motherwell, Scotland |   | |||||
  |   | Emily RoeLawe | |||||
  | birt: 1843 plac: India deat: MAR 1899 plac: London | ||||||
  | Rev. Charles (Patrick)de Candole |   | |||||
  | birt: 27 JAN 1907 plac: Samford, Suffolk deat: 23 SEP 1992 plac: Canford Magna, Dorset marr: JUL 1946 plac: Toft, Cambridge |   | |||||
  |   |   | Rev. Charles EdwardPaterson | ||||
  |   |   | birt: 30 JUL 1843 plac: Ayr deat: | ||||
  |   | MaryPaterson |   | ||||
  | birt: 8 AUG 1876 deat: marr: 8 AUG 1900 plac: Motherwell, Scotland |   | |||||
  |   | Alison Barbara LyonCruickshank | |||||
  | deat: | ||||||
  | (Susan Felicity) "Sue"de Candole |   | |||||
birt: 25 DEC 1948 plac: Southsea, Hants Robin (Baden)Clay marr: 2 OCT 1971 plac: Witchampton Dorset birt: 16 APR 1939 plac: Nyeri, Kenya |   | ||||||
  |   | JohnNicholson | |||||
  |   | deat: | |||||
  |   | (Leonard Herbert) "Len"Nicholson |   | ||||
  |   | birt: 28 MAR 1894 deat: 1964 marr: SEP 1923 |   | ||||
  |   |   | Jane MaryMartin | ||||
  |   | ||||||
  | Audrey (Imogen)Nicholson |   | |||||
birt: 2 JUN 1924 marr: JUL 1946 plac: Toft, Cambridge |   | ||||||
  |   | (John) "Jack"Braddock | |||||
  |   | birt: 1877 plac: 0 deat: AUG 1907 | |||||
  | DorisBraddock |   | |||||
birt: 5 OCT 1899 deat: SEP 1998 marr: SEP 1923 |   | ||||||
  | Frances AmeliaBanks | ||||||
birt: 1878 plac: 0 deat: 1936 plac: 0 |
< JaquesVully birt: |
  | ||||
  | Jean GaspardVully |   | |||
birt: 1665 deat: |
< Marc HenriVully birt: |
  | ||||
  | Jean GaspardVully |   | |||
  | birt: 1665 deat: | ||||
  | JaquesVully |   | |||
birt: |
< Jean JaquesVully birt: 17 JUL 1766 plac: Geneva deat: 1837 marr: 18 FEB 1809 plac: Laugharne, Carmarthen |
  | ||||||
  | Jean GaspardVully |   | |||||
  | birt: 1665 deat: | ||||||
  | JaquesVully |   | |||||
  | birt: | ||||||
  | Marc HenriVully |   | |||||
birt: |
Louisa MaryVully de Candole birt: 1811 deat: 1870 < Henri JeanVully de Candole birt: 30 DEC 1814 plac: Dunkirk deat: 28 NOV 1881 marr: 31 DEC 1838 |
  | ||||||
  | Jean GaspardVully | ||||||
  | birt: 1665 deat: | ||||||
  | JaquesVully |   | |||||
  | birt: | ||||||
  | Marc HenriVully |   | |||||
  | birt: | ||||||
  | Jean JaquesVully |   | |||||
birt: 17 JUL 1766 plac: Geneva deat: 1837 MaryCrutwell marr: 18 FEB 1809 plac: Laugharne, Carmarthen deat: |
< Henry SundiusVully de Candole birt: 25 JUN 1841 plac: Bierlow, Yorks deat: MAY 1877 plac: Barton Regis, Glocs |
  | ||||||
  | JaquesVully | ||||||
  | birt: | ||||||
  | Marc HenriVully |   | |||||
  | birt: | ||||||
  | Jean JaquesVully |   | |||||
  | birt: 17 JUL 1766 plac: Geneva deat: 1837 marr: 18 FEB 1809 plac: Laugharne, Carmarthen | ||||||
  | Henri JeanVully de Candole |   | |||||
birt: 30 DEC 1814 plac: Dunkirk deat: 28 NOV 1881 Emilia SophiaCorry marr: 31 DEC 1838 birt: deat: London |   | ||||||
  |   | WilliamCrutwell | |||||
  |   | birt: 1719 deat: 1788 | |||||
  |   | James HenryCrutwell |   | ||||
  |   | birt: 1749 deat: 1777 |   | ||||
  |   |   | RebeccaBatten | ||||
  |   | deat: | |||||
  | MaryCrutwell |   | |||||
deat: marr: 18 FEB 1809 plac: Laugharne, Carmarthen |   | ||||||
  |   | JamesGomme | |||||
  |   | deat: | |||||
  | MaryGomme |   | |||||
deat: |
< Ven. Henry Lawe Corry Vullyde Candole birt: 17 FEB 1868 deat: 15 DEC 1933 marr: 1894 < Rev. Armar Corry Vullyde Candole birt: 13 JUN 1869 deat: 1941 marr: 19 DEC 1897 plac: Paris < Rev. James Alexander CorryVully de Candole birt: 25 MAY 1871 plac: Kensington deat: 3 MAY 1917 plac: Ipswich marr: 8 AUG 1900 plac: Motherwell, Scotland |
  | ||||||
  | Marc HenriVully | ||||||
  | birt: | ||||||
  | Jean JaquesVully |   | |||||
  | birt: 17 JUL 1766 plac: Geneva deat: 1837 marr: 18 FEB 1809 plac: Laugharne, Carmarthen | ||||||
  | Henri JeanVully de Candole |   | |||||
  | birt: 30 DEC 1814 plac: Dunkirk deat: 28 NOV 1881 marr: 31 DEC 1838 |   | |||||
  |   |   | James HenryCrutwell | ||||
  |   |   | birt: 1749 deat: 1777 | ||||
  |   | MaryCrutwell |   | ||||
  | deat: marr: 18 FEB 1809 plac: Laugharne, Carmarthen |   | |||||
  |   | MaryGomme | |||||
  | deat: | ||||||
  | Henry SundiusVully de Candole |   | |||||
birt: 25 JUN 1841 plac: Bierlow, Yorks deat: MAY 1877 plac: Barton Regis, Glocs Emily RoeLawe marr: birt: 1843 plac: India deat: MAR 1899 plac: London |   | ||||||
  |   | Rev. JohnCorry | |||||
  |   | deat: 1786 | |||||
  |   | George VaughanCorry |   | ||||
  |   | deat: 1840 marr: 28 JUL 1813 |   | ||||
  |   |   | AliceVaughan | ||||
  |   | deat: | |||||
  | Emilia SophiaCorry |   | |||||
birt: deat: London marr: 31 DEC 1838 |   | ||||||
  |   | JohnAldridge | |||||
  |   | deat: | |||||
  | Elizabeth MaryAldridge |   | |||||
birt: 1790 deat: 1848 marr: 28 JUL 1813 |   | ||||||
  | JaneToll | ||||||
deat: |