< IsaacCorry birt: deat: 1725 SamuelCorry birt: NathanielCorry birt: MaryCorry birt: |
  | ||||
  | WalterCorry |   | |||
birt: 1620 deat: 1699 ______ marr: |
< Rev. JohnCorry birt: deat: 1786 IsaacCorry birt: < JosephCorry birt: MatthewCorry birt: WalterCorry birt: WilliamCorry birt: RalphCorry birt: < AliceCorry birt: < MaryCorry birt: |
  | ||||
  | WalterCorry |   | |||
  | birt: 1620 deat: 1699 marr: | ||||
  | IsaacCorry |   | |||
birt: deat: 1725 Alice___ marr: |   | ||||
  | ______ |   | |||
marr: |
< George VaughanCorry birt: deat: 1840 marr: 28 JUL 1813 < ThomasCorry birt: < IsaiahCorry birt: < JamesCorry birt: MaryCorry birt: RebeccaCorry birt: < Prudentia MarthaCorry birt: |
  | ||||||
  | WalterCorry |   | |||||
  | birt: 1620 deat: 1699 marr: | ||||||
  | IsaacCorry |   | |||||
  | birt: deat: 1725 marr: |   | |||||
  |   | ______ |   | ||||
  | marr: | ||||||
  | Rev. JohnCorry |   | |||||
birt: deat: 1786 AliceVaughan marr: deat: |   | ||||||
  | Alice___ |   | |||||
marr: |
< Emilia SophiaCorry birt: deat: London marr: 31 DEC 1838 < Mary FrancesCorry birt: < AdelaideCorry birt: |
  | ||||||
  | WalterCorry | ||||||
  | birt: 1620 deat: 1699 marr: | ||||||
  | IsaacCorry |   | |||||
  | birt: deat: 1725 marr: |   | |||||
  |   | ______ | |||||
  | marr: | ||||||
  | Rev. JohnCorry |   | |||||
  | birt: deat: 1786 marr: |   | |||||
  |   | Alice___ |   | ||||
  | marr: | ||||||
  | George VaughanCorry |   | |||||
birt: deat: 1840 Elizabeth MaryAldridge marr: 28 JUL 1813 birt: 1790 deat: 1848 |   | ||||||
  |   | Vaughan | |||||
  |   | deat: | |||||
  |   | Rev. JohnVaughan |   | ||||
  |   | deat: 1786 plac: 0 | |||||
  | AliceVaughan |   | |||||
deat: marr: |   | ||||||
  |   | Lambert | |||||
  |   | deat: | |||||
  | AnneLambert |   | |||||
deat: |
< Henry SundiusVully de Candole birt: 25 JUN 1841 plac: Bierlow, Yorks deat: MAY 1877 plac: Barton Regis, Glocs marr: |
  | ||||||
  | IsaacCorry | ||||||
  | birt: deat: 1725 marr: | ||||||
  | Rev. JohnCorry |   | |||||
  | birt: deat: 1786 marr: |   | |||||
  |   | Alice___ | |||||
  | marr: | ||||||
  | George VaughanCorry |   | |||||
  | birt: deat: 1840 marr: 28 JUL 1813 |   | |||||
  |   |   | Rev. JohnVaughan | ||||
  |   |   | deat: 1786 plac: 0 | ||||
  |   | AliceVaughan |   | ||||
  | deat: marr: |   | |||||
  |   | AnneLambert | |||||
  | deat: | ||||||
  | Emilia SophiaCorry |   | |||||
birt: deat: London Henri JacquesVully de Candole marr: 31 DEC 1838 birt: 30 DEC 1814 plac: Dunkirk deat: 28 NOV 1881 |   | ||||||
  |   | ?Aldridge | |||||
  |   | deat: | |||||
  |   | JohnAldridge |   | ||||
  |   | deat: | |||||
  | Elizabeth MaryAldridge |   | |||||
birt: 1790 deat: 1848 marr: 28 JUL 1813 |   | ||||||
  |   | Admiral EdmundToll | |||||
  |   | deat: | |||||
  | JaneToll |   | |||||
deat: |   | ||||||
  | ?Geary | ||||||
deat: |
  | |||||
  | Pig |   | |||
deat: |
  | |||||
  | Pig |   | |||
deat: |
< Rev. JohnVaughan birt: deat: 1786 plac: 0 |
  | ||||
  | Vaughan |   | |||
deat: |
< AliceVaughan birt: deat: marr: |
  | ||||
  | Vaughan |   | |||
  | deat: | ||||
  | Rev. JohnVaughan |   | |||
birt: deat: 1786 plac: 0 AnneLambert marr: deat: |
< George VaughanCorry birt: deat: 1840 marr: 28 JUL 1813 < ThomasCorry birt: < IsaiahCorry birt: < JamesCorry birt: MaryCorry birt: RebeccaCorry birt: < Prudentia MarthaCorry birt: |
  | ||||||
  | Vaughan |   | |||||
  | deat: | ||||||
  | Rev. JohnVaughan |   | |||||
  | birt: deat: 1786 plac: 0 marr: | ||||||
  | AliceVaughan |   | |||||
birt: deat: Rev. JohnCorry marr: birt: deat: 1786 |   | ||||||
  |   | Lambert |   | ||||
  |   | deat: | |||||
  | AnneLambert |   | |||||
deat: marr: |