TomClarke birt: 5 MAY 1992 |
  | ||||||
|   | ____Clarke |   | |||||
|   | deat: marr: | ||||||
|   | (Anthony) "Tony"Clarke |   | |||||
|   | birt: marr: |   | |||||
|   |   |   | (John) "Jack"Braddock | ||||
|   |   |   | birt: 1877 plac: 0 deat: AUG 1907 marr: | ||||
|   |   | (Edith Mary) "Edie"Braddock |   | ||||
|   | birt: 1902 plac: 0 deat: marr: |   | |||||
|   |   | Frances AmeliaBanks | |||||
|   | birt: 1878 plac: 0 deat: 1936 plac: 0 marr: marr: | ||||||
|   | RichardClarke |   | |||||
| birt: Brigitte___ marr: |   | ||||||
|   | ______ |   | |||||
| marr: |
TomClarke birt: 5 MAY 1992 |
  | ||||
|   | Brigitte___ |   | |||
|
RichardClarke marr: birt: |
|   | |||||||
|   | ____Clarke | ||||||
|   | deat: marr: | ||||||
|   | (Anthony) "Tony"Clarke |   | |||||
|   | birt: marr: |   | |||||
|   |   | (Edith Mary) "Edie"Braddock | |||||
|   | birt: 1902 plac: 0 deat: marr: | ||||||
|   | RichardClarke |   | |||||
|   | birt: marr: |   | |||||
|   |   | ______ |   | ||||
|   | marr: | ||||||
|   | TomClarke |   | |||||
| birt: 5 MAY 1992 |   | ||||||
|   | Brigitte___ |   | |||||
| marr: |