| |||||||
  | PaulKelly |   | |||||
  | marr: | ||||||
  | Charles PatrickKelly |   | |||||
birt: 18 APR 2008 plac: Lymington |   | ||||||
  |   | (Robert Milligan) "Bob"Turner R.N. |   | ||||
  |   | birt: 7 AUG 1947 plac: Upton-on-Severn marr: 16 AUG 1975 plac: Witchampton | |||||
  | Lucy (Joyce)Turner |   | |||||
birt: 7 JUN 1977 plac: Weymouth marr: |   | ||||||
  |   | Rev. Charles (Patrick)de Candole | |||||
  |   | birt: 27 JAN 1907 plac: Samford, Suffolk deat: 23 SEP 1992 plac: Canford Magna, Dorset marr: JUL 1946 plac: Toft, Cambridge | |||||
  | (Imogen Mary) "Immy"de Candole |   | |||||
birt: 5 JUN 1955 plac: HMS Haslar marr: 16 AUG 1975 plac: Witchampton |   | ||||||
  | Audrey (Imogen)Nicholson | ||||||
birt: 2 JUN 1924 marr: JUL 1946 plac: Toft, Cambridge |
HenryReed birt: 3 AUG 2008 plac: Exeter |
  | ||||
  | "Tom"Reed |   | |||
Georgina (Alice)Turner marr: birt: 9 APR 1979 plac: Weymouth |
  | |||||||
  | "Tom"Reed |   | |||||
  | marr: | ||||||
  | HenryReed |   | |||||
birt: 3 AUG 2008 plac: Exeter |   | ||||||
  |   | (Robert Milligan) "Bob"Turner R.N. |   | ||||
  |   | birt: 7 AUG 1947 plac: Upton-on-Severn marr: 16 AUG 1975 plac: Witchampton | |||||
  | Georgina (Alice)Turner |   | |||||
birt: 9 APR 1979 plac: Weymouth marr: |   | ||||||
  |   | Rev. Charles (Patrick)de Candole | |||||
  |   | birt: 27 JAN 1907 plac: Samford, Suffolk deat: 23 SEP 1992 plac: Canford Magna, Dorset marr: JUL 1946 plac: Toft, Cambridge | |||||
  | (Imogen Mary) "Immy"de Candole |   | |||||
birt: 5 JUN 1955 plac: HMS Haslar marr: 16 AUG 1975 plac: Witchampton |   | ||||||
  | Audrey (Imogen)Nicholson | ||||||
birt: 2 JUN 1924 marr: JUL 1946 plac: Toft, Cambridge |
Carolinede Candole birt: MAR 2007 |
  | ||||
  | HeidiCornell nee Smith |   | |||
birt: 1966 (Mark) Andrew (Vully)de Candole marr: birt: 15 APR 1953 |
  | |||||||
  | Rev. Armar Corry Vullyde Candole | ||||||
  | birt: 13 JUN 1869 deat: 1941 marr: 19 DEC 1897 plac: Paris | ||||||
  | Eric (Armar)de Candole |   | |||||
  | birt: 14 SEP 1901 deat: 12 JUN 1989 marr: 7 SEP 1932 |   | |||||
  |   | EdithHodgson | |||||
  | marr: 19 DEC 1897 plac: Paris | ||||||
  | (Mark) Andrew (Vully)de Candole |   | |||||
  | birt: 15 APR 1953 marr: marr: marr: Not married marr: |   | |||||
  |   | (Marion Elizabeth) "Betty"Pender nee Roberts |   | ||||
  | deat: 4 MAR 1997 marr: 7 SEP 1932 | ||||||
  | Carolinede Candole |   | |||||
birt: MAR 2007 |   | ||||||
  | HeidiCornell nee Smith |   | |||||
birt: 1966 marr: |
  | |||||||
  | James ThomasWilliams |   | |||||
  | marr: 31 JUL 1930 | ||||||
  | DianaWilliams |   | |||||
birt: |   | ||||||
  |   | Henry SundiusVully de Candole | |||||
  |   | birt: 25 JUN 1841 plac: Bierlow, Yorks deat: MAY 1877 plac: Barton Regis, Glocs marr: | |||||
  |   | Rev. Armar Corry Vullyde Candole |   | ||||
  |   | birt: 13 JUN 1869 deat: 1941 marr: 19 DEC 1897 plac: Paris |   | ||||
  |   |   | Emily RoeLawe | ||||
  |   | birt: 1843 plac: India deat: MAR 1899 plac: London marr: | |||||
  | Corrinede Candole |   | |||||
birt: 19 SEP 1899 deat: 1970 marr: 31 JUL 1930 |   | ||||||
  | EdithHodgson |   | |||||
marr: 19 DEC 1897 plac: Paris |
  | |||||||
  | James ThomasWilliams |   | |||||
  | marr: 31 JUL 1930 | ||||||
  | PaulWilliams |   | |||||
birt: deat: 2000 |   | ||||||
  |   | Henry SundiusVully de Candole | |||||
  |   | birt: 25 JUN 1841 plac: Bierlow, Yorks deat: MAY 1877 plac: Barton Regis, Glocs marr: | |||||
  |   | Rev. Armar Corry Vullyde Candole |   | ||||
  |   | birt: 13 JUN 1869 deat: 1941 marr: 19 DEC 1897 plac: Paris |   | ||||
  |   |   | Emily RoeLawe | ||||
  |   | birt: 1843 plac: India deat: MAR 1899 plac: London marr: | |||||
  | Corrinede Candole |   | |||||
birt: 19 SEP 1899 deat: 1970 marr: 31 JUL 1930 |   | ||||||
  | EdithHodgson |   | |||||
marr: 19 DEC 1897 plac: Paris |
  | |||||||
  | Eric (Armar)de Candole | ||||||
  | birt: 14 SEP 1901 deat: 12 JUN 1989 marr: 7 SEP 1932 | ||||||
  | John (Armar Vully)de Candole, MC |   | |||||
  | birt: 1 OCT 1933 marr: 6 DEC 1958 |   | |||||
  |   | (Marion Elizabeth) "Betty"Pender nee Roberts | |||||
  | deat: 4 MAR 1997 marr: 7 SEP 1932 | ||||||
  | James Anthonyde Candole |   | |||||
  | birt: 14 DEC 1961 marr: 18 MAY 1991 |   | |||||
  |   | (Elizabeth) "Lisa"Longworth |   | ||||
  | birt: 9 OCT 1936 marr: 6 DEC 1958 | ||||||
  | "Freddie" (Ales Vully)de Candole |   | |||||
birt: 19 JUL 2001 |   | ||||||
  | Rachel (Ann)Delaney |   | |||||
birt: 2 DEC 1965 marr: 18 MAY 1991 |
  | |||||||
  | Eric (Armar)de Candole | ||||||
  | birt: 14 SEP 1901 deat: 12 JUN 1989 marr: 7 SEP 1932 | ||||||
  | John (Armar Vully)de Candole, MC |   | |||||
  | birt: 1 OCT 1933 marr: 6 DEC 1958 |   | |||||
  |   | (Marion Elizabeth) "Betty"Pender nee Roberts | |||||
  | deat: 4 MAR 1997 marr: 7 SEP 1932 | ||||||
  | James Anthonyde Candole |   | |||||
  | birt: 14 DEC 1961 marr: 18 MAY 1991 |   | |||||
  |   | (Elizabeth) "Lisa"Longworth |   | ||||
  | birt: 9 OCT 1936 marr: 6 DEC 1958 | ||||||
  | Minna (Loveday)de Candole |   | |||||
birt: 11 JUN 2006 |   | ||||||
  | Rachel (Ann)Delaney |   | |||||
birt: 2 DEC 1965 marr: 18 MAY 1991 |
Oliver (Armor Vully)de Candole birt: 7 NOV 2000 Jaimie Rosede Candole birt: 12 MAY 2003 |
  | ||||
  | VanessaNewby |   | |||
birt: 30 SEP 1972 Nicholas (Simon Vully)de Candole marr: 5 SEP 1998 birt: 5 JUN 1969 |