MarthaBurke birt: |
  | ||||||
|   | ??Law | ||||||
|   | birt: | ||||||
|   | Rev. RobertLaw |   | |||||
|   | birt: 1638 plac: 0 deat: 1678 plac: 0 | ||||||
|   | Rev. RobertLawe |   | |||||
|   | birt: deat: 1786 plac: 0 marr: 5 FEB 1733 plac: St Michan's Dublin | ||||||
|   | MarthaLawe |   | |||||
| birt: NOV 1752 deat: WilliamBurke marr: 15 MAR 1790 |   | ||||||
|   |   | ?Wrightson |   | ||||
|   |   | ||||||
|   | MarthaWrightson |   | |||||
| birt: deat: marr: 5 FEB 1733 plac: St Michan's Dublin |
MarthaBurke birt: |
  | ||||
|   | WilliamBurke |   | |||
|
MarthaLawe marr: 15 MAR 1790 birt: NOV 1752 deat: |
|   | |||||||
|   | WilliamBurke |   | |||||
|   | marr: 15 MAR 1790 | ||||||
|   | MarthaBurke |   | |||||
| birt: |   | ||||||
|   |   | Rev. RobertLaw | |||||
|   |   | birt: 1638 plac: 0 deat: 1678 plac: 0 | |||||
|   |   | Rev. RobertLawe |   | ||||
|   |   | birt: deat: 1786 plac: 0 marr: 5 FEB 1733 plac: St Michan's Dublin | |||||
|   | MarthaLawe |   | |||||
| birt: NOV 1752 deat: marr: 15 MAR 1790 |   | ||||||
|   |   | ?Wrightson | |||||
|   |   | ||||||
|   | MarthaWrightson |   | |||||
| birt: deat: marr: 5 FEB 1733 plac: St Michan's Dublin |
|   | |||||||
|   | _________________Braddock | ||||||
|   | birt: deat: marr: | ||||||
|   | Charles ArthurBraddock |   | |||||
|   | birt: deat: marr: |   | |||||
|   |   | _______________________________ | |||||
|   | birt: deat: marr: | ||||||
|   | (John) "Jack"Braddock |   | |||||
|   | birt: 1877 plac: 0 deat: AUG 1907 marr: |   | |||||
|   |   |   | _________________Slater | ||||
|   |   |   | birt: deat: marr: | ||||
|   |   | AnnieSlater |   | ||||
|   | birt: deat: marr: |   | |||||
|   |   | _______________________________ | |||||
|   | birt: deat: marr: | ||||||
|   | Albert EdwardBraddock |   | |||||
| birt: |   | ||||||
|   |   | _________________Banks | |||||
|   |   | birt: deat: marr: | |||||
|   |   | John EdwardBanks |   | ||||
|   |   | birt: deat: marr: |   | ||||
|   |   |   | _______________________________ | ||||
|   |   | birt: deat: marr: | |||||
|   | Frances AmeliaBanks |   | |||||
| birt: 1878 plac: 0 deat: 1936 plac: 0 marr: marr: |   | ||||||
|   |   | _________________Cuthbert | |||||
|   |   | birt: deat: marr: | |||||
|   | MaryCuthbert |   | |||||
| birt: deat: marr: |   | ||||||
|   | _______________________________ | ||||||
| birt: deat: marr: |
"Freddie" (Ales Vully)de Candole birt: 19 JUL 2001 Minna (Loveday)de Candole birt: 11 JUN 2006 |
  | ||||
|   | Rachel (Ann)Delaney |   | |||
| birt: 2 DEC 1965 James Anthonyde Candole marr: 18 MAY 1991 birt: 14 DEC 1961 |
< Charles EdwardPaterson birt: |
  | ||||
|   | Eliza ?Imsh of Eustace |   | |||
|
Charles EdwardPaterson marr: birt: 16 APR 1878 deat: |
< _____Paterson birt: marr: _______Paterson birt: _______Paterson birt: JohnPaterson birt: |
  | ||||||
|   | JamesPaterson | ||||||
|   | birt: 11 DEC 1789 deat: 26 AUG 1866 marr: | ||||||
|   | Rev. Charles EdwardPaterson |   | |||||
|   | birt: 30 JUL 1843 plac: Ayr deat: marr: |   | |||||
|   |   | JemimaAitken | |||||
|   | birt: 1807 deat: marr: | ||||||
|   | Charles EdwardPaterson |   | |||||
|   | birt: 16 APR 1878 deat: marr: marr: |   | |||||
|   |   |   | George John LyonCruickshank | ||||
|   |   |   | birt: deat: marr: | ||||
|   |   | Alison Barbara LyonCruickshank |   | ||||
|   | birt: deat: marr: |   | |||||
|   |   | JessieGrierson | |||||
|   | birt: deat: marr: | ||||||
|   | Charles EdwardPaterson |   | |||||
| birt: Olwen___ marr: (Elizabeth) BettyCarruthers marr: |   | ||||||
|   | Eliza ?Imsh of Eustace |   | |||||
| marr: |
_______Paterson birt: _______Paterson birt: |
  | ||||
|   | Olwen___ |   | |||
|
Charles EdwardPaterson marr: birt: |
< _____Paterson birt: marr: JohnPaterson birt: |
  | ||||
|   | (Elizabeth) BettyCarruthers |   | |||
|
Charles EdwardPaterson marr: birt: |
|   | |||||||
|   | Rev. Charles EdwardPaterson | ||||||
|   | birt: 30 JUL 1843 plac: Ayr deat: marr: | ||||||
|   | Charles EdwardPaterson |   | |||||
|   | birt: 16 APR 1878 deat: marr: marr: |   | |||||
|   |   | Alison Barbara LyonCruickshank | |||||
|   | birt: deat: marr: | ||||||
|   | Charles EdwardPaterson |   | |||||
|   | birt: marr: marr: |   | |||||
|   |   | Eliza ?Imsh of Eustace |   | ||||
|   | marr: | ||||||
|   | _______Paterson |   | |||||
| birt: |   | ||||||
|   | Olwen___ |   | |||||
| marr: |