Hatherleigh Community Centre
Hatherleigh Community Centre - Wed 23 Dec
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 23 Sep   Fri 23 Oct   Mon 23 Nov   Wed 23 Dec   Sat 23 Jan 27   Tue 23 Feb 27   Tue 23 Mar 27   Fri 23 Apr 27   Sun 23 May 27   Wed 23 Jun 27   Fri 23 Jul 27   Mon 23 Aug 27  
| Description | Wed 23 Dec | Thu 24 Dec | Fri 25 Dec | Sat 26 Dec | Sun 27 Dec | Mon 28 Dec | Tue 29 Dec | Wed 30 Dec | Thu 31 Dec | Fri 01 Jan 27 | Sat 02 Jan 27 | Sun 03 Jan 27 | Mon 04 Jan 27 | Tue 05 Jan 27 | Wed 06 Jan 27 | Thu 07 Jan 27 | Fri 08 Jan 27 | Sat 09 Jan 27 | Sun 10 Jan 27 | Mon 11 Jan 27 | Tue 12 Jan 27 | Wed 13 Jan 27 | Thu 14 Jan 27 | Fri 15 Jan 27 | Sat 16 Jan 27 | Sun 17 Jan 27 | Mon 18 Jan 27 | Tue 19 Jan 27 | Wed 20 Jan 27 | Thu 21 Jan 27 | Fri 22 Jan 27 |
| Main Hall | 9am~10am | 5pm~Midnight | 7:30pm~9:30pm | 9am~10am 7pm~Midnight |
9am~11am 7pm~8pm |
7:30pm~9:30pm | 9am~10am | 7:30pm~9:30pm | |||||||||||||||||||||||
| Multi-use Room | 7pm~9pm | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | |||||||||||||||||||||||||||
| Small Meeting Room | |||||||||||||||||||||||||||||||
| Kitchen | 7pm~Midnight | ||||||||||||||||||||||||||||||
| Bar | 7pm~11:30pm | ||||||||||||||||||||||||||||||
| MUGA | 6pm~7pm | 9am~10am | 9am~10am | ||||||||||||||||||||||||||||
| Pre-School | |||||||||||||||||||||||||||||||
| Foyer | |||||||||||||||||||||||||||||||
| Hire of stage | |||||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 23/09/2026 at 09:05   /   Powered by Avalon Software