Hatherleigh Community Centre
Hatherleigh Community Centre - Wed 17 Feb 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 17 Jun   Fri 17 Jul   Mon 17 Aug   Thu 17 Sep   Sat 17 Oct   Tue 17 Nov   Thu 17 Dec   Sun 17 Jan 27   Wed 17 Feb 27   Wed 17 Mar 27   Sat 17 Apr 27   Mon 17 May 27  
| Description | Wed 17 Feb 27 | Thu 18 Feb 27 | Fri 19 Feb 27 | Sat 20 Feb 27 | Sun 21 Feb 27 | Mon 22 Feb 27 | Tue 23 Feb 27 | Wed 24 Feb 27 | Thu 25 Feb 27 | Fri 26 Feb 27 | Sat 27 Feb 27 | Sun 28 Feb 27 | Mon 01 Mar 27 | Tue 02 Mar 27 | Wed 03 Mar 27 | Thu 04 Mar 27 | Fri 05 Mar 27 | Sat 06 Mar 27 | Sun 07 Mar 27 | Mon 08 Mar 27 | Tue 09 Mar 27 | Wed 10 Mar 27 | Thu 11 Mar 27 | Fri 12 Mar 27 | Sat 13 Mar 27 | Sun 14 Mar 27 | Mon 15 Mar 27 | Tue 16 Mar 27 |
| Main Hall | 8am~Midnight | 9am~1pm | 7:30pm~9:30pm | 7:30pm~9:30pm | ||||||||||||||||||||||||
| Multi-use Room | 8am~Midnight | 8am~Midnight | 7:30pm~9:30pm | 7:30pm~9:30pm | ||||||||||||||||||||||||
| Small Meeting Room | 8am~Midnight | 8am~Midnight | ||||||||||||||||||||||||||
| Kitchen | 8am~Midnight | |||||||||||||||||||||||||||
| Bar | 7pm~10:30pm | 2pm~4pm 7pm~9:30pm |
||||||||||||||||||||||||||
| MUGA | ||||||||||||||||||||||||||||
| Pre-School | ||||||||||||||||||||||||||||
| Foyer | ||||||||||||||||||||||||||||
| Hire of stage | ||||||||||||||||||||||||||||
| Tiered Seating | ||||||||||||||||||||||||||||
| Showers | ||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 17/06/2026 at 09:05   /   Powered by Avalon Software