Hatherleigh Community Centre
Hatherleigh Community Centre - Sat 20 Mar 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Mon 20 Jul   Thu 20 Aug   Sun 20 Sep   Tue 20 Oct   Fri 20 Nov   Sun 20 Dec   Wed 20 Jan 27   Sat 20 Feb 27   Sat 20 Mar 27   Tue 20 Apr 27   Thu 20 May 27   Sun 20 Jun 27  
| Description | Sat 20 Mar 27 | Sun 21 Mar 27 | Mon 22 Mar 27 | Tue 23 Mar 27 | Wed 24 Mar 27 | Thu 25 Mar 27 | Fri 26 Mar 27 | Sat 27 Mar 27 | Sun 28 Mar 27 | Mon 29 Mar 27 | Tue 30 Mar 27 | Wed 31 Mar 27 | Thu 01 Apr 27 | Fri 02 Apr 27 | Sat 03 Apr 27 | Sun 04 Apr 27 | Mon 05 Apr 27 | Tue 06 Apr 27 | Wed 07 Apr 27 | Thu 08 Apr 27 | Fri 09 Apr 27 | Sat 10 Apr 27 | Sun 11 Apr 27 | Mon 12 Apr 27 | Tue 13 Apr 27 | Wed 14 Apr 27 | Thu 15 Apr 27 | Fri 16 Apr 27 | Sat 17 Apr 27 | Sun 18 Apr 27 | Mon 19 Apr 27 |
| Main Hall | 8am~6pm | 11am~3pm | 7:30pm~9:30pm | 8pm~10pm | 8am~Midnight | 7:30pm~9:30pm | |||||||||||||||||||||||||
| Multi-use Room | 8am~6pm | 7:30pm~9:30pm | 8am~Midnight | 7:30pm~9:30pm | |||||||||||||||||||||||||||
| Small Meeting Room | 8am~6pm | 8am~Midnight | |||||||||||||||||||||||||||||
| Kitchen | 8am~6pm | 8am~Midnight | |||||||||||||||||||||||||||||
| Bar | 6:30pm~10pm | ||||||||||||||||||||||||||||||
| MUGA | |||||||||||||||||||||||||||||||
| Pre-School | |||||||||||||||||||||||||||||||
| Foyer | |||||||||||||||||||||||||||||||
| Hire of stage | 8am~Midnight | ||||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 20/07/2026 at 09:26   /   Powered by Avalon Software