Hatherleigh Community Centre
Hatherleigh Community Centre - Tue 22 Dec
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 22 Apr   Fri 22 May   Mon 22 Jun   Wed 22 Jul   Sat 22 Aug   Tue 22 Sep   Thu 22 Oct   Sun 22 Nov   Tue 22 Dec   Fri 22 Jan 27   Mon 22 Feb 27   Mon 22 Mar 27  
| Description | Tue 22 Dec | Wed 23 Dec | Thu 24 Dec | Fri 25 Dec | Sat 26 Dec | Sun 27 Dec | Mon 28 Dec | Tue 29 Dec | Wed 30 Dec | Thu 31 Dec | Fri 01 Jan 27 | Sat 02 Jan 27 | Sun 03 Jan 27 | Mon 04 Jan 27 | Tue 05 Jan 27 | Wed 06 Jan 27 | Thu 07 Jan 27 | Fri 08 Jan 27 | Sat 09 Jan 27 | Sun 10 Jan 27 | Mon 11 Jan 27 | Tue 12 Jan 27 | Wed 13 Jan 27 | Thu 14 Jan 27 | Fri 15 Jan 27 | Sat 16 Jan 27 | Sun 17 Jan 27 | Mon 18 Jan 27 | Tue 19 Jan 27 | Wed 20 Jan 27 | Thu 21 Jan 27 |
| Main Hall | 5:30pm~7pm 7:30pm~9:30pm |
9am~10am | 5pm~Midnight | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | |||||||||||||||||||||||||
| Multi-use Room | 7pm~9pm | 7:30pm~9pm | 7:30pm~9pm | 7:30pm~9pm | |||||||||||||||||||||||||||
| Small Meeting Room | |||||||||||||||||||||||||||||||
| Kitchen | |||||||||||||||||||||||||||||||
| Bar | |||||||||||||||||||||||||||||||
| MUGA | 6pm~7pm | ||||||||||||||||||||||||||||||
| Pre-School | |||||||||||||||||||||||||||||||
| Foyer | |||||||||||||||||||||||||||||||
| Hire of stage | |||||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 22/04/2026 at 09:37   /   Powered by Avalon Software