Hatherleigh Community Centre
Hatherleigh Community Centre - Fri 27 Nov
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Fri 27 Mar   Mon 27 Apr   Wed 27 May   Sat 27 Jun   Mon 27 Jul   Thu 27 Aug   Sun 27 Sep   Tue 27 Oct   Fri 27 Nov   Sun 27 Dec   Wed 27 Jan 27   Sat 27 Feb 27  
| Description | Fri 27 Nov | Sat 28 Nov | Sun 29 Nov | Mon 30 Nov | Tue 01 Dec | Wed 02 Dec | Thu 03 Dec | Fri 04 Dec | Sat 05 Dec | Sun 06 Dec | Mon 07 Dec | Tue 08 Dec | Wed 09 Dec | Thu 10 Dec | Fri 11 Dec | Sat 12 Dec | Sun 13 Dec | Mon 14 Dec | Tue 15 Dec | Wed 16 Dec | Thu 17 Dec | Fri 18 Dec | Sat 19 Dec | Sun 20 Dec | Mon 21 Dec | Tue 22 Dec | Wed 23 Dec | Thu 24 Dec | Fri 25 Dec | Sat 26 Dec |
| Main Hall | 10am~12:30pm | 1pm~4:30pm 5:30pm~10:30pm |
9am~10am | 5pm~5:45pm 7pm~9pm |
5:30pm~7pm 7:30pm~9:30pm |
10am~11:30am 5pm~7:15pm |
10am~11am 6:30pm~7:30pm |
10am~12:30pm 3pm~10:30pm |
9am~10am | 5pm~5:45pm 7pm~9pm |
5:30pm~7pm 7:30pm~9:30pm |
10am~11:30am 5pm~7:15pm |
10am~11am 6:30pm~7:30pm |
10am~12:30pm | 9am~10am | 7pm~9pm | 5:30pm~7pm 7:30pm~9:30pm |
10am~11:30am 5pm~7:15pm |
10am~11am 1pm~3pm 6:30pm~7:30pm |
Noon~3pm 8pm~10pm |
8am~Midnight | 9am~10am | 7pm~9pm | 5:30pm~7pm 7:30pm~9:30pm |
||||||
| Multi-use Room | 8:45am~11:30am | 2pm~4pm | 8:45am~11:30am | 6:45pm~9pm | 7pm~9pm | 2pm~4pm | 8:45am~11:30am | 2:30pm~4:30pm | 2pm~4pm | 8:45am~11:30am | 8am~Midnight | 7pm~9pm | ||||||||||||||||||
| Small Meeting Room | 8am~Midnight | |||||||||||||||||||||||||||||
| Kitchen | 1pm~4:30pm | 3pm~8pm | 8am~Midnight | |||||||||||||||||||||||||||
| Bar | 6:30pm~10:30pm | 6pm~10:30pm | 6:30pm~11:30pm | |||||||||||||||||||||||||||
| MUGA | ||||||||||||||||||||||||||||||
| Pre-School | 8:30am~4pm | 8:30am~4pm | 8:30am~4pm | 8:30am~4pm | ||||||||||||||||||||||||||
| Foyer | 5pm~8pm | 5pm~8pm | 5pm~8pm | 5pm~8pm | ||||||||||||||||||||||||||
| Hire of stage | 8am~Midnight | |||||||||||||||||||||||||||||
| Tiered Seating | ||||||||||||||||||||||||||||||
| Showers | ||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 27/03/2026 at 09:07   /   Powered by Avalon Software