Hatherleigh Community Centre
Hatherleigh Community Centre - Sun 03 May 26
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 03 Sep   Fri 03 Oct   Mon 03 Nov   Wed 03 Dec   Sat 03 Jan 26   Tue 03 Feb 26   Tue 03 Mar 26   Fri 03 Apr 26   Sun 03 May 26   Wed 03 Jun 26   Fri 03 Jul 26   Mon 03 Aug 26  
Description | Sun 03 May 26 | Mon 04 May 26 | Tue 05 May 26 | Wed 06 May 26 | Thu 07 May 26 | Fri 08 May 26 | Sat 09 May 26 | Sun 10 May 26 | Mon 11 May 26 | Tue 12 May 26 | Wed 13 May 26 | Thu 14 May 26 | Fri 15 May 26 | Sat 16 May 26 | Sun 17 May 26 | Mon 18 May 26 | Tue 19 May 26 | Wed 20 May 26 | Thu 21 May 26 | Fri 22 May 26 | Sat 23 May 26 | Sun 24 May 26 | Mon 25 May 26 | Tue 26 May 26 | Wed 27 May 26 | Thu 28 May 26 | Fri 29 May 26 | Sat 30 May 26 | Sun 31 May 26 | Mon 01 Jun 26 | Tue 02 Jun 26 |
Main Hall | 4pm~10:30pm | Noon~7pm | |||||||||||||||||||||||||||||
Multi-use Room | 9am~1pm | ||||||||||||||||||||||||||||||
Small Meeting Room | 9am~1pm | ||||||||||||||||||||||||||||||
Kitchen | Noon~7pm | ||||||||||||||||||||||||||||||
Bar | 7pm~10:30pm | ||||||||||||||||||||||||||||||
MUGA | |||||||||||||||||||||||||||||||
Pre-School | |||||||||||||||||||||||||||||||
Foyer | |||||||||||||||||||||||||||||||
Hire of stage | |||||||||||||||||||||||||||||||
Tiered Seating | |||||||||||||||||||||||||||||||
Showers | |||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 03/09/2025 at 09:06   /   Powered by Avalon Software