Hatherleigh Community Centre
Hatherleigh Community Centre - Fri 07 May 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Mon 07 Sep   Wed 07 Oct   Sat 07 Nov   Mon 07 Dec   Thu 07 Jan 27   Sun 07 Feb 27   Sun 07 Mar 27   Wed 07 Apr 27   Fri 07 May 27   Mon 07 Jun 27   Wed 07 Jul 27   Sat 07 Aug 27  
| Description | Fri 07 May 27 | Sat 08 May 27 | Sun 09 May 27 | Mon 10 May 27 | Tue 11 May 27 | Wed 12 May 27 | Thu 13 May 27 | Fri 14 May 27 | Sat 15 May 27 | Sun 16 May 27 | Mon 17 May 27 | Tue 18 May 27 | Wed 19 May 27 | Thu 20 May 27 | Fri 21 May 27 | Sat 22 May 27 | Sun 23 May 27 | Mon 24 May 27 | Tue 25 May 27 | Wed 26 May 27 | Thu 27 May 27 | Fri 28 May 27 | Sat 29 May 27 | Sun 30 May 27 | Mon 31 May 27 | Tue 01 Jun 27 | Wed 02 Jun 27 | Thu 03 Jun 27 | Fri 04 Jun 27 | Sat 05 Jun 27 | Sun 06 Jun 27 |
| Main Hall | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | 3pm~Midnight | |||||||||||||||||||||||||||
| Multi-use Room | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | ||||||||||||||||||||||||||||
| Small Meeting Room | 3pm~Midnight | ||||||||||||||||||||||||||||||
| Kitchen | |||||||||||||||||||||||||||||||
| Bar | 7pm~11:30pm | ||||||||||||||||||||||||||||||
| MUGA | |||||||||||||||||||||||||||||||
| Pre-School | |||||||||||||||||||||||||||||||
| Foyer | |||||||||||||||||||||||||||||||
| Hire of stage | |||||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 07/09/2026 at 09:16   /   Powered by Avalon Software