Hatherleigh Community Centre
Hatherleigh Community Centre - Sat 07 Aug 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Mon 07 Sep   Wed 07 Oct   Sat 07 Nov   Mon 07 Dec   Thu 07 Jan 27   Sun 07 Feb 27   Sun 07 Mar 27   Wed 07 Apr 27   Fri 07 May 27   Mon 07 Jun 27   Wed 07 Jul 27   Sat 07 Aug 27  
| Description | Sat 07 Aug 27 | Sun 08 Aug 27 | Mon 09 Aug 27 | Tue 10 Aug 27 | Wed 11 Aug 27 | Thu 12 Aug 27 | Fri 13 Aug 27 | Sat 14 Aug 27 | Sun 15 Aug 27 | Mon 16 Aug 27 | Tue 17 Aug 27 | Wed 18 Aug 27 | Thu 19 Aug 27 | Fri 20 Aug 27 | Sat 21 Aug 27 | Sun 22 Aug 27 | Mon 23 Aug 27 | Tue 24 Aug 27 | Wed 25 Aug 27 | Thu 26 Aug 27 | Fri 27 Aug 27 | Sat 28 Aug 27 | Sun 29 Aug 27 | Mon 30 Aug 27 | Tue 31 Aug 27 | Wed 01 Sep 27 | Thu 02 Sep 27 | Fri 03 Sep 27 | Sat 04 Sep 27 | Sun 05 Sep 27 | Mon 06 Sep 27 |
| Main Hall | 9am~3pm | 9am~3pm | Noon~4pm | ||||||||||||||||||||||||||||
| Multi-use Room | 9am~3pm | 9am~3pm | Noon~4pm | ||||||||||||||||||||||||||||
| Small Meeting Room | 9am~3pm | 9am~3pm | Noon~4pm | ||||||||||||||||||||||||||||
| Kitchen | |||||||||||||||||||||||||||||||
| Bar | |||||||||||||||||||||||||||||||
| MUGA | |||||||||||||||||||||||||||||||
| Pre-School | |||||||||||||||||||||||||||||||
| Foyer | |||||||||||||||||||||||||||||||
| Hire of stage | |||||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 07/09/2026 at 09:16   /   Powered by Avalon Software