Hatherleigh Community Centre
Hatherleigh Community Centre - Mon 07 Dec
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 07 Jan   Sat 07 Feb   Sat 07 Mar   Tue 07 Apr   Thu 07 May   Sun 07 Jun   Tue 07 Jul   Fri 07 Aug   Mon 07 Sep   Wed 07 Oct   Sat 07 Nov   Mon 07 Dec  
| Description | Mon 07 Dec | Tue 08 Dec | Wed 09 Dec | Thu 10 Dec | Fri 11 Dec | Sat 12 Dec | Sun 13 Dec | Mon 14 Dec | Tue 15 Dec | Wed 16 Dec | Thu 17 Dec | Fri 18 Dec | Sat 19 Dec | Sun 20 Dec | Mon 21 Dec | Tue 22 Dec | Wed 23 Dec | Thu 24 Dec | Fri 25 Dec | Sat 26 Dec | Sun 27 Dec | Mon 28 Dec | Tue 29 Dec | Wed 30 Dec | Thu 31 Dec | Fri 01 Jan 27 | Sat 02 Jan 27 | Sun 03 Jan 27 | Mon 04 Jan 27 | Tue 05 Jan 27 | Wed 06 Jan 27 |
| Main Hall | 5pm~5:45pm 7pm~9pm |
5:30pm~7pm 7:30pm~9:30pm |
5pm~7:15pm | 10am~11am | 10am~12:30pm | 9am~10am | 7pm~9pm | 5:30pm~7pm 7:30pm~9:30pm |
5pm~7:15pm | 10am~11am | 8pm~10pm | 8am~Midnight | 9am~10am | 7pm~9pm | 5:30pm~7pm 7:30pm~9:30pm |
9am~10am | 5pm~Midnight | 7:30pm~9:30pm | |||||||||||||
| Multi-use Room | 7pm~9pm | 2pm~4pm | 8:45am~11:30am | 5:30pm~7:30pm | 2:30pm~4:30pm | 2pm~4pm | 8:45am~11:30am | 8am~Midnight | 5:30pm~7:30pm | 7pm~9pm | 5:30pm~7:30pm | ||||||||||||||||||||
| Small Meeting Room | 8am~Midnight | ||||||||||||||||||||||||||||||
| Kitchen | 8am~Midnight | ||||||||||||||||||||||||||||||
| Bar | 6:30pm~11:30pm | ||||||||||||||||||||||||||||||
| MUGA | |||||||||||||||||||||||||||||||
| Pre-School | |||||||||||||||||||||||||||||||
| Foyer | |||||||||||||||||||||||||||||||
| Hire of stage | 8am~Midnight | ||||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 07/01/2026 at 09:12   /   Powered by Avalon Software