Hatherleigh Community Centre
Hatherleigh Community Centre - Mon 17 May 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 17 Jun   Fri 17 Jul   Mon 17 Aug   Thu 17 Sep   Sat 17 Oct   Tue 17 Nov   Thu 17 Dec   Sun 17 Jan 27   Wed 17 Feb 27   Wed 17 Mar 27   Sat 17 Apr 27   Mon 17 May 27  
| Description | Mon 17 May 27 | Tue 18 May 27 | Wed 19 May 27 | Thu 20 May 27 | Fri 21 May 27 | Sat 22 May 27 | Sun 23 May 27 | Mon 24 May 27 | Tue 25 May 27 | Wed 26 May 27 | Thu 27 May 27 | Fri 28 May 27 | Sat 29 May 27 | Sun 30 May 27 | Mon 31 May 27 | Tue 01 Jun 27 | Wed 02 Jun 27 | Thu 03 Jun 27 | Fri 04 Jun 27 | Sat 05 Jun 27 | Sun 06 Jun 27 | Mon 07 Jun 27 | Tue 08 Jun 27 | Wed 09 Jun 27 | Thu 10 Jun 27 | Fri 11 Jun 27 | Sat 12 Jun 27 | Sun 13 Jun 27 | Mon 14 Jun 27 | Tue 15 Jun 27 | Wed 16 Jun 27 |
| Main Hall | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | |||||||||||||||||||||||||||
| Multi-use Room | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | ||||||||||||||||||||||||||||
| Small Meeting Room | |||||||||||||||||||||||||||||||
| Kitchen | |||||||||||||||||||||||||||||||
| Bar | |||||||||||||||||||||||||||||||
| MUGA | |||||||||||||||||||||||||||||||
| Pre-School | |||||||||||||||||||||||||||||||
| Foyer | |||||||||||||||||||||||||||||||
| Hire of stage | |||||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 17/06/2026 at 09:05   /   Powered by Avalon Software