Hatherleigh Community Centre
Hatherleigh Community Centre - Mon 03 Aug 26
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 03 Sep   Fri 03 Oct   Mon 03 Nov   Wed 03 Dec   Sat 03 Jan 26   Tue 03 Feb 26   Tue 03 Mar 26   Fri 03 Apr 26   Sun 03 May 26   Wed 03 Jun 26   Fri 03 Jul 26   Mon 03 Aug 26  
Description | Mon 03 Aug 26 | Tue 04 Aug 26 | Wed 05 Aug 26 | Thu 06 Aug 26 | Fri 07 Aug 26 | Sat 08 Aug 26 | Sun 09 Aug 26 | Mon 10 Aug 26 | Tue 11 Aug 26 | Wed 12 Aug 26 | Thu 13 Aug 26 | Fri 14 Aug 26 | Sat 15 Aug 26 | Sun 16 Aug 26 | Mon 17 Aug 26 | Tue 18 Aug 26 | Wed 19 Aug 26 | Thu 20 Aug 26 | Fri 21 Aug 26 | Sat 22 Aug 26 | Sun 23 Aug 26 | Mon 24 Aug 26 | Tue 25 Aug 26 | Wed 26 Aug 26 | Thu 27 Aug 26 | Fri 28 Aug 26 | Sat 29 Aug 26 | Sun 30 Aug 26 | Mon 31 Aug 26 | Tue 01 Sep 26 | Wed 02 Sep 26 |
Main Hall | 2pm~10pm | 7am~10pm | |||||||||||||||||||||||||||||
Multi-use Room | |||||||||||||||||||||||||||||||
Small Meeting Room | |||||||||||||||||||||||||||||||
Kitchen | 7am~6pm | ||||||||||||||||||||||||||||||
Bar | |||||||||||||||||||||||||||||||
MUGA | |||||||||||||||||||||||||||||||
Pre-School | |||||||||||||||||||||||||||||||
Foyer | |||||||||||||||||||||||||||||||
Hire of stage | |||||||||||||||||||||||||||||||
Tiered Seating | |||||||||||||||||||||||||||||||
Showers | |||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 03/09/2025 at 09:06   /   Powered by Avalon Software