Hatherleigh Community Centre
Hatherleigh Community Centre - Mon 28 Jun 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Fri 31 Jul   Mon 31 Aug   Wed 30 Sep   Fri 30 Oct   Mon 30 Nov   Wed 30 Dec   Sat 30 Jan 27   Sun 28 Feb 27   Sun 28 Mar 27   Wed 28 Apr 27   Fri 28 May 27   Mon 28 Jun 27   Wed 28 Jul 27  
| Description | Mon 28 Jun 27 | Tue 29 Jun 27 | Wed 30 Jun 27 | Thu 01 Jul 27 | Fri 02 Jul 27 | Sat 03 Jul 27 | Sun 04 Jul 27 | Mon 05 Jul 27 | Tue 06 Jul 27 | Wed 07 Jul 27 | Thu 08 Jul 27 | Fri 09 Jul 27 | Sat 10 Jul 27 | Sun 11 Jul 27 | Mon 12 Jul 27 | Tue 13 Jul 27 | Wed 14 Jul 27 | Thu 15 Jul 27 | Fri 16 Jul 27 | Sat 17 Jul 27 | Sun 18 Jul 27 | Mon 19 Jul 27 | Tue 20 Jul 27 | Wed 21 Jul 27 | Thu 22 Jul 27 | Fri 23 Jul 27 | Sat 24 Jul 27 | Sun 25 Jul 27 | Mon 26 Jul 27 | Tue 27 Jul 27 |
| Main Hall | 7:30pm~9:30pm | 7:30pm~9:30pm | 11am~3pm | 7:30pm~9:30pm | 8pm~10pm | 8am~Midnight | ||||||||||||||||||||||||
| Multi-use Room | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | 8am~Midnight | ||||||||||||||||||||||||||
| Small Meeting Room | 8am~Midnight | |||||||||||||||||||||||||||||
| Kitchen | 8am~Midnight | |||||||||||||||||||||||||||||
| Bar | 6:30pm~10pm | |||||||||||||||||||||||||||||
| MUGA | ||||||||||||||||||||||||||||||
| Pre-School | ||||||||||||||||||||||||||||||
| Foyer | ||||||||||||||||||||||||||||||
| Hire of stage | 8am~Midnight | |||||||||||||||||||||||||||||
| Tiered Seating | ||||||||||||||||||||||||||||||
| Showers | ||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 31/07/2026 at 09:06   /   Powered by Avalon Software