Hatherleigh Community Centre
Hatherleigh Community Centre - Sun 17 Jan 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Tue 17 Feb   Tue 17 Mar   Fri 17 Apr   Sun 17 May   Wed 17 Jun   Fri 17 Jul   Mon 17 Aug   Thu 17 Sep   Sat 17 Oct   Tue 17 Nov   Thu 17 Dec   Sun 17 Jan 27  
| Description | Sun 17 Jan 27 | Mon 18 Jan 27 | Tue 19 Jan 27 | Wed 20 Jan 27 | Thu 21 Jan 27 | Fri 22 Jan 27 | Sat 23 Jan 27 | Sun 24 Jan 27 | Mon 25 Jan 27 | Tue 26 Jan 27 | Wed 27 Jan 27 | Thu 28 Jan 27 | Fri 29 Jan 27 | Sat 30 Jan 27 | Sun 31 Jan 27 | Mon 01 Feb 27 | Tue 02 Feb 27 | Wed 03 Feb 27 | Thu 04 Feb 27 | Fri 05 Feb 27 | Sat 06 Feb 27 | Sun 07 Feb 27 | Mon 08 Feb 27 | Tue 09 Feb 27 | Wed 10 Feb 27 | Thu 11 Feb 27 | Fri 12 Feb 27 | Sat 13 Feb 27 | Sun 14 Feb 27 | Mon 15 Feb 27 | Tue 16 Feb 27 |
| Main Hall | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~10pm | 8am~Midnight | ||||||||||||||||||||||||||
| Multi-use Room | 7:30pm~9pm | 7:30pm~9pm | 7:30pm~9pm | 8am~Midnight | |||||||||||||||||||||||||||
| Small Meeting Room | 8am~Midnight | ||||||||||||||||||||||||||||||
| Kitchen | 8am~Midnight | ||||||||||||||||||||||||||||||
| Bar | |||||||||||||||||||||||||||||||
| MUGA | |||||||||||||||||||||||||||||||
| Pre-School | |||||||||||||||||||||||||||||||
| Foyer | |||||||||||||||||||||||||||||||
| Hire of stage | |||||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 17/02/2026 at 09:23   /   Powered by Avalon Software