Hatherleigh Community Centre
Hatherleigh Community Centre - Sun 11 Apr 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Mon 11 May   Thu 11 Jun   Sat 11 Jul   Tue 11 Aug   Fri 11 Sep   Sun 11 Oct   Wed 11 Nov   Fri 11 Dec   Mon 11 Jan 27   Thu 11 Feb 27   Thu 11 Mar 27   Sun 11 Apr 27  
| Description | Sun 11 Apr 27 | Mon 12 Apr 27 | Tue 13 Apr 27 | Wed 14 Apr 27 | Thu 15 Apr 27 | Fri 16 Apr 27 | Sat 17 Apr 27 | Sun 18 Apr 27 | Mon 19 Apr 27 | Tue 20 Apr 27 | Wed 21 Apr 27 | Thu 22 Apr 27 | Fri 23 Apr 27 | Sat 24 Apr 27 | Sun 25 Apr 27 | Mon 26 Apr 27 | Tue 27 Apr 27 | Wed 28 Apr 27 | Thu 29 Apr 27 | Fri 30 Apr 27 | Sat 01 May 27 | Sun 02 May 27 | Mon 03 May 27 | Tue 04 May 27 | Wed 05 May 27 | Thu 06 May 27 | Fri 07 May 27 | Sat 08 May 27 | Sun 09 May 27 | Mon 10 May 27 |
| Main Hall | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | ||||||||||||||||||||||||||
| Multi-use Room | 7:30pm~9pm | 7:30pm~9pm | 7:30pm~9pm | 7:30pm~9pm | ||||||||||||||||||||||||||
| Small Meeting Room | ||||||||||||||||||||||||||||||
| Kitchen | ||||||||||||||||||||||||||||||
| Bar | ||||||||||||||||||||||||||||||
| MUGA | ||||||||||||||||||||||||||||||
| Pre-School | ||||||||||||||||||||||||||||||
| Foyer | ||||||||||||||||||||||||||||||
| Hire of stage | ||||||||||||||||||||||||||||||
| Tiered Seating | ||||||||||||||||||||||||||||||
| Showers | ||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 11/05/2026 at 09:24   /   Powered by Avalon Software