Hatherleigh Community Centre
Hatherleigh Community Centre - Sat 27 Feb 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Fri 27 Mar   Mon 27 Apr   Wed 27 May   Sat 27 Jun   Mon 27 Jul   Thu 27 Aug   Sun 27 Sep   Tue 27 Oct   Fri 27 Nov   Sun 27 Dec   Wed 27 Jan 27   Sat 27 Feb 27  
| Description | Sat 27 Feb 27 | Sun 28 Feb 27 | Mon 01 Mar 27 | Tue 02 Mar 27 | Wed 03 Mar 27 | Thu 04 Mar 27 | Fri 05 Mar 27 | Sat 06 Mar 27 | Sun 07 Mar 27 | Mon 08 Mar 27 | Tue 09 Mar 27 | Wed 10 Mar 27 | Thu 11 Mar 27 | Fri 12 Mar 27 | Sat 13 Mar 27 | Sun 14 Mar 27 | Mon 15 Mar 27 | Tue 16 Mar 27 | Wed 17 Mar 27 | Thu 18 Mar 27 | Fri 19 Mar 27 | Sat 20 Mar 27 | Sun 21 Mar 27 | Mon 22 Mar 27 | Tue 23 Mar 27 | Wed 24 Mar 27 | Thu 25 Mar 27 | Fri 26 Mar 27 |
| Main Hall | 7:30pm~9:30pm | 7:30pm~9:30pm | 8am~6pm | 11am~3pm | 7:30pm~9:30pm | 8pm~10pm | ||||||||||||||||||||||
| Multi-use Room | 7:30pm~9pm | 7:30pm~9pm | 8am~6pm | 7:30pm~9pm | ||||||||||||||||||||||||
| Small Meeting Room | 8am~6pm | |||||||||||||||||||||||||||
| Kitchen | 8am~6pm | |||||||||||||||||||||||||||
| Bar | ||||||||||||||||||||||||||||
| MUGA | ||||||||||||||||||||||||||||
| Pre-School | ||||||||||||||||||||||||||||
| Foyer | ||||||||||||||||||||||||||||
| Hire of stage | ||||||||||||||||||||||||||||
| Tiered Seating | ||||||||||||||||||||||||||||
| Showers | ||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 27/03/2026 at 09:07   /   Powered by Avalon Software