Hatherleigh Community Centre
Hatherleigh Community Centre - Mon 23 Aug 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 23 Sep   Fri 23 Oct   Mon 23 Nov   Wed 23 Dec   Sat 23 Jan 27   Tue 23 Feb 27   Tue 23 Mar 27   Fri 23 Apr 27   Sun 23 May 27   Wed 23 Jun 27   Fri 23 Jul 27   Mon 23 Aug 27  
| Description | Mon 23 Aug 27 | Tue 24 Aug 27 | Wed 25 Aug 27 | Thu 26 Aug 27 | Fri 27 Aug 27 | Sat 28 Aug 27 | Sun 29 Aug 27 | Mon 30 Aug 27 | Tue 31 Aug 27 | Wed 01 Sep 27 | Thu 02 Sep 27 | Fri 03 Sep 27 | Sat 04 Sep 27 | Sun 05 Sep 27 | Mon 06 Sep 27 | Tue 07 Sep 27 | Wed 08 Sep 27 | Thu 09 Sep 27 | Fri 10 Sep 27 | Sat 11 Sep 27 | Sun 12 Sep 27 | Mon 13 Sep 27 | Tue 14 Sep 27 | Wed 15 Sep 27 | Thu 16 Sep 27 | Fri 17 Sep 27 | Sat 18 Sep 27 | Sun 19 Sep 27 | Mon 20 Sep 27 | Tue 21 Sep 27 | Wed 22 Sep 27 |
| Main Hall | Noon~4pm | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | |||||||||||||||||||||||||||
| Multi-use Room | Noon~4pm | 7:30pm~9:30pm | 7:30pm~9:30pm | ||||||||||||||||||||||||||||
| Small Meeting Room | Noon~4pm | ||||||||||||||||||||||||||||||
| Kitchen | |||||||||||||||||||||||||||||||
| Bar | |||||||||||||||||||||||||||||||
| MUGA | |||||||||||||||||||||||||||||||
| Pre-School | |||||||||||||||||||||||||||||||
| Foyer | |||||||||||||||||||||||||||||||
| Hire of stage | |||||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 23/09/2026 at 09:05   /   Powered by Avalon Software