Hatherleigh Community Centre
Hatherleigh Community Centre - Tue 03 Nov 26
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 03 Dec   Sat 03 Jan 26   Tue 03 Feb 26   Tue 03 Mar 26   Fri 03 Apr 26   Sun 03 May 26   Wed 03 Jun 26   Fri 03 Jul 26   Mon 03 Aug 26   Thu 03 Sep 26   Sat 03 Oct 26   Tue 03 Nov 26  
| Description | Tue 03 Nov 26 | Wed 04 Nov 26 | Thu 05 Nov 26 | Fri 06 Nov 26 | Sat 07 Nov 26 | Sun 08 Nov 26 | Mon 09 Nov 26 | Tue 10 Nov 26 | Wed 11 Nov 26 | Thu 12 Nov 26 | Fri 13 Nov 26 | Sat 14 Nov 26 | Sun 15 Nov 26 | Mon 16 Nov 26 | Tue 17 Nov 26 | Wed 18 Nov 26 | Thu 19 Nov 26 | Fri 20 Nov 26 | Sat 21 Nov 26 | Sun 22 Nov 26 | Mon 23 Nov 26 | Tue 24 Nov 26 | Wed 25 Nov 26 | Thu 26 Nov 26 | Fri 27 Nov 26 | Sat 28 Nov 26 | Sun 29 Nov 26 | Mon 30 Nov 26 | Tue 01 Dec 26 | Wed 02 Dec 26 |
| Main Hall | 5:30pm~7pm 7:30pm~9:30pm |
5pm~7:15pm | 10am~11am 6:30pm~7:30pm |
10am~12:30pm | 9am~2pm 7pm~8pm |
5pm~5:45pm 7pm~9pm |
5:30pm~7pm 7:30pm~9:30pm |
5pm~7:15pm | 10am~11am 6:30pm~7:30pm |
10am~12:30pm | 9am~10am | 5pm~5:45pm 7pm~9pm |
5:30pm~7pm 7:30pm~9:30pm |
5pm~7:15pm | 10am~11am 6:30pm~7:30pm |
10am~12:30pm | 9am~10am | 5pm~5:45pm 7pm~9pm |
5:30pm~7pm 7:30pm~9:30pm |
5pm~7:15pm | 10am~11am 6:30pm~7:30pm |
10am~12:30pm | 1pm~4:30pm | 9am~10am | 5pm~5:45pm 7pm~9pm |
5:30pm~7pm 7:30pm~9:30pm |
5pm~7:15pm | |||
| Multi-use Room | 7pm~9pm | 2:30pm~4:30pm | 7pm~9pm | |||||||||||||||||||||||||||
| Small Meeting Room | ||||||||||||||||||||||||||||||
| Kitchen | 9am~2pm | 1pm~4:30pm | ||||||||||||||||||||||||||||
| Bar | ||||||||||||||||||||||||||||||
| MUGA | ||||||||||||||||||||||||||||||
| Pre-School | 8:30am~4pm | 8:30am~4pm | 8:30am~4pm | 8:30am~4pm | 8:30am~4pm | |||||||||||||||||||||||||
| Foyer | ||||||||||||||||||||||||||||||
| Hire of stage | ||||||||||||||||||||||||||||||
| Tiered Seating | ||||||||||||||||||||||||||||||
| Showers | ||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 03/12/2025 at 09:06   /   Powered by Avalon Software