Hatherleigh Community Centre
Hatherleigh Community Centre - Tue 03 Mar 26
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 03 Sep   Fri 03 Oct   Mon 03 Nov   Wed 03 Dec   Sat 03 Jan 26   Tue 03 Feb 26   Tue 03 Mar 26   Fri 03 Apr 26   Sun 03 May 26   Wed 03 Jun 26   Fri 03 Jul 26   Mon 03 Aug 26  
Description | Tue 03 Mar 26 | Wed 04 Mar 26 | Thu 05 Mar 26 | Fri 06 Mar 26 | Sat 07 Mar 26 | Sun 08 Mar 26 | Mon 09 Mar 26 | Tue 10 Mar 26 | Wed 11 Mar 26 | Thu 12 Mar 26 | Fri 13 Mar 26 | Sat 14 Mar 26 | Sun 15 Mar 26 | Mon 16 Mar 26 | Tue 17 Mar 26 | Wed 18 Mar 26 | Thu 19 Mar 26 | Fri 20 Mar 26 | Sat 21 Mar 26 | Sun 22 Mar 26 | Mon 23 Mar 26 | Tue 24 Mar 26 | Wed 25 Mar 26 | Thu 26 Mar 26 | Fri 27 Mar 26 | Sat 28 Mar 26 | Sun 29 Mar 26 | Mon 30 Mar 26 | Tue 31 Mar 26 | Wed 01 Apr 26 | Thu 02 Apr 26 |
Main Hall | 7:30pm~9:30pm | 9am~10am | 7:30pm~9:30pm | 8am~Midnight | 7:30pm~9:30pm | 9am~10am | 11am~3pm | 7:30pm~9:30pm | 8pm~10pm | 8am~Midnight | |||||||||||||||||||||
Multi-use Room | 9am~1pm | 6pm~9:30pm | 6pm~9:30pm | 8am~Midnight | 6pm~9:30pm | 6pm~9:30pm | 8am~Midnight | ||||||||||||||||||||||||
Small Meeting Room | 9am~1pm | 8am~Midnight | |||||||||||||||||||||||||||||
Kitchen | 8am~Midnight | ||||||||||||||||||||||||||||||
Bar | 7pm~11:30pm | ||||||||||||||||||||||||||||||
MUGA | 6:30pm~7:30pm 7:30pm~8:30pm |
9am~11am | 6:30pm~7:30pm 7:30pm~8:30pm |
9am~11am | 6:30pm~7:30pm 7:30pm~8:30pm |
9am~11am | 6:30pm~7:30pm 7:30pm~8:30pm |
9am~11am | 6:30pm~7:30pm 7:30pm~8:30pm |
||||||||||||||||||||||
Pre-School | |||||||||||||||||||||||||||||||
Foyer | |||||||||||||||||||||||||||||||
Hire of stage | |||||||||||||||||||||||||||||||
Tiered Seating | |||||||||||||||||||||||||||||||
Showers | |||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 03/09/2025 at 09:06   /   Powered by Avalon Software