Hatherleigh Community Centre
Hatherleigh Community Centre - Sat 30 Jan 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Fri 31 Jul   Mon 31 Aug   Wed 30 Sep   Fri 30 Oct   Mon 30 Nov   Wed 30 Dec   Sat 30 Jan 27   Sun 28 Feb 27   Sun 28 Mar 27   Wed 28 Apr 27   Fri 28 May 27   Mon 28 Jun 27   Wed 28 Jul 27  
| Description | Sat 30 Jan 27 | Sun 31 Jan 27 | Mon 01 Feb 27 | Tue 02 Feb 27 | Wed 03 Feb 27 | Thu 04 Feb 27 | Fri 05 Feb 27 | Sat 06 Feb 27 | Sun 07 Feb 27 | Mon 08 Feb 27 | Tue 09 Feb 27 | Wed 10 Feb 27 | Thu 11 Feb 27 | Fri 12 Feb 27 | Sat 13 Feb 27 | Sun 14 Feb 27 | Mon 15 Feb 27 | Tue 16 Feb 27 | Wed 17 Feb 27 | Thu 18 Feb 27 | Fri 19 Feb 27 | Sat 20 Feb 27 | Sun 21 Feb 27 | Mon 22 Feb 27 | Tue 23 Feb 27 | Wed 24 Feb 27 | Thu 25 Feb 27 | Fri 26 Feb 27 | Sat 27 Feb 27 |
| Main Hall | 7:30pm~9:30pm | 7:30pm~10pm | 8am~Midnight | 9am~1pm | 7:30pm~9:30pm | ||||||||||||||||||||||||
| Multi-use Room | 7:30pm~9:30pm | 8am~Midnight | 8am~Midnight | 7:30pm~9:30pm | |||||||||||||||||||||||||
| Small Meeting Room | 8am~Midnight | 8am~Midnight | |||||||||||||||||||||||||||
| Kitchen | 8am~Midnight | ||||||||||||||||||||||||||||
| Bar | 7pm~10:30pm | 2pm~4pm 7pm~9:30pm |
|||||||||||||||||||||||||||
| MUGA | |||||||||||||||||||||||||||||
| Pre-School | |||||||||||||||||||||||||||||
| Foyer | |||||||||||||||||||||||||||||
| Hire of stage | |||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 31/07/2026 at 09:06   /   Powered by Avalon Software