Hatherleigh Community Centre
Hatherleigh Community Centre - Tue 20 Apr 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Mon 20 Jul   Thu 20 Aug   Sun 20 Sep   Tue 20 Oct   Fri 20 Nov   Sun 20 Dec   Wed 20 Jan 27   Sat 20 Feb 27   Sat 20 Mar 27   Tue 20 Apr 27   Thu 20 May 27   Sun 20 Jun 27  
| Description | Tue 20 Apr 27 | Wed 21 Apr 27 | Thu 22 Apr 27 | Fri 23 Apr 27 | Sat 24 Apr 27 | Sun 25 Apr 27 | Mon 26 Apr 27 | Tue 27 Apr 27 | Wed 28 Apr 27 | Thu 29 Apr 27 | Fri 30 Apr 27 | Sat 01 May 27 | Sun 02 May 27 | Mon 03 May 27 | Tue 04 May 27 | Wed 05 May 27 | Thu 06 May 27 | Fri 07 May 27 | Sat 08 May 27 | Sun 09 May 27 | Mon 10 May 27 | Tue 11 May 27 | Wed 12 May 27 | Thu 13 May 27 | Fri 14 May 27 | Sat 15 May 27 | Sun 16 May 27 | Mon 17 May 27 | Tue 18 May 27 | Wed 19 May 27 |
| Main Hall | 7:30pm~9:30pm | 7:30pm~9:30pm | 3pm~Midnight | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | ||||||||||||||||||||||||
| Multi-use Room | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | ||||||||||||||||||||||||||
| Small Meeting Room | ||||||||||||||||||||||||||||||
| Kitchen | ||||||||||||||||||||||||||||||
| Bar | ||||||||||||||||||||||||||||||
| MUGA | ||||||||||||||||||||||||||||||
| Pre-School | ||||||||||||||||||||||||||||||
| Foyer | ||||||||||||||||||||||||||||||
| Hire of stage | ||||||||||||||||||||||||||||||
| Tiered Seating | ||||||||||||||||||||||||||||||
| Showers | ||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 20/07/2026 at 09:26   /   Powered by Avalon Software