Hatherleigh Community Centre
Hatherleigh Community Centre - Wed 17 Mar 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 17 Jun   Fri 17 Jul   Mon 17 Aug   Thu 17 Sep   Sat 17 Oct   Tue 17 Nov   Thu 17 Dec   Sun 17 Jan 27   Wed 17 Feb 27   Wed 17 Mar 27   Sat 17 Apr 27   Mon 17 May 27  
| Description | Wed 17 Mar 27 | Thu 18 Mar 27 | Fri 19 Mar 27 | Sat 20 Mar 27 | Sun 21 Mar 27 | Mon 22 Mar 27 | Tue 23 Mar 27 | Wed 24 Mar 27 | Thu 25 Mar 27 | Fri 26 Mar 27 | Sat 27 Mar 27 | Sun 28 Mar 27 | Mon 29 Mar 27 | Tue 30 Mar 27 | Wed 31 Mar 27 | Thu 01 Apr 27 | Fri 02 Apr 27 | Sat 03 Apr 27 | Sun 04 Apr 27 | Mon 05 Apr 27 | Tue 06 Apr 27 | Wed 07 Apr 27 | Thu 08 Apr 27 | Fri 09 Apr 27 | Sat 10 Apr 27 | Sun 11 Apr 27 | Mon 12 Apr 27 | Tue 13 Apr 27 | Wed 14 Apr 27 | Thu 15 Apr 27 | Fri 16 Apr 27 |
| Main Hall | 7:30pm~9:30pm | 8am~6pm | 11am~3pm | 7:30pm~9:30pm | 8pm~10pm | 8am~Midnight | 7:30pm~9:30pm | ||||||||||||||||||||||||
| Multi-use Room | 7:30pm~9:30pm | 8am~6pm | 7:30pm~9:30pm | 8am~Midnight | 7:30pm~9:30pm | ||||||||||||||||||||||||||
| Small Meeting Room | 8am~6pm | 8am~Midnight | |||||||||||||||||||||||||||||
| Kitchen | 8am~6pm | 8am~Midnight | |||||||||||||||||||||||||||||
| Bar | 6:30pm~10pm | ||||||||||||||||||||||||||||||
| MUGA | |||||||||||||||||||||||||||||||
| Pre-School | |||||||||||||||||||||||||||||||
| Foyer | |||||||||||||||||||||||||||||||
| Hire of stage | 8am~Midnight | ||||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 17/06/2026 at 09:05   /   Powered by Avalon Software