Hatherleigh Community Centre
Hatherleigh Community Centre - Thu 11 Feb 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Mon 11 May   Thu 11 Jun   Sat 11 Jul   Tue 11 Aug   Fri 11 Sep   Sun 11 Oct   Wed 11 Nov   Fri 11 Dec   Mon 11 Jan 27   Thu 11 Feb 27   Thu 11 Mar 27   Sun 11 Apr 27  
| Description | Thu 11 Feb 27 | Fri 12 Feb 27 | Sat 13 Feb 27 | Sun 14 Feb 27 | Mon 15 Feb 27 | Tue 16 Feb 27 | Wed 17 Feb 27 | Thu 18 Feb 27 | Fri 19 Feb 27 | Sat 20 Feb 27 | Sun 21 Feb 27 | Mon 22 Feb 27 | Tue 23 Feb 27 | Wed 24 Feb 27 | Thu 25 Feb 27 | Fri 26 Feb 27 | Sat 27 Feb 27 | Sun 28 Feb 27 | Mon 01 Mar 27 | Tue 02 Mar 27 | Wed 03 Mar 27 | Thu 04 Mar 27 | Fri 05 Mar 27 | Sat 06 Mar 27 | Sun 07 Mar 27 | Mon 08 Mar 27 | Tue 09 Mar 27 | Wed 10 Mar 27 |
| Main Hall | 7:30pm~10pm | 8am~Midnight | 9am~1pm | 7:30pm~9:30pm | 7:30pm~9:30pm | |||||||||||||||||||||||
| Multi-use Room | 7:30pm~9pm | 8am~Midnight | 8am~Midnight | 7:30pm~9pm | ||||||||||||||||||||||||
| Small Meeting Room | 8am~Midnight | 8am~Midnight | ||||||||||||||||||||||||||
| Kitchen | 8am~Midnight | |||||||||||||||||||||||||||
| Bar | 7pm~10:30pm | 2pm~4pm 7pm~9:30pm |
||||||||||||||||||||||||||
| MUGA | ||||||||||||||||||||||||||||
| Pre-School | ||||||||||||||||||||||||||||
| Foyer | ||||||||||||||||||||||||||||
| Hire of stage | ||||||||||||||||||||||||||||
| Tiered Seating | ||||||||||||||||||||||||||||
| Showers | ||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 11/05/2026 at 09:24   /   Powered by Avalon Software