Hatherleigh Community Centre
Hatherleigh Community Centre - Wed 03 Jun 26
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 03 Sep   Fri 03 Oct   Mon 03 Nov   Wed 03 Dec   Sat 03 Jan 26   Tue 03 Feb 26   Tue 03 Mar 26   Fri 03 Apr 26   Sun 03 May 26   Wed 03 Jun 26   Fri 03 Jul 26   Mon 03 Aug 26  
Description | Wed 03 Jun 26 | Thu 04 Jun 26 | Fri 05 Jun 26 | Sat 06 Jun 26 | Sun 07 Jun 26 | Mon 08 Jun 26 | Tue 09 Jun 26 | Wed 10 Jun 26 | Thu 11 Jun 26 | Fri 12 Jun 26 | Sat 13 Jun 26 | Sun 14 Jun 26 | Mon 15 Jun 26 | Tue 16 Jun 26 | Wed 17 Jun 26 | Thu 18 Jun 26 | Fri 19 Jun 26 | Sat 20 Jun 26 | Sun 21 Jun 26 | Mon 22 Jun 26 | Tue 23 Jun 26 | Wed 24 Jun 26 | Thu 25 Jun 26 | Fri 26 Jun 26 | Sat 27 Jun 26 | Sun 28 Jun 26 | Mon 29 Jun 26 | Tue 30 Jun 26 | Wed 01 Jul 26 | Thu 02 Jul 26 |
Main Hall | Noon~5pm | |||||||||||||||||||||||||||||
Multi-use Room | 6pm~8:30pm | 9am~1pm | ||||||||||||||||||||||||||||
Small Meeting Room | 9am~1pm | |||||||||||||||||||||||||||||
Kitchen | ||||||||||||||||||||||||||||||
Bar | ||||||||||||||||||||||||||||||
MUGA | ||||||||||||||||||||||||||||||
Pre-School | ||||||||||||||||||||||||||||||
Foyer | ||||||||||||||||||||||||||||||
Hire of stage | ||||||||||||||||||||||||||||||
Tiered Seating | ||||||||||||||||||||||||||||||
Showers | ||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 03/09/2025 at 09:06   /   Powered by Avalon Software