Hatherleigh Community Centre
Hatherleigh Community Centre - Mon 07 Jun 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Mon 07 Sep   Wed 07 Oct   Sat 07 Nov   Mon 07 Dec   Thu 07 Jan 27   Sun 07 Feb 27   Sun 07 Mar 27   Wed 07 Apr 27   Fri 07 May 27   Mon 07 Jun 27   Wed 07 Jul 27   Sat 07 Aug 27  
| Description | Mon 07 Jun 27 | Tue 08 Jun 27 | Wed 09 Jun 27 | Thu 10 Jun 27 | Fri 11 Jun 27 | Sat 12 Jun 27 | Sun 13 Jun 27 | Mon 14 Jun 27 | Tue 15 Jun 27 | Wed 16 Jun 27 | Thu 17 Jun 27 | Fri 18 Jun 27 | Sat 19 Jun 27 | Sun 20 Jun 27 | Mon 21 Jun 27 | Tue 22 Jun 27 | Wed 23 Jun 27 | Thu 24 Jun 27 | Fri 25 Jun 27 | Sat 26 Jun 27 | Sun 27 Jun 27 | Mon 28 Jun 27 | Tue 29 Jun 27 | Wed 30 Jun 27 | Thu 01 Jul 27 | Fri 02 Jul 27 | Sat 03 Jul 27 | Sun 04 Jul 27 | Mon 05 Jul 27 | Tue 06 Jul 27 |
| Main Hall | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | 2pm~10pm | 6:30pm~10pm | 2pm~10pm | 9am~1pm | ||||||||||||||||||||||
| Multi-use Room | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | ||||||||||||||||||||||||||
| Small Meeting Room | ||||||||||||||||||||||||||||||
| Kitchen | ||||||||||||||||||||||||||||||
| Bar | 6:30pm~10pm | 2pm~4pm 6:30pm~10pm |
||||||||||||||||||||||||||||
| MUGA | ||||||||||||||||||||||||||||||
| Pre-School | ||||||||||||||||||||||||||||||
| Foyer | ||||||||||||||||||||||||||||||
| Hire of stage | ||||||||||||||||||||||||||||||
| Tiered Seating | ||||||||||||||||||||||||||||||
| Showers | ||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 07/09/2026 at 09:16   /   Powered by Avalon Software