Hatherleigh Community Centre
Hatherleigh Community Centre - Wed 30 Dec
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Fri 31 Jul   Mon 31 Aug   Wed 30 Sep   Fri 30 Oct   Mon 30 Nov   Wed 30 Dec   Sat 30 Jan 27   Sun 28 Feb 27   Sun 28 Mar 27   Wed 28 Apr 27   Fri 28 May 27   Mon 28 Jun 27   Wed 28 Jul 27  
| Description | Wed 30 Dec | Thu 31 Dec | Fri 01 Jan 27 | Sat 02 Jan 27 | Sun 03 Jan 27 | Mon 04 Jan 27 | Tue 05 Jan 27 | Wed 06 Jan 27 | Thu 07 Jan 27 | Fri 08 Jan 27 | Sat 09 Jan 27 | Sun 10 Jan 27 | Mon 11 Jan 27 | Tue 12 Jan 27 | Wed 13 Jan 27 | Thu 14 Jan 27 | Fri 15 Jan 27 | Sat 16 Jan 27 | Sun 17 Jan 27 | Mon 18 Jan 27 | Tue 19 Jan 27 | Wed 20 Jan 27 | Thu 21 Jan 27 | Fri 22 Jan 27 | Sat 23 Jan 27 | Sun 24 Jan 27 | Mon 25 Jan 27 | Tue 26 Jan 27 | Wed 27 Jan 27 | Thu 28 Jan 27 | Fri 29 Jan 27 |
| Main Hall | 5pm~Midnight | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | ||||||||||||||||||||||||||
| Multi-use Room | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | |||||||||||||||||||||||||||
| Small Meeting Room | |||||||||||||||||||||||||||||||
| Kitchen | |||||||||||||||||||||||||||||||
| Bar | |||||||||||||||||||||||||||||||
| MUGA | |||||||||||||||||||||||||||||||
| Pre-School | |||||||||||||||||||||||||||||||
| Foyer | |||||||||||||||||||||||||||||||
| Hire of stage | |||||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 31/07/2026 at 09:06   /   Powered by Avalon Software