Hatherleigh Community Centre
Hatherleigh Community Centre - Sun 07 Jun
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 07 Jan   Sat 07 Feb   Sat 07 Mar   Tue 07 Apr   Thu 07 May   Sun 07 Jun   Tue 07 Jul   Fri 07 Aug   Mon 07 Sep   Wed 07 Oct   Sat 07 Nov   Mon 07 Dec  
| Description | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul |
| Main Hall | 9am~10am | 5pm~5:45pm 7pm~9pm |
5:30pm~7pm 7:30pm~9:30pm |
5pm~7:15pm | 10am~11am | 10am~12:30pm | 9am~10am | 5pm~5:45pm 7pm~9pm |
5:30pm~7pm 7:30pm~9:30pm |
5pm~7:15pm | 10am~11am | 10am~12:30pm 4pm~7pm |
9am~10am | 5pm~5:45pm 7pm~9pm |
5:30pm~7pm 7:30pm~9:30pm |
5pm~7:15pm | 10am~11am | 10am~12:30pm | 1pm~4:30pm | 9am~10am | 5pm~5:45pm 7pm~9pm |
5:30pm~7pm 7:30pm~9:30pm |
5pm~7:15pm | 10am~11am | 10am~12:30pm | 5pm~Midnight | 9am~10am | 5pm~5:45pm 7pm~9pm |
||
| Multi-use Room | 5:30pm~7:30pm | 7pm~9pm | 2pm~4pm | 8:45am~11:30am | 5:30pm~7:30pm | 2:30pm~4:30pm | 2pm~4pm | 8:45am~11:30am | 5:30pm~7:30pm | 9am~1pm 7pm~9pm |
2pm~4pm | 8:45am~11:30am | 5:30pm~7:30pm | 2pm~4pm | 8:45am~11:30am | 5:30pm~7:30pm | 6:45pm~9:15pm | |||||||||||||
| Small Meeting Room | 9am~1pm | |||||||||||||||||||||||||||||
| Kitchen | 1pm~4:30pm | 5pm~Midnight | ||||||||||||||||||||||||||||
| Bar | 6pm~10:30pm | |||||||||||||||||||||||||||||
| MUGA | ||||||||||||||||||||||||||||||
| Pre-School | ||||||||||||||||||||||||||||||
| Foyer | ||||||||||||||||||||||||||||||
| Hire of stage | ||||||||||||||||||||||||||||||
| Tiered Seating | ||||||||||||||||||||||||||||||
| Showers | ||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 07/01/2026 at 09:12   /   Powered by Avalon Software