Hatherleigh Community Centre
Hatherleigh Community Centre - Tue 23 Feb 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 23 Sep   Fri 23 Oct   Mon 23 Nov   Wed 23 Dec   Sat 23 Jan 27   Tue 23 Feb 27   Tue 23 Mar 27   Fri 23 Apr 27   Sun 23 May 27   Wed 23 Jun 27   Fri 23 Jul 27   Mon 23 Aug 27  
| Description | Tue 23 Feb 27 | Wed 24 Feb 27 | Thu 25 Feb 27 | Fri 26 Feb 27 | Sat 27 Feb 27 | Sun 28 Feb 27 | Mon 01 Mar 27 | Tue 02 Mar 27 | Wed 03 Mar 27 | Thu 04 Mar 27 | Fri 05 Mar 27 | Sat 06 Mar 27 | Sun 07 Mar 27 | Mon 08 Mar 27 | Tue 09 Mar 27 | Wed 10 Mar 27 | Thu 11 Mar 27 | Fri 12 Mar 27 | Sat 13 Mar 27 | Sun 14 Mar 27 | Mon 15 Mar 27 | Tue 16 Mar 27 | Wed 17 Mar 27 | Thu 18 Mar 27 | Fri 19 Mar 27 | Sat 20 Mar 27 | Sun 21 Mar 27 | Mon 22 Mar 27 |
| Main Hall | 7:30pm~9:30pm | 9am~10am 1pm~4:30pm |
9am~10am 10am~5pm |
7:30pm~9:30pm | 9am~10am 10:30am~12:30pm |
7:30pm~9:30pm | 8am~6pm | 11am~3pm | ||||||||||||||||||||
| Multi-use Room | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | 8am~6pm | ||||||||||||||||||||||||
| Small Meeting Room | 8am~6pm | |||||||||||||||||||||||||||
| Kitchen | 1pm~4:30pm | 10am~5pm | 8am~6pm | |||||||||||||||||||||||||
| Bar | ||||||||||||||||||||||||||||
| MUGA | 9am~10am | 9am~10am | 9am~10am | 9am~10am | ||||||||||||||||||||||||
| Pre-School | ||||||||||||||||||||||||||||
| Foyer | ||||||||||||||||||||||||||||
| Hire of stage | ||||||||||||||||||||||||||||
| Tiered Seating | ||||||||||||||||||||||||||||
| Showers | ||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 23/09/2026 at 09:05   /   Powered by Avalon Software