Hatherleigh Community Centre
Hatherleigh Community Centre - Thu 11 Mar 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Mon 11 May   Thu 11 Jun   Sat 11 Jul   Tue 11 Aug   Fri 11 Sep   Sun 11 Oct   Wed 11 Nov   Fri 11 Dec   Mon 11 Jan 27   Thu 11 Feb 27   Thu 11 Mar 27   Sun 11 Apr 27  
| Description | Thu 11 Mar 27 | Fri 12 Mar 27 | Sat 13 Mar 27 | Sun 14 Mar 27 | Mon 15 Mar 27 | Tue 16 Mar 27 | Wed 17 Mar 27 | Thu 18 Mar 27 | Fri 19 Mar 27 | Sat 20 Mar 27 | Sun 21 Mar 27 | Mon 22 Mar 27 | Tue 23 Mar 27 | Wed 24 Mar 27 | Thu 25 Mar 27 | Fri 26 Mar 27 | Sat 27 Mar 27 | Sun 28 Mar 27 | Mon 29 Mar 27 | Tue 30 Mar 27 | Wed 31 Mar 27 | Thu 01 Apr 27 | Fri 02 Apr 27 | Sat 03 Apr 27 | Sun 04 Apr 27 | Mon 05 Apr 27 | Tue 06 Apr 27 | Wed 07 Apr 27 | Thu 08 Apr 27 | Fri 09 Apr 27 | Sat 10 Apr 27 |
| Main Hall | 7:30pm~9:30pm | 8am~6pm | 11am~3pm | 7:30pm~9:30pm | 8pm~10pm | 8am~Midnight | |||||||||||||||||||||||||
| Multi-use Room | 7:30pm~9pm | 7:30pm~9pm | 8am~6pm | 7:30pm~9pm | 8am~Midnight | ||||||||||||||||||||||||||
| Small Meeting Room | 8am~6pm | 8am~Midnight | |||||||||||||||||||||||||||||
| Kitchen | 8am~6pm | 8am~Midnight | |||||||||||||||||||||||||||||
| Bar | 6:30pm~10pm | ||||||||||||||||||||||||||||||
| MUGA | |||||||||||||||||||||||||||||||
| Pre-School | |||||||||||||||||||||||||||||||
| Foyer | |||||||||||||||||||||||||||||||
| Hire of stage | 8am~Midnight | ||||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 11/05/2026 at 09:24   /   Powered by Avalon Software