Hatherleigh Community Centre
Hatherleigh Community Centre - Fri 03 Jul 26
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 03 Sep   Fri 03 Oct   Mon 03 Nov   Wed 03 Dec   Sat 03 Jan 26   Tue 03 Feb 26   Tue 03 Mar 26   Fri 03 Apr 26   Sun 03 May 26   Wed 03 Jun 26   Fri 03 Jul 26   Mon 03 Aug 26  
Description | Fri 03 Jul 26 | Sat 04 Jul 26 | Sun 05 Jul 26 | Mon 06 Jul 26 | Tue 07 Jul 26 | Wed 08 Jul 26 | Thu 09 Jul 26 | Fri 10 Jul 26 | Sat 11 Jul 26 | Sun 12 Jul 26 | Mon 13 Jul 26 | Tue 14 Jul 26 | Wed 15 Jul 26 | Thu 16 Jul 26 | Fri 17 Jul 26 | Sat 18 Jul 26 | Sun 19 Jul 26 | Mon 20 Jul 26 | Tue 21 Jul 26 | Wed 22 Jul 26 | Thu 23 Jul 26 | Fri 24 Jul 26 | Sat 25 Jul 26 | Sun 26 Jul 26 | Mon 27 Jul 26 | Tue 28 Jul 26 | Wed 29 Jul 26 | Thu 30 Jul 26 | Fri 31 Jul 26 | Sat 01 Aug 26 | Sun 02 Aug 26 |
Main Hall | 11am~5pm | 8pm~10pm | |||||||||||||||||||||||||||||
Multi-use Room | |||||||||||||||||||||||||||||||
Small Meeting Room | |||||||||||||||||||||||||||||||
Kitchen | |||||||||||||||||||||||||||||||
Bar | |||||||||||||||||||||||||||||||
MUGA | |||||||||||||||||||||||||||||||
Pre-School | |||||||||||||||||||||||||||||||
Foyer | |||||||||||||||||||||||||||||||
Hire of stage | |||||||||||||||||||||||||||||||
Tiered Seating | |||||||||||||||||||||||||||||||
Showers | |||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 03/09/2025 at 09:06   /   Powered by Avalon Software