Hatherleigh Community Centre
Hatherleigh Community Centre - Wed 07 Jul 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Mon 07 Sep   Wed 07 Oct   Sat 07 Nov   Mon 07 Dec   Thu 07 Jan 27   Sun 07 Feb 27   Sun 07 Mar 27   Wed 07 Apr 27   Fri 07 May 27   Mon 07 Jun 27   Wed 07 Jul 27   Sat 07 Aug 27  
| Description | Wed 07 Jul 27 | Thu 08 Jul 27 | Fri 09 Jul 27 | Sat 10 Jul 27 | Sun 11 Jul 27 | Mon 12 Jul 27 | Tue 13 Jul 27 | Wed 14 Jul 27 | Thu 15 Jul 27 | Fri 16 Jul 27 | Sat 17 Jul 27 | Sun 18 Jul 27 | Mon 19 Jul 27 | Tue 20 Jul 27 | Wed 21 Jul 27 | Thu 22 Jul 27 | Fri 23 Jul 27 | Sat 24 Jul 27 | Sun 25 Jul 27 | Mon 26 Jul 27 | Tue 27 Jul 27 | Wed 28 Jul 27 | Thu 29 Jul 27 | Fri 30 Jul 27 | Sat 31 Jul 27 | Sun 01 Aug 27 | Mon 02 Aug 27 | Tue 03 Aug 27 | Wed 04 Aug 27 | Thu 05 Aug 27 | Fri 06 Aug 27 |
| Main Hall | 7:30pm~9:30pm | 11am~3pm | 7:30pm~9:30pm | 8pm~10pm | 8am~Midnight | 9am~3pm | |||||||||||||||||||||||||
| Multi-use Room | 7:30pm~9:30pm | 7:30pm~9:30pm | 8am~Midnight | 9am~3pm | |||||||||||||||||||||||||||
| Small Meeting Room | 8am~Midnight | 9am~3pm | |||||||||||||||||||||||||||||
| Kitchen | 8am~Midnight | ||||||||||||||||||||||||||||||
| Bar | 6:30pm~10pm | ||||||||||||||||||||||||||||||
| MUGA | |||||||||||||||||||||||||||||||
| Pre-School | |||||||||||||||||||||||||||||||
| Foyer | |||||||||||||||||||||||||||||||
| Hire of stage | 8am~Midnight | ||||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 07/09/2026 at 09:16   /   Powered by Avalon Software