Hatherleigh Community Centre
Hatherleigh Community Centre - Fri 28 May 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Fri 31 Jul   Mon 31 Aug   Wed 30 Sep   Fri 30 Oct   Mon 30 Nov   Wed 30 Dec   Sat 30 Jan 27   Sun 28 Feb 27   Sun 28 Mar 27   Wed 28 Apr 27   Fri 28 May 27   Mon 28 Jun 27   Wed 28 Jul 27  
| Description | Fri 28 May 27 | Sat 29 May 27 | Sun 30 May 27 | Mon 31 May 27 | Tue 01 Jun 27 | Wed 02 Jun 27 | Thu 03 Jun 27 | Fri 04 Jun 27 | Sat 05 Jun 27 | Sun 06 Jun 27 | Mon 07 Jun 27 | Tue 08 Jun 27 | Wed 09 Jun 27 | Thu 10 Jun 27 | Fri 11 Jun 27 | Sat 12 Jun 27 | Sun 13 Jun 27 | Mon 14 Jun 27 | Tue 15 Jun 27 | Wed 16 Jun 27 | Thu 17 Jun 27 | Fri 18 Jun 27 | Sat 19 Jun 27 | Sun 20 Jun 27 | Mon 21 Jun 27 | Tue 22 Jun 27 | Wed 23 Jun 27 | Thu 24 Jun 27 | Fri 25 Jun 27 | Sat 26 Jun 27 | Sun 27 Jun 27 |
| Main Hall | 3pm~Midnight | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | |||||||||||||||||||||||||||
| Multi-use Room | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | ||||||||||||||||||||||||||||
| Small Meeting Room | 3pm~Midnight | ||||||||||||||||||||||||||||||
| Kitchen | |||||||||||||||||||||||||||||||
| Bar | 7pm~11:30pm | ||||||||||||||||||||||||||||||
| MUGA | |||||||||||||||||||||||||||||||
| Pre-School | |||||||||||||||||||||||||||||||
| Foyer | |||||||||||||||||||||||||||||||
| Hire of stage | |||||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 31/07/2026 at 09:06   /   Powered by Avalon Software