Hatherleigh Community Centre
Hatherleigh Community Centre - Sat 17 Apr 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 17 Jun   Fri 17 Jul   Mon 17 Aug   Thu 17 Sep   Sat 17 Oct   Tue 17 Nov   Thu 17 Dec   Sun 17 Jan 27   Wed 17 Feb 27   Wed 17 Mar 27   Sat 17 Apr 27   Mon 17 May 27  
| Description | Sat 17 Apr 27 | Sun 18 Apr 27 | Mon 19 Apr 27 | Tue 20 Apr 27 | Wed 21 Apr 27 | Thu 22 Apr 27 | Fri 23 Apr 27 | Sat 24 Apr 27 | Sun 25 Apr 27 | Mon 26 Apr 27 | Tue 27 Apr 27 | Wed 28 Apr 27 | Thu 29 Apr 27 | Fri 30 Apr 27 | Sat 01 May 27 | Sun 02 May 27 | Mon 03 May 27 | Tue 04 May 27 | Wed 05 May 27 | Thu 06 May 27 | Fri 07 May 27 | Sat 08 May 27 | Sun 09 May 27 | Mon 10 May 27 | Tue 11 May 27 | Wed 12 May 27 | Thu 13 May 27 | Fri 14 May 27 | Sat 15 May 27 | Sun 16 May 27 |
| Main Hall | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | ||||||||||||||||||||||||||
| Multi-use Room | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | ||||||||||||||||||||||||||
| Small Meeting Room | ||||||||||||||||||||||||||||||
| Kitchen | ||||||||||||||||||||||||||||||
| Bar | ||||||||||||||||||||||||||||||
| MUGA | ||||||||||||||||||||||||||||||
| Pre-School | ||||||||||||||||||||||||||||||
| Foyer | ||||||||||||||||||||||||||||||
| Hire of stage | ||||||||||||||||||||||||||||||
| Tiered Seating | ||||||||||||||||||||||||||||||
| Showers | ||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 17/06/2026 at 09:05   /   Powered by Avalon Software