Hatherleigh Community Centre
Hatherleigh Community Centre - Fri 23 Jul 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 23 Sep   Fri 23 Oct   Mon 23 Nov   Wed 23 Dec   Sat 23 Jan 27   Tue 23 Feb 27   Tue 23 Mar 27   Fri 23 Apr 27   Sun 23 May 27   Wed 23 Jun 27   Fri 23 Jul 27   Mon 23 Aug 27  
| Description | Fri 23 Jul 27 | Sat 24 Jul 27 | Sun 25 Jul 27 | Mon 26 Jul 27 | Tue 27 Jul 27 | Wed 28 Jul 27 | Thu 29 Jul 27 | Fri 30 Jul 27 | Sat 31 Jul 27 | Sun 01 Aug 27 | Mon 02 Aug 27 | Tue 03 Aug 27 | Wed 04 Aug 27 | Thu 05 Aug 27 | Fri 06 Aug 27 | Sat 07 Aug 27 | Sun 08 Aug 27 | Mon 09 Aug 27 | Tue 10 Aug 27 | Wed 11 Aug 27 | Thu 12 Aug 27 | Fri 13 Aug 27 | Sat 14 Aug 27 | Sun 15 Aug 27 | Mon 16 Aug 27 | Tue 17 Aug 27 | Wed 18 Aug 27 | Thu 19 Aug 27 | Fri 20 Aug 27 | Sat 21 Aug 27 | Sun 22 Aug 27 |
| Main Hall | 9am~3pm | 9am~3pm | 9am~3pm | ||||||||||||||||||||||||||||
| Multi-use Room | 9am~3pm | 9am~3pm | 9am~3pm | ||||||||||||||||||||||||||||
| Small Meeting Room | 9am~3pm | 9am~3pm | 9am~3pm | ||||||||||||||||||||||||||||
| Kitchen | |||||||||||||||||||||||||||||||
| Bar | |||||||||||||||||||||||||||||||
| MUGA | |||||||||||||||||||||||||||||||
| Pre-School | |||||||||||||||||||||||||||||||
| Foyer | |||||||||||||||||||||||||||||||
| Hire of stage | |||||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 23/09/2026 at 09:05   /   Powered by Avalon Software