Hatherleigh Community Centre
Hatherleigh Community Centre - Sat 14 Aug 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 14 Oct   Sat 14 Nov   Mon 14 Dec   Thu 14 Jan 27   Sun 14 Feb 27   Sun 14 Mar 27   Wed 14 Apr 27   Fri 14 May 27   Mon 14 Jun 27   Wed 14 Jul 27   Sat 14 Aug 27   Tue 14 Sep 27  
| Description | Sat 14 Aug 27 | Sun 15 Aug 27 | Mon 16 Aug 27 | Tue 17 Aug 27 | Wed 18 Aug 27 | Thu 19 Aug 27 | Fri 20 Aug 27 | Sat 21 Aug 27 | Sun 22 Aug 27 | Mon 23 Aug 27 | Tue 24 Aug 27 | Wed 25 Aug 27 | Thu 26 Aug 27 | Fri 27 Aug 27 | Sat 28 Aug 27 | Sun 29 Aug 27 | Mon 30 Aug 27 | Tue 31 Aug 27 | Wed 01 Sep 27 | Thu 02 Sep 27 | Fri 03 Sep 27 | Sat 04 Sep 27 | Sun 05 Sep 27 | Mon 06 Sep 27 | Tue 07 Sep 27 | Wed 08 Sep 27 | Thu 09 Sep 27 | Fri 10 Sep 27 | Sat 11 Sep 27 | Sun 12 Sep 27 | Mon 13 Sep 27 |
| Main Hall | 9am~10am | 5pm~5:45pm 7pm~9pm |
9am~3pm 5:30pm~7pm 7:30pm~9:30pm |
10am~11:30am | 10am~11am 6:30pm~7:30pm |
9am~10am | 5pm~5:45pm 7pm~9pm |
Noon~4pm 5:30pm~7pm 7:30pm~9:30pm |
10am~11:30am | 10am~11am 6:30pm~7:30pm |
9am~10am | 5:30pm~7pm 7:30pm~9:30pm |
10am~11:30am | 10am~11am 6:30pm~7:30pm |
10am~12:30pm | 9am~10am | 5pm~5:45pm 7pm~9pm |
5:30pm~7pm 7:30pm~9:30pm |
10am~11:30am 5pm~7:15pm 7:30pm~9:30pm |
10am~11am 6:30pm~7:30pm |
10am~12:30pm | 7am~Noon | 9am~10am | 5pm~5:45pm 7pm~9pm |
|||||||
| Multi-use Room | 9am~3pm | 1:45pm~4pm | Noon~4pm | 7pm~9pm | 1:45pm~4pm | 1:45pm~4pm | 1:45pm~4pm 7:30pm~9:30pm |
||||||||||||||||||||||||
| Small Meeting Room | 9am~3pm | Noon~4pm | |||||||||||||||||||||||||||||
| Kitchen | 7am~Noon | ||||||||||||||||||||||||||||||
| Bar | |||||||||||||||||||||||||||||||
| MUGA | |||||||||||||||||||||||||||||||
| Pre-School | 8:30am~4pm | 8:30am~4pm | |||||||||||||||||||||||||||||
| Foyer | 5pm~8pm | ||||||||||||||||||||||||||||||
| Hire of stage | |||||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 14/10/2026 at 09:08   /   Powered by Avalon Software