Hatherleigh Community Centre
Hatherleigh Community Centre - Thu 17 Dec
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Tue 17 Feb   Tue 17 Mar   Fri 17 Apr   Sun 17 May   Wed 17 Jun   Fri 17 Jul   Mon 17 Aug   Thu 17 Sep   Sat 17 Oct   Tue 17 Nov   Thu 17 Dec   Sun 17 Jan 27  
| Description | Thu 17 Dec | Fri 18 Dec | Sat 19 Dec | Sun 20 Dec | Mon 21 Dec | Tue 22 Dec | Wed 23 Dec | Thu 24 Dec | Fri 25 Dec | Sat 26 Dec | Sun 27 Dec | Mon 28 Dec | Tue 29 Dec | Wed 30 Dec | Thu 31 Dec | Fri 01 Jan 27 | Sat 02 Jan 27 | Sun 03 Jan 27 | Mon 04 Jan 27 | Tue 05 Jan 27 | Wed 06 Jan 27 | Thu 07 Jan 27 | Fri 08 Jan 27 | Sat 09 Jan 27 | Sun 10 Jan 27 | Mon 11 Jan 27 | Tue 12 Jan 27 | Wed 13 Jan 27 | Thu 14 Jan 27 | Fri 15 Jan 27 | Sat 16 Jan 27 |
| Main Hall | 10am~11am 1pm~3pm 6:30pm~7:30pm |
Noon~3pm 8pm~10pm |
8am~Midnight | 9am~10am | 7pm~9pm | 5:30pm~7pm 7:30pm~9:30pm |
9am~10am | 5pm~Midnight | 7:30pm~9:30pm | 7:30pm~9:30pm | |||||||||||||||||||||
| Multi-use Room | 2pm~4pm | 8:45am~11:30am | 8am~Midnight | 5:30pm~7:30pm | 7pm~9pm | 5:30pm~7:30pm | 7:30pm~9pm | 7:30pm~9pm | |||||||||||||||||||||||
| Small Meeting Room | 8am~Midnight | ||||||||||||||||||||||||||||||
| Kitchen | 8am~Midnight | ||||||||||||||||||||||||||||||
| Bar | 6:30pm~11:30pm | ||||||||||||||||||||||||||||||
| MUGA | |||||||||||||||||||||||||||||||
| Pre-School | 8:30am~4pm | ||||||||||||||||||||||||||||||
| Foyer | |||||||||||||||||||||||||||||||
| Hire of stage | 8am~Midnight | ||||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 17/02/2026 at 09:23   /   Powered by Avalon Software