Hatherleigh Community Centre
Hatherleigh Community Centre - Wed 27 Jan 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Fri 27 Mar   Mon 27 Apr   Wed 27 May   Sat 27 Jun   Mon 27 Jul   Thu 27 Aug   Sun 27 Sep   Tue 27 Oct   Fri 27 Nov   Sun 27 Dec   Wed 27 Jan 27   Sat 27 Feb 27  
| Description | Wed 27 Jan 27 | Thu 28 Jan 27 | Fri 29 Jan 27 | Sat 30 Jan 27 | Sun 31 Jan 27 | Mon 01 Feb 27 | Tue 02 Feb 27 | Wed 03 Feb 27 | Thu 04 Feb 27 | Fri 05 Feb 27 | Sat 06 Feb 27 | Sun 07 Feb 27 | Mon 08 Feb 27 | Tue 09 Feb 27 | Wed 10 Feb 27 | Thu 11 Feb 27 | Fri 12 Feb 27 | Sat 13 Feb 27 | Sun 14 Feb 27 | Mon 15 Feb 27 | Tue 16 Feb 27 | Wed 17 Feb 27 | Thu 18 Feb 27 | Fri 19 Feb 27 | Sat 20 Feb 27 | Sun 21 Feb 27 | Mon 22 Feb 27 | Tue 23 Feb 27 | Wed 24 Feb 27 | Thu 25 Feb 27 | Fri 26 Feb 27 |
| Main Hall | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~10pm | 8am~Midnight | 9am~1pm | 7:30pm~9:30pm | |||||||||||||||||||||||||
| Multi-use Room | 7:30pm~9pm | 7:30pm~9pm | 8am~Midnight | 8am~Midnight | 7:30pm~9pm | ||||||||||||||||||||||||||
| Small Meeting Room | 8am~Midnight | 8am~Midnight | |||||||||||||||||||||||||||||
| Kitchen | 8am~Midnight | ||||||||||||||||||||||||||||||
| Bar | 7pm~10:30pm | 2pm~4pm 7pm~9:30pm |
|||||||||||||||||||||||||||||
| MUGA | |||||||||||||||||||||||||||||||
| Pre-School | |||||||||||||||||||||||||||||||
| Foyer | |||||||||||||||||||||||||||||||
| Hire of stage | |||||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 27/03/2026 at 09:07   /   Powered by Avalon Software