Hatherleigh Community Centre
Hatherleigh Community Centre - Sat 03 Jan 26
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 03 Sep   Fri 03 Oct   Mon 03 Nov   Wed 03 Dec   Sat 03 Jan 26   Tue 03 Feb 26   Tue 03 Mar 26   Fri 03 Apr 26   Sun 03 May 26   Wed 03 Jun 26   Fri 03 Jul 26   Mon 03 Aug 26  
Description | Sat 03 Jan 26 | Sun 04 Jan 26 | Mon 05 Jan 26 | Tue 06 Jan 26 | Wed 07 Jan 26 | Thu 08 Jan 26 | Fri 09 Jan 26 | Sat 10 Jan 26 | Sun 11 Jan 26 | Mon 12 Jan 26 | Tue 13 Jan 26 | Wed 14 Jan 26 | Thu 15 Jan 26 | Fri 16 Jan 26 | Sat 17 Jan 26 | Sun 18 Jan 26 | Mon 19 Jan 26 | Tue 20 Jan 26 | Wed 21 Jan 26 | Thu 22 Jan 26 | Fri 23 Jan 26 | Sat 24 Jan 26 | Sun 25 Jan 26 | Mon 26 Jan 26 | Tue 27 Jan 26 | Wed 28 Jan 26 | Thu 29 Jan 26 | Fri 30 Jan 26 | Sat 31 Jan 26 | Sun 01 Feb 26 | Mon 02 Feb 26 |
Main Hall | 9am~10am | 7:30pm~9:30pm | 9am~10am | 7:30pm~9:30pm | 9am~10am | 7:30pm~9:30pm | 9am~10am | 7:30pm~9:30pm | 9am~10am | ||||||||||||||||||||||
Multi-use Room | 6pm~9:30pm | 6pm~9:30pm | 6pm~9:30pm | 9am~1pm | 6pm~9:30pm | ||||||||||||||||||||||||||
Small Meeting Room | |||||||||||||||||||||||||||||||
Kitchen | |||||||||||||||||||||||||||||||
Bar | |||||||||||||||||||||||||||||||
MUGA | 9am~11am | 6:30pm~7:30pm 7:30pm~8:30pm |
9am~11am | 6:30pm~7:30pm 7:30pm~8:30pm |
9am~11am | 6:30pm~7:30pm 7:30pm~8:30pm |
9am~11am | 6:30pm~7:30pm 7:30pm~8:30pm |
9am~11am | ||||||||||||||||||||||
Pre-School | |||||||||||||||||||||||||||||||
Foyer | |||||||||||||||||||||||||||||||
Hire of stage | |||||||||||||||||||||||||||||||
Tiered Seating | |||||||||||||||||||||||||||||||
Showers | |||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 03/09/2025 at 09:06   /   Powered by Avalon Software