Hatherleigh Community Centre
Hatherleigh Community Centre - Thu 07 May
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 07 Jan   Sat 07 Feb   Sat 07 Mar   Tue 07 Apr   Thu 07 May   Sun 07 Jun   Tue 07 Jul   Fri 07 Aug   Mon 07 Sep   Wed 07 Oct   Sat 07 Nov   Mon 07 Dec  
| Description | Thu 07 May | Fri 08 May | Sat 09 May | Sun 10 May | Mon 11 May | Tue 12 May | Wed 13 May | Thu 14 May | Fri 15 May | Sat 16 May | Sun 17 May | Mon 18 May | Tue 19 May | Wed 20 May | Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun |
| Main Hall | 10am~11am | 10am~12:30pm | 8am~Midnight | 9am~10am | 5pm~5:45pm 7pm~9pm |
5:30pm~7pm 7:30pm~9:30pm |
5pm~7:15pm | 10am~11am | 10am~12:30pm 7pm~10pm |
4pm~10:30pm | 9am~10am | 5pm~5:45pm 7pm~9pm |
5:30pm~7pm 7:30pm~9:30pm |
5pm~7:15pm | 10am~11am | 10am~12:30pm | Noon~Midnight | 9am~10am | 5pm~5:45pm | 5:30pm~7pm 7:30pm~9:30pm |
10am~11am | 10am~12:30pm 7pm~10pm |
1pm~4:30pm | 9am~10am | 5pm~5:45pm 7pm~9pm |
5:30pm~7pm 7:30pm~9:30pm |
5pm~7:15pm | 10am~11am | 10am~12:30pm | ||
| Multi-use Room | 2pm~4pm | 8:45am~11:30am | 5:30pm~7:30pm | 7pm~9pm | 2:30pm~4:30pm | 2pm~4pm | 8:45am~11:30am | 5:30pm~7:30pm | 2pm~4pm | 8:45am~11:30am | 5:30pm~7:30pm | 7pm~9pm | 2pm~4pm | 8:45am~11:30am | 5:30pm~7:30pm | 6:45pm~9:15pm | 2pm~4pm 6pm~8:30pm |
8:45am~11:30am | |||||||||||||
| Small Meeting Room | 9am~1pm | ||||||||||||||||||||||||||||||
| Kitchen | 8am~Midnight | 1pm~6pm | 1pm~4:30pm | ||||||||||||||||||||||||||||
| Bar | 7pm~11:30pm | 7pm~10:30pm | 7pm~11pm | ||||||||||||||||||||||||||||
| MUGA | |||||||||||||||||||||||||||||||
| Pre-School | |||||||||||||||||||||||||||||||
| Foyer | |||||||||||||||||||||||||||||||
| Hire of stage | |||||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 07/01/2026 at 09:12   /   Powered by Avalon Software