Hatherleigh Community Centre
Hatherleigh Community Centre - Sat 23 Jan 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 23 Sep   Fri 23 Oct   Mon 23 Nov   Wed 23 Dec   Sat 23 Jan 27   Tue 23 Feb 27   Tue 23 Mar 27   Fri 23 Apr 27   Sun 23 May 27   Wed 23 Jun 27   Fri 23 Jul 27   Mon 23 Aug 27  
| Description | Sat 23 Jan 27 | Sun 24 Jan 27 | Mon 25 Jan 27 | Tue 26 Jan 27 | Wed 27 Jan 27 | Thu 28 Jan 27 | Fri 29 Jan 27 | Sat 30 Jan 27 | Sun 31 Jan 27 | Mon 01 Feb 27 | Tue 02 Feb 27 | Wed 03 Feb 27 | Thu 04 Feb 27 | Fri 05 Feb 27 | Sat 06 Feb 27 | Sun 07 Feb 27 | Mon 08 Feb 27 | Tue 09 Feb 27 | Wed 10 Feb 27 | Thu 11 Feb 27 | Fri 12 Feb 27 | Sat 13 Feb 27 | Sun 14 Feb 27 | Mon 15 Feb 27 | Tue 16 Feb 27 | Wed 17 Feb 27 | Thu 18 Feb 27 | Fri 19 Feb 27 | Sat 20 Feb 27 | Sun 21 Feb 27 | Mon 22 Feb 27 |
| Main Hall | 9am~10am | 7:30pm~9:30pm | 9am~10am 1pm~4:30pm |
9am~10am | 7:30pm~9:30pm | 7:30pm~10pm | 8am~Midnight | 9am~1pm | |||||||||||||||||||||||
| Multi-use Room | 7:30pm~9:30pm | 7:30pm~9:30pm | 8am~Midnight | 8am~Midnight | |||||||||||||||||||||||||||
| Small Meeting Room | 8am~Midnight | 8am~Midnight | |||||||||||||||||||||||||||||
| Kitchen | 1pm~4:30pm | 8am~Midnight | |||||||||||||||||||||||||||||
| Bar | 7pm~10:30pm | 2pm~4pm 7pm~9:30pm |
|||||||||||||||||||||||||||||
| MUGA | 9am~10am | 9am~10am | 9am~10am | 9am~10am | |||||||||||||||||||||||||||
| Pre-School | |||||||||||||||||||||||||||||||
| Foyer | |||||||||||||||||||||||||||||||
| Hire of stage | |||||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 23/09/2026 at 09:05   /   Powered by Avalon Software