Hatherleigh Community Centre
Hatherleigh Community Centre - Month starting Fri 31 Jul
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Fri 31 Jul   Mon 31 Aug   Wed 30 Sep   Fri 30 Oct   Mon 30 Nov   Wed 30 Dec   Sat 30 Jan 27   Sun 28 Feb 27   Sun 28 Mar 27   Wed 28 Apr 27   Fri 28 May 27   Mon 28 Jun 27   Wed 28 Jul 27  
| Description | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sat 15 Aug | Sun 16 Aug | Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Thu 20 Aug | Fri 21 Aug | Sat 22 Aug | Sun 23 Aug | Mon 24 Aug | Tue 25 Aug | Wed 26 Aug | Thu 27 Aug | Fri 28 Aug | Sat 29 Aug | Sun 30 Aug |
| Main Hall | 10am~12:30pm 1pm~2pm 4pm~10pm |
5pm~5:45pm 7pm~9pm |
9am~2pm 5:30pm~7pm 7:30pm~9:30pm |
10am~11am 6:30pm~7:30pm |
9am~10am | 5pm~5:45pm 7pm~9pm |
9am~2pm 7:30pm~9:30pm |
10am~11am 6:30pm~7:30pm |
2pm~10pm | 7am~10pm | 9am~10am | 5pm~5:45pm 7pm~9pm |
9am~2pm 7:30pm~9:30pm |
6:30pm~7:30pm 7:30pm~8:30pm |
8am~Midnight | 8:30am~5pm | 9am~10am | 5pm~5:45pm 7pm~9pm |
12:30pm~4:30pm 7:30pm~9:30pm |
10am~11am 6:30pm~7:30pm |
6pm~8pm | 9am~10am | |||||||||
| Multi-use Room | 6:45pm~9pm | 9am~2pm 7:30pm~9pm |
2pm~4pm | 9am~2pm | 2:30pm~4:30pm | 2pm~4pm | 10am~4pm | 9am~2pm | 2pm~4pm | 8:30am~5pm | 12:30pm~4:30pm | 7pm~9pm | 2pm~4pm | ||||||||||||||||||
| Small Meeting Room | 9am~2pm | 9am~2pm | 9am~2pm | 8:30am~5pm | 12:30pm~4:30pm | ||||||||||||||||||||||||||
| Kitchen | 7am~6pm | ||||||||||||||||||||||||||||||
| Bar | 2pm~2:30pm | ||||||||||||||||||||||||||||||
| MUGA | 6pm~7pm | 6pm~7pm | 6pm~7pm | 6pm~7pm | |||||||||||||||||||||||||||
| Pre-School | 8:30am~4pm | 8:30am~4pm | 8:30am~4pm | 8:30am~4pm | 8:30am~4pm | 8:30am~4pm | 8:30am~4pm | 8:30am~4pm | 8:30am~4pm | 8:30am~4pm | 8:30am~4pm | 8:30am~4pm | 8:30am~4pm | ||||||||||||||||||
| Foyer | 5pm~8pm | 5pm~8pm | 5pm~8pm | 5pm~8pm | 5pm~8pm | ||||||||||||||||||||||||||
| Hire of stage | |||||||||||||||||||||||||||||||
| Tiered Seating | 8:30am~5pm | ||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 31/07/2026 at 09:06   /   Powered by Avalon Software