Hatherleigh Community Centre
Hatherleigh Community Centre - Fri 07 Aug
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 07 Jan   Sat 07 Feb   Sat 07 Mar   Tue 07 Apr   Thu 07 May   Sun 07 Jun   Tue 07 Jul   Fri 07 Aug   Mon 07 Sep   Wed 07 Oct   Sat 07 Nov   Mon 07 Dec  
| Description | Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sat 15 Aug | Sun 16 Aug | Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Thu 20 Aug | Fri 21 Aug | Sat 22 Aug | Sun 23 Aug | Mon 24 Aug | Tue 25 Aug | Wed 26 Aug | Thu 27 Aug | Fri 28 Aug | Sat 29 Aug | Sun 30 Aug | Mon 31 Aug | Tue 01 Sep | Wed 02 Sep | Thu 03 Sep | Fri 04 Sep | Sat 05 Sep | Sun 06 Sep |
| Main Hall | 9am~10am | 5pm~5:45pm 7pm~9pm |
5:30pm~7pm 7:30pm~9:30pm |
10am~11am | 2pm~10pm | 7am~10pm | 9am~10am | 5pm~5:45pm 7pm~9pm |
5:30pm~7pm 7:30pm~9:30pm |
10am~11am | 8:30am~5pm | 9am~10am | 5pm~5:45pm 7pm~9pm |
5:30pm~7pm 7:30pm~9:30pm |
10am~11am | 9am~10am | 5pm~5:45pm | 5:30pm~7pm 7:30pm~9:30pm |
10am~11am | 10am~12:30pm | 9am~10am | ||||||||||
| Multi-use Room | 8:45am~11:30am | 5:30pm~7:30pm | 2:30pm~4:30pm | 2pm~4pm | 8:45am~11:30am | 5:30pm~7:30pm | 2pm~4pm | 8:45am~11:30am | 5:30pm~7:30pm | 7pm~9pm | 2pm~4pm | 8:45am~11:30am | 5:30pm~7:30pm | 2pm~4pm | 8:45am~11:30am | 5:30pm~7:30pm | |||||||||||||||
| Small Meeting Room | |||||||||||||||||||||||||||||||
| Kitchen | 7am~6pm | ||||||||||||||||||||||||||||||
| Bar | |||||||||||||||||||||||||||||||
| MUGA | |||||||||||||||||||||||||||||||
| Pre-School | |||||||||||||||||||||||||||||||
| Foyer | |||||||||||||||||||||||||||||||
| Hire of stage | |||||||||||||||||||||||||||||||
| Tiered Seating | 8am~5pm | ||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 07/01/2026 at 09:12   /   Powered by Avalon Software