Hatherleigh Community Centre
Hatherleigh Community Centre - Fri 23 Apr 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 23 Sep   Fri 23 Oct   Mon 23 Nov   Wed 23 Dec   Sat 23 Jan 27   Tue 23 Feb 27   Tue 23 Mar 27   Fri 23 Apr 27   Sun 23 May 27   Wed 23 Jun 27   Fri 23 Jul 27   Mon 23 Aug 27  
| Description | Fri 23 Apr 27 | Sat 24 Apr 27 | Sun 25 Apr 27 | Mon 26 Apr 27 | Tue 27 Apr 27 | Wed 28 Apr 27 | Thu 29 Apr 27 | Fri 30 Apr 27 | Sat 01 May 27 | Sun 02 May 27 | Mon 03 May 27 | Tue 04 May 27 | Wed 05 May 27 | Thu 06 May 27 | Fri 07 May 27 | Sat 08 May 27 | Sun 09 May 27 | Mon 10 May 27 | Tue 11 May 27 | Wed 12 May 27 | Thu 13 May 27 | Fri 14 May 27 | Sat 15 May 27 | Sun 16 May 27 | Mon 17 May 27 | Tue 18 May 27 | Wed 19 May 27 | Thu 20 May 27 | Fri 21 May 27 | Sat 22 May 27 |
| Main Hall | 1pm~4:30pm | 7:30pm~9:30pm | 3pm~Midnight | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | 1pm~4:30pm | |||||||||||||||||||||||
| Multi-use Room | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | ||||||||||||||||||||||||||
| Small Meeting Room | ||||||||||||||||||||||||||||||
| Kitchen | 1pm~4:30pm | 1pm~4:30pm | ||||||||||||||||||||||||||||
| Bar | ||||||||||||||||||||||||||||||
| MUGA | ||||||||||||||||||||||||||||||
| Pre-School | ||||||||||||||||||||||||||||||
| Foyer | ||||||||||||||||||||||||||||||
| Hire of stage | ||||||||||||||||||||||||||||||
| Tiered Seating | ||||||||||||||||||||||||||||||
| Showers | ||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 23/09/2026 at 09:05   /   Powered by Avalon Software