Hatherleigh Community Centre
Hatherleigh Community Centre - Wed 07 Apr 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Mon 07 Sep   Wed 07 Oct   Sat 07 Nov   Mon 07 Dec   Thu 07 Jan 27   Sun 07 Feb 27   Sun 07 Mar 27   Wed 07 Apr 27   Fri 07 May 27   Mon 07 Jun 27   Wed 07 Jul 27   Sat 07 Aug 27  
| Description | Wed 07 Apr 27 | Thu 08 Apr 27 | Fri 09 Apr 27 | Sat 10 Apr 27 | Sun 11 Apr 27 | Mon 12 Apr 27 | Tue 13 Apr 27 | Wed 14 Apr 27 | Thu 15 Apr 27 | Fri 16 Apr 27 | Sat 17 Apr 27 | Sun 18 Apr 27 | Mon 19 Apr 27 | Tue 20 Apr 27 | Wed 21 Apr 27 | Thu 22 Apr 27 | Fri 23 Apr 27 | Sat 24 Apr 27 | Sun 25 Apr 27 | Mon 26 Apr 27 | Tue 27 Apr 27 | Wed 28 Apr 27 | Thu 29 Apr 27 | Fri 30 Apr 27 | Sat 01 May 27 | Sun 02 May 27 | Mon 03 May 27 | Tue 04 May 27 | Wed 05 May 27 | Thu 06 May 27 |
| Main Hall | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | 3pm~Midnight | 7:30pm~9:30pm | |||||||||||||||||||||||||
| Multi-use Room | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | ||||||||||||||||||||||||||
| Small Meeting Room | ||||||||||||||||||||||||||||||
| Kitchen | ||||||||||||||||||||||||||||||
| Bar | ||||||||||||||||||||||||||||||
| MUGA | ||||||||||||||||||||||||||||||
| Pre-School | ||||||||||||||||||||||||||||||
| Foyer | ||||||||||||||||||||||||||||||
| Hire of stage | ||||||||||||||||||||||||||||||
| Tiered Seating | ||||||||||||||||||||||||||||||
| Showers | ||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 07/09/2026 at 09:16   /   Powered by Avalon Software