Hatherleigh Community Centre
Hatherleigh Community Centre - Fri 11 Dec
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Mon 11 May   Thu 11 Jun   Sat 11 Jul   Tue 11 Aug   Fri 11 Sep   Sun 11 Oct   Wed 11 Nov   Fri 11 Dec   Mon 11 Jan 27   Thu 11 Feb 27   Thu 11 Mar 27   Sun 11 Apr 27  
| Description | Fri 11 Dec | Sat 12 Dec | Sun 13 Dec | Mon 14 Dec | Tue 15 Dec | Wed 16 Dec | Thu 17 Dec | Fri 18 Dec | Sat 19 Dec | Sun 20 Dec | Mon 21 Dec | Tue 22 Dec | Wed 23 Dec | Thu 24 Dec | Fri 25 Dec | Sat 26 Dec | Sun 27 Dec | Mon 28 Dec | Tue 29 Dec | Wed 30 Dec | Thu 31 Dec | Fri 01 Jan 27 | Sat 02 Jan 27 | Sun 03 Jan 27 | Mon 04 Jan 27 | Tue 05 Jan 27 | Wed 06 Jan 27 | Thu 07 Jan 27 | Fri 08 Jan 27 | Sat 09 Jan 27 | Sun 10 Jan 27 |
| Main Hall | 10am~12:30pm 1pm~2pm |
9am~10am 11am~3pm |
10am~11am 7pm~9pm |
5:30pm~7pm 7:30pm~9:30pm |
10am~11:30am 5pm~7:15pm 7:30pm~9:30pm |
10am~11am 1pm~3pm 6:30pm~7:30pm |
Noon~3pm 8pm~10pm |
8am~Midnight | 9am~10am | 10am~11am 7pm~9pm |
5:30pm~7pm 7:30pm~9:30pm |
9am~10am | 5pm~Midnight | 7:30pm~9:30pm | |||||||||||||||||
| Multi-use Room | 8:45am~11:30am | 2:30pm~4:30pm | 2pm~4pm 6pm~8pm |
8:45am~11:30am | 8am~Midnight | 7pm~9pm | 7:30pm~9pm | ||||||||||||||||||||||||
| Small Meeting Room | 8am~Midnight | ||||||||||||||||||||||||||||||
| Kitchen | 8am~Midnight | ||||||||||||||||||||||||||||||
| Bar | 6:30pm~11:30pm | ||||||||||||||||||||||||||||||
| MUGA | 6pm~7pm | 6pm~7pm | |||||||||||||||||||||||||||||
| Pre-School | 8:30am~4pm | 8:30am~4pm | |||||||||||||||||||||||||||||
| Foyer | 5pm~8pm | 5pm~8pm | |||||||||||||||||||||||||||||
| Hire of stage | 8am~Midnight | ||||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 11/05/2026 at 09:24   /   Powered by Avalon Software