Hatherleigh Community Centre
Hatherleigh Community Centre - Fri 03 Apr 26
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Wed 03 Sep   Fri 03 Oct   Mon 03 Nov   Wed 03 Dec   Sat 03 Jan 26   Tue 03 Feb 26   Tue 03 Mar 26   Fri 03 Apr 26   Sun 03 May 26   Wed 03 Jun 26   Fri 03 Jul 26   Mon 03 Aug 26  
Description | Fri 03 Apr 26 | Sat 04 Apr 26 | Sun 05 Apr 26 | Mon 06 Apr 26 | Tue 07 Apr 26 | Wed 08 Apr 26 | Thu 09 Apr 26 | Fri 10 Apr 26 | Sat 11 Apr 26 | Sun 12 Apr 26 | Mon 13 Apr 26 | Tue 14 Apr 26 | Wed 15 Apr 26 | Thu 16 Apr 26 | Fri 17 Apr 26 | Sat 18 Apr 26 | Sun 19 Apr 26 | Mon 20 Apr 26 | Tue 21 Apr 26 | Wed 22 Apr 26 | Thu 23 Apr 26 | Fri 24 Apr 26 | Sat 25 Apr 26 | Sun 26 Apr 26 | Mon 27 Apr 26 | Tue 28 Apr 26 | Wed 29 Apr 26 | Thu 30 Apr 26 | Fri 01 May 26 | Sat 02 May 26 |
Main Hall | Noon~11pm | 7:30pm~9:30pm | 7:30pm~9:30pm | |||||||||||||||||||||||||||
Multi-use Room | 6pm~9:30pm | 6pm~9:30pm | ||||||||||||||||||||||||||||
Small Meeting Room | ||||||||||||||||||||||||||||||
Kitchen | ||||||||||||||||||||||||||||||
Bar | 6:30pm~9pm | |||||||||||||||||||||||||||||
MUGA | ||||||||||||||||||||||||||||||
Pre-School | ||||||||||||||||||||||||||||||
Foyer | ||||||||||||||||||||||||||||||
Hire of stage | ||||||||||||||||||||||||||||||
Tiered Seating | ||||||||||||||||||||||||||||||
Showers | ||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 03/09/2025 at 09:06   /   Powered by Avalon Software