Hatherleigh Community Centre
Hatherleigh Community Centre - Sat 20 Feb 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Mon 20 Jul   Thu 20 Aug   Sun 20 Sep   Tue 20 Oct   Fri 20 Nov   Sun 20 Dec   Wed 20 Jan 27   Sat 20 Feb 27   Sat 20 Mar 27   Tue 20 Apr 27   Thu 20 May 27   Sun 20 Jun 27  
| Description | Sat 20 Feb 27 | Sun 21 Feb 27 | Mon 22 Feb 27 | Tue 23 Feb 27 | Wed 24 Feb 27 | Thu 25 Feb 27 | Fri 26 Feb 27 | Sat 27 Feb 27 | Sun 28 Feb 27 | Mon 01 Mar 27 | Tue 02 Mar 27 | Wed 03 Mar 27 | Thu 04 Mar 27 | Fri 05 Mar 27 | Sat 06 Mar 27 | Sun 07 Mar 27 | Mon 08 Mar 27 | Tue 09 Mar 27 | Wed 10 Mar 27 | Thu 11 Mar 27 | Fri 12 Mar 27 | Sat 13 Mar 27 | Sun 14 Mar 27 | Mon 15 Mar 27 | Tue 16 Mar 27 | Wed 17 Mar 27 | Thu 18 Mar 27 | Fri 19 Mar 27 |
| Main Hall | 8am~Midnight | 9am~1pm | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | |||||||||||||||||||||||
| Multi-use Room | 8am~Midnight | 7:30pm~9:30pm | 7:30pm~9:30pm | 7:30pm~9:30pm | ||||||||||||||||||||||||
| Small Meeting Room | 8am~Midnight | |||||||||||||||||||||||||||
| Kitchen | 8am~Midnight | |||||||||||||||||||||||||||
| Bar | 2pm~4pm 7pm~9:30pm |
|||||||||||||||||||||||||||
| MUGA | ||||||||||||||||||||||||||||
| Pre-School | ||||||||||||||||||||||||||||
| Foyer | ||||||||||||||||||||||||||||
| Hire of stage | ||||||||||||||||||||||||||||
| Tiered Seating | ||||||||||||||||||||||||||||
| Showers | ||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 20/07/2026 at 09:26   /   Powered by Avalon Software