Hatherleigh Community Centre
Hatherleigh Community Centre - Wed 28 Jul 27
contact Sandra Brock  /   telephone 01837 810239  /   to email us click here
Hatherleigh Community Centre views : Month starting Fri 31 Jul   Mon 31 Aug   Wed 30 Sep   Fri 30 Oct   Mon 30 Nov   Wed 30 Dec   Sat 30 Jan 27   Sun 28 Feb 27   Sun 28 Mar 27   Wed 28 Apr 27   Fri 28 May 27   Mon 28 Jun 27   Wed 28 Jul 27  
| Description | Wed 28 Jul 27 | Thu 29 Jul 27 | Fri 30 Jul 27 | Sat 31 Jul 27 | Sun 01 Aug 27 | Mon 02 Aug 27 | Tue 03 Aug 27 | Wed 04 Aug 27 | Thu 05 Aug 27 | Fri 06 Aug 27 | Sat 07 Aug 27 | Sun 08 Aug 27 | Mon 09 Aug 27 | Tue 10 Aug 27 | Wed 11 Aug 27 | Thu 12 Aug 27 | Fri 13 Aug 27 | Sat 14 Aug 27 | Sun 15 Aug 27 | Mon 16 Aug 27 | Tue 17 Aug 27 | Wed 18 Aug 27 | Thu 19 Aug 27 | Fri 20 Aug 27 | Sat 21 Aug 27 | Sun 22 Aug 27 | Mon 23 Aug 27 | Tue 24 Aug 27 | Wed 25 Aug 27 | Thu 26 Aug 27 | Fri 27 Aug 27 |
| Main Hall | |||||||||||||||||||||||||||||||
| Multi-use Room | |||||||||||||||||||||||||||||||
| Small Meeting Room | |||||||||||||||||||||||||||||||
| Kitchen | |||||||||||||||||||||||||||||||
| Bar | |||||||||||||||||||||||||||||||
| MUGA | |||||||||||||||||||||||||||||||
| Pre-School | |||||||||||||||||||||||||||||||
| Foyer | |||||||||||||||||||||||||||||||
| Hire of stage | |||||||||||||||||||||||||||||||
| Tiered Seating | |||||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 31/07/2026 at 09:06   /   Powered by Avalon Software